Destinations with connections to Toulouse Airport (TLS)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active Spain 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Luxembourg 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Toulouse Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 02:56 | Scheduled | |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:26 | Scheduled | |
| Paris (ORY) | easyJet | U24912 | 07:20 | Scheduled | |
| Geneva (GVA) | easyJet | U21311 | 07:35 | Scheduled | |
| Bergamo (BGY) | Ryanair | FR5980 | 08:05 | Scheduled | |
| Paris (ORY) | easyJet | U24841 | 08:05 | Scheduled | |
| Nantes (NTE) | easyJet | U24705 | 08:15 | Scheduled | |
| Lille (LIL) | Volotea | V72773 | 08:20 | Scheduled | |
| Paris (CDG) | Air France | AF7400 expand_more(3) | 08:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6367 | 08:30 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:30 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8753 | 08:30 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:30 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2216 | 08:35 | Scheduled | |
| London (LHR) | British Airways | BA370 expand_more(2) | 08:50 | Scheduled | |
| London (LHR) | American Airlines | AA6797 | 08:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR9722 | 08:50 | Scheduled | |
| Tunis (TUN) | Tunisair | TU282 | 08:50 | Scheduled | |
| Paris (ORY) | Air France | AF6104 | 09:45 | Scheduled | |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8494 | 09:50 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1060 | 10:20 | Scheduled | |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:35 | Scheduled | |
| Paris (CDG) | GOL | G35071 | 10:35 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1803 expand_more(2) | 10:35 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4185 | 10:35 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9096 | 10:35 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 10:50 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48948 | 10:50 | Scheduled | |
| Marrakech (RAK) | Royal Air Maroc | AT612 | 10:50 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1076 | 11:05 | Scheduled | |
| Cologne (CGN) | Germany - Air Force | GAF866 | 11:20 | Scheduled | |
| Paris (ORY) | easyJet | U24851 | 11:20 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:25 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | Scheduled | |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 11:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5856 | 11:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8362 | 11:35 | Scheduled | |
| Paris (CDG) | SAS | SK9802 | 11:35 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3903 | 11:35 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | Scheduled | |
| NIce (NCE) | easyJet | U21621 | 11:45 | Scheduled | |
| Krakow (KRK) | Ryanair | FR9949 | 11:50 | Scheduled | |
| Agadir (AGA) | Ryanair | FR3358 | 12:05 | Scheduled | |
| Caen (CFR) | Volotea | V72769 | 12:25 | Scheduled | |
| Milan (MXP) | easyJet | U24982 | 12:25 | Scheduled | |
| Luxembourg (LUX) | Volotea | V72843 | 12:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(5) | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8583 | 12:40 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:40 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:40 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24323 | 12:40 | Scheduled | |
| Paris (CDG) | Air France | AF7412 expand_more(6) | 13:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8331 | 13:10 | Scheduled | |
| Paris (CDG) | SAS | SK9800 | 13:10 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | Scheduled | |
| Barcelona (BCN) | ProAir Aviation | PAV106 | 13:24 | Scheduled | |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14:10 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5845 | 14:10 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8380 | 14:10 | Scheduled | |
| London (STN) | Ryanair | FR281 | 14:10 | Scheduled | |
| Paris (ORY) | Air France | AF6110 | 14:15 | Scheduled | |
| Paris (CDG) | Air France | AF9420 expand_more(3) | 15:00 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5952 | 15:00 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | Scheduled | |
| Paris (CDG) | SAS | SK9803 | 15:00 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1042 | 15:05 | Scheduled | |
| Paris (ORY) | Air France | AF6112 | 15:15 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK728 expand_more(1) | 15:40 | Scheduled | |
| Bastia (BIA) | Air France | AF4494 | 15:40 | Scheduled | |
| London (LHR) | British Airways | BA372 expand_more(3) | 15:55 | Scheduled | |
| London (LHR) | American Airlines | AA6793 | 15:55 | Scheduled | |
| London (LHR) | Qantas | QF3509 | 15:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR5958 | 15:55 | Scheduled | |
| Porto (OPO) | Ryanair | FR1989 | 16:05 | Scheduled | |
| Manises (VLC) | Ryanair | FR2081 | 16:05 | Scheduled | |
| Paris (ORY) | Air France | AF6114 | 16:15 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | Scheduled | |
| Amsterdam (AMS) | GOL | G35558 | 16:20 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6768 | 16:20 | Scheduled | |
| Brussels (CRL) | Ryanair | FR84 | 16:20 | Scheduled | |
| Treviso (TSF) | Ryanair | FR3631 | 16:25 | Scheduled | |
| Mulhouse basel (BSL) | easyJet | U21067 | 16:30 | Scheduled | |
| Geneva (GVA) | easyJet | U21309 | 16:30 | Scheduled | |
| Strasbourg (SXB) | Volotea | V72092 | 16:30 | Scheduled | |
| Paris (ORY) | easyJet | U24845 | 16:35 | Scheduled | |
| Nantes (NTE) | Volotea | V72266 | 16:40 | Scheduled | |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16:50 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:50 | Scheduled | |
| Paris (CDG) | Aeromexico | AM6199 | 16:50 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9134 | 16:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:50 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5391 | 16:50 | Scheduled | |
| Paris (CDG) | SAS | SK9804 | 16:50 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:50 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:50 | Scheduled | |
| Paris (CDG) | WestJet | WS5036 | 16:50 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17:00 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1887 | 17:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | Scheduled | |
| Marseille (MRS) | Twin Jet | T71517 | 17:15 | Scheduled | |
| Bristol (BRS) | easyJet | U22781 | 17:25 | Scheduled | |
| Fez (FEZ) | Ryanair | FR3552 | 17:40 | Scheduled | |
| Paris (ORY) | Air France | AF6128 | 17:45 | Scheduled | |
| Casablanca (CMN) | Royal Air Maroc | AT796 | 18:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | Scheduled | |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | Scheduled | |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18:15 | Scheduled | |
| Paris (ORY) | Air Europa | UX2238 | 18:15 | Scheduled | |
| NIce (NCE) | Twin Jet | T73618 | 18:25 | Scheduled | |
| Paris (CDG) | Air France | AF7406 expand_more(6) | 18:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5910 | 18:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9138 | 18:35 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8518 | 18:35 | Scheduled | |
| Paris (CDG) | GOL | G35072 | 18:35 | Scheduled | |
| Paris (CDG) | SAS | SK9801 | 18:35 | Scheduled | |
| Paris (CDG) | WestJet | WS5875 | 18:35 | Scheduled | |
| Lyon (LYS) | Air France | AF6026 | 18:35 | Scheduled | |
| London (LGW) | easyJet | U26467 | 18:40 | Scheduled | |
| Sal (SID) | Transavia | TO3386 | 18:50 | Scheduled | |
| London (LHR) | British Airways | BA374 expand_more(4) | 18:55 | Scheduled | |
| London (LHR) | American Airlines | AA6796 | 18:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9898 | 18:55 | Scheduled | |
| London (LHR) | Qantas | QF3507 | 18:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9721 | 18:55 | Scheduled | |
| Paris (ORY) | Air France | AF6120 | 19:20 | Scheduled | |
| Paris (ORY) | easyJet | U24843 | 19:30 | Scheduled | |
| Paris (CDG) | Air France | AF7408 expand_more(3) | 19:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | Scheduled | |
| Paris (CDG) | GOL | G35074 | 19:45 | Scheduled | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | Scheduled | |
| Paris (ORY) | Air France | AF6124 | 20:20 | Scheduled | |
| Paris (ORY) | easyJet | U24849 | 20:25 | Scheduled | |
| Madrid (MAD) | Volotea | V72371 | 20:25 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK720 expand_more(1) | 20:30 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4280 | 20:30 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | Scheduled | |
| Lorient (LRT) | APG Airlines | GP155 | 20:45 | Scheduled | |
| Nantes (NTE) | easyJet | U24709 | 20:50 | Scheduled | |
| Paris (CDG) | Air France | AF7420 expand_more(2) | 20:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5835 | 20:55 | Scheduled | |
| Paris (CDG) | SAS | SK9806 | 20:55 | Scheduled | |
| Lille (LIL) | Volotea | V72783 | 21:10 | Scheduled | |
| Lyon (LYS) | easyJet | U24325 | 21:10 | Scheduled | |
| NIce (NCE) | easyJet | U21623 | 21:30 | Scheduled | |
| London (STN) | Ryanair | FR295 | 21:35 | Scheduled | |
| Rabat (RBA) | Ryanair | FR779 | 22:10 | Scheduled | |
| Lyon (LYS) | Air France | AF6028 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Agadir (AGA) | Ryanair | FR3359 | 06:00 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR3904 | 06:00 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:00 | Scheduled | |
| Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | Scheduled | |
| Munich (MUC) | United Airlines | UA8912 | 06:00 | Scheduled | |
| Boa Vista (BVC) | Transavia | TO3386 | 06:00 | Scheduled | |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 06:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | Scheduled | |
| Paris (CDG) | GOL | G35143 | 06:05 | Scheduled | |
| Paris (CDG) | SAS | SK9726 | 06:05 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | Scheduled | |
| Krakow (KRK) | Ryanair | FR9950 | 06:05 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | Scheduled | |
| Paris (CDG) | Air France | AF9419 expand_more(6) | 06:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5905 | 06:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9133 | 06:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8327 | 06:25 | Scheduled | |
| Paris (CDG) | GOL | G35139 | 06:25 | Scheduled | |
| Paris (CDG) | SAS | SK9886 | 06:25 | Scheduled | |
| Paris (CDG) | Tarom | RO9536 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8597 | 06:25 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:25 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:25 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:25 | Scheduled | |
| Paris (ORY) | Air France | AF6101 | 06:30 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 07:00 | Scheduled | |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | Scheduled | |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | Scheduled | |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | Scheduled | |
| Paris (CDG) | Air France | AF7421 expand_more(4) | 07:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5779 | 07:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | Scheduled | |
| Paris (CDG) | SAS | SK9890 | 07:05 | Scheduled | |
| Paris (ORY) | Air France | AF6103 | 07:30 | Scheduled | |
| Edinburgh (EDI) | Fly2Sky | P63457 | 07:30 | Scheduled | |
| Paris (ORY) | easyJet | U24911 | 08:00 | Scheduled | |
| Geneva (GVA) | easyJet | U21312 | 08:10 | Scheduled | |
| Dakar (DSS) | Transavia | TO8024 | 08:20 | Scheduled | |
| Milan (BGY) | Ryanair | FR5981 | 08:30 | Scheduled | |
| Paris (ORY) | easyJet | U24842 | 08:35 | Scheduled | |
| Nantes (NTE) | easyJet | U24706 | 08:50 | Scheduled | |
| Luxembourg (LUX) | Volotea | V72842 | 08:50 | Scheduled | |
| Caen (CFR) | Volotea | V72768 | 09:00 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:10 | Scheduled | |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:15 | Scheduled | |
| Munich (MUC) | Air Canada | AC9419 | 09:15 | Scheduled | |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09:15 | Scheduled | |
| Munich (MUC) | United Airlines | UA8757 | 09:15 | Scheduled | |
| Edinburgh (EDI) | Jet2 | LS6141 | 09:15 | Scheduled | |
| Paris (CDG) | Air France | AF7401 expand_more(10) | 09:25 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | Scheduled | |
| Paris (CDG) | GOL | G35286 | 09:25 | Scheduled | |
| Paris (CDG) | SAS | SK9884 | 09:25 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | Scheduled | |
| Paris (CDG) | Tarom | RO9576 | 09:25 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | Scheduled | |
| Paris (CDG) | WestJet | WS5062 | 09:25 | Scheduled | |
| London (LHR) | British Airways | BA371 expand_more(2) | 09:35 | Scheduled | |
| London (LHR) | American Airlines | AA6798 | 09:35 | Scheduled | |
| London (LHR) | Qatar Airways | QR6265 | 09:35 | Scheduled | |
| Tunis (TUN) | Tunisair | TU283 | 09:40 | Scheduled | |
| Paris (ORY) | Air France | AF6109 | 10:30 | Scheduled | |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8526 | 10:45 | Scheduled | |
| Paris (CDG) | SAS | SK9887 | 10:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5171 | 10:45 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1059 | 10:55 | Scheduled | |
| Bastia (BIA) | Air Corsica | XK729 expand_more(1) | 11:00 | Scheduled | |
| Bastia (BIA) | Air France | AF4498 | 11:00 | Scheduled | |
| Edinburgh (EDI) | LEAV Aviation | KK7300 | 11:00 | Scheduled | |
| Faro (FAO) | Germany - Air Force | GAF866 | 11:05 | Scheduled | |
| Paris (CDG) | Air France | AF7403 expand_more(10) | 11:30 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:30 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | Scheduled | |
| Paris (CDG) | GOL | G35070 | 11:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5346 | 11:30 | Scheduled | |
| Paris (CDG) | Korean Air | KE6368 | 11:30 | Scheduled | |
| Paris (CDG) | SAS | SK9891 | 11:30 | Scheduled | |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | Scheduled | |
| Paris (CDG) | Tarom | RO9574 | 11:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK1804 expand_more(1) | 11:30 | Scheduled | |
| Istanbul (IST) | IndiGo | 6E4184 | 11:30 | Scheduled | |
| Marrakesh (RAK) | Royal Air Maroc | AT613 | 11:50 | Scheduled | |
| Paris (ORY) | easyJet | U24852 | 11:50 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP491 expand_more(1) | 11:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48949 | 11:55 | Scheduled | |
| Edinburgh (EDI) | AlbaStar | LAV1937 | 12:00 | Scheduled | |
| Oran (ORN) | Air Algerie | AH1077 | 12:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | Scheduled | |
| Nice (NCE) | easyJet | U21622 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | Scheduled | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | Scheduled | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | Scheduled | |
| Paris (CDG) | Air France | AF7417 expand_more(3) | 12:30 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8532 | 12:30 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5330 | 12:30 | Scheduled | |
| Paris (CDG) | SAS | SK9889 | 12:30 | Scheduled | |
| Brussels (CRL) | Ryanair | FR85 | 12:35 | Scheduled | |
| Venice (TSF) | Ryanair | FR3630 | 12:40 | Scheduled | |
| Fes (FEZ) | Ryanair | FR3551 | 12:55 | Scheduled | |
| Milan (MXP) | easyJet | U24981 | 12:55 | Scheduled | |
| Lille (LIL) | Volotea | V72772 | 13:05 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(6) | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9395 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Air India | AI8595 | 13:20 | Scheduled | |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 13:20 | Scheduled | |
| Frankfurt (FRA) | Singapore Airlines | SQ2093 | 13:20 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8791 | 13:20 | Scheduled | |
| Lyon (LYS) | easyJet | U24324 | 13:20 | Scheduled | |
| Edinburgh (EDI) | Enter Air | E4507 | 13:30 | Scheduled | |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14:05 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5995 | 14:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 14:05 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8618 | 14:05 | Scheduled | |
| Paris (CDG) | Jet Linx Aviation | JL5326 | 14:05 | Scheduled | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 14:05 | Scheduled | |
| London (STN) | Ryanair | FR282 | 14:35 | Scheduled | |
| Paris (ORY) | Air France | AF6115 | 15:00 | Scheduled | |
| Paris (CDG) | Air France | AF7419 expand_more(3) | 15:05 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1543 | 15:05 | Scheduled | |
| Paris (CDG) | Kenya Airways | KQ3001 | 15:05 | Scheduled | |
| Paris (CDG) | SAS | SK9917 | 15:05 | Scheduled | |
| Nice (NCE) | Twin Jet | T73617 | 15:15 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1043 | 15:30 | Scheduled | |
| Lyon (LYS) | Air France | AF6025 | 15:40 | Scheduled | |
| Paris (ORY) | Air France | AF6117 expand_more(1) | 16:00 | Scheduled | |
| Paris (ORY) | Air Europa | UX2239 | 16:00 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK721 expand_more(1) | 16:15 | Scheduled | |
| Ajaccio (AJA) | Air France | AF4447 | 16:15 | Scheduled | |
| Porto (OPO) | Ryanair | FR1988 | 16:30 | Scheduled | |
| Valencia (VLC) | Ryanair | FR2080 | 16:30 | Scheduled | |
| Rabat (RBA) | Ryanair | FR778 | 16:45 | Scheduled | |
| London (LHR) | British Airways | BA373 expand_more(2) | 16:50 | Scheduled | |
| London (LHR) | American Airlines | AA6794 | 16:50 | Scheduled | |
| London (LHR) | Qatar Airways | QR5961 | 16:50 | Scheduled | |
| Marrakesh (RAK) | Ryanair | FR4885 | 16:55 | Scheduled | |
| Paris (ORY) | Air France | AF6119 | 17:00 | Scheduled | |
| Amsterdam (AMS) | Air France | KL1454 expand_more(3) | 17:00 | Scheduled | |
| Amsterdam (AMS) | Air France | AF3134 | 17:00 | Scheduled | |
| Amsterdam (AMS) | GOL | G35548 | 17:00 | Scheduled | |
| Amsterdam (AMS) | SAS | SK6781 | 17:00 | Scheduled | |
| Madrid (MAD) | Volotea | V72370 | 17:00 | Scheduled | |
| Rennes (RNS) | Twin Jet | T73717 | 17:00 | Scheduled | |
| Lorient (LRT) | APG Airlines | GP154 | 17:05 | Scheduled | |
