Destinations with connections to Toulouse Airport (TLS)
- airplanemode_active France 17 Connecting Airports
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active United Kingdom 5 Connecting Airports
- airplanemode_active Algeria 2 Connecting Airports
- airplanemode_active Ireland 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Canada 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Senegal 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Spain 8 Connecting Airports
- airplanemode_active Morocco 7 Connecting Airports
- airplanemode_active Germany 4 Connecting Airports
- airplanemode_active Belgium 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Tunisia 2 Connecting Airports
- airplanemode_active Cape Verde 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Toulouse Airport Flight Arrivals & Departures
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Geneva (GVA) | easyJet | U21311 | 07:20 | 06:59 | Landed |
| Paris (ORY) | easyJet | U24912 | 07:35 | 07:50 | Landed |
| Paris (CDG) | Air France | AF7400 expand_more(3) | 08:30 | 08:33 | Landed |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | 08:33 | Landed |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | 08:33 | Landed |
| Paris (CDG) | Korean Air | KE6367 | 08:30 | 08:33 | Landed |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:30 | Unknown | |
| Madrid (MAD) | American Airlines | AA8753 | 08:30 | Unknown | |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:18 | 08:28 | Landed |
| Marrakech (RAK) | Transavia | TO9825 | 08:50 | 08:54 | Landed |
| Paris (CDG) | Air France | AF7414 expand_more(5) | 09:50 | 10:09 | Landed |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | 10:09 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | 10:09 | Landed |
| Paris (CDG) | Delta Air Lines | DL8509 | 09:50 | Scheduled | |
| Paris (CDG) | Delta Air Lines | DL8494 | 09:50 | 10:09 | Landed |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | 10:09 | Landed |
| London (LHR) | British Airways | BA370 expand_more(2) | 10:10 | 09:39 | Landed |
| London (LHR) | American Airlines | AA6797 | 10:10 | 09:39 | Landed |
| London (LHR) | Qatar Airways | QR9722 | 10:10 | 09:39 | Landed |
| Casablanca (CMN) | Royal Air Maroc | AT790 | 10:30 | 10:39 | Landed |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | 10:28 | Landed |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | 10:28 | Landed |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | 10:28 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | 10:28 | Landed |
| Paris (CDG) | Delta Air Lines | DL8319 | 10:35 | 10:28 | Landed |
| Paris (CDG) | GOL | G35071 | 10:35 | 10:28 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | 10:28 | Landed |
| Paris (ORY) | Air France | AF6104 | 10:45 | 11:43 | Landed |
| Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 10:55 | 11:00 | Landed |
| Lisbon (LIS) | Azores Airlines | S48948 | 10:55 | 11:00 | Landed |
| Algiers (ALG) | Transavia | TO7339 | 11:00 | 11:16 | Landed |
| Oran (ORN) | Air Algerie | AH1076 | 11:05 | 11:07 | Landed |
| Manises (VLC) | Ryanair | FR2081 | 11:10 | 10:58 | Landed |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | 11:48 | Landed |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | 11:48 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | 11:48 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | 11:48 | Landed |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | 11:48 | Landed |
| Treviso (TSF) | Ryanair | FR3631 | 11:50 | 11:34 | Landed |
| Mulhouse basel (BSL) | easyJet | U21067 | 12:00 | 11:53 | Landed |
| Oran (ORN) | Transavia | TO7331 | 12:00 | 12:04 | Landed |
| Paris (ORY) | easyJet | U24843 | 12:20 | 12:21 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(5) | 12:40 | 12:51 | Landed |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:40 | 12:51 | Landed |
| Frankfurt (FRA) | Air India | AI8583 | 12:40 | 12:51 | Landed |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:40 | 12:51 | Landed |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:40 | 12:51 | Landed |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:40 | 12:51 | Landed |
| Florence (FLR) | Volotea | V72855 | 12:55 | 12:35 | Landed |
| Paris (CDG) | Air France | AF7412 expand_more(7) | 13:10 | 14:21 | Landed |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | 14:21 | Landed |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | 14:21 | Landed |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | 14:21 | Landed |
| Paris (CDG) | Delta Air Lines | DL8481 | 13:10 | 14:21 | Landed |
| Paris (CDG) | SAS | SK9805 | 13:10 | Scheduled | |
| Paris (CDG) | SAS | SK9800 | 13:10 | 14:21 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | 14:21 | Landed |
| Paris (ORY) | Air France | AF6110 | 13:15 | 15:22 | Landed |
| Brussels (CRL) | Ryanair | FR84 | 13:20 | 13:22 | Landed |
| Lyon (LYS) | easyJet | U24323 | 13:25 | 13:11 | Landed |
| Agadir (AGA) | Ryanair | FR3358 | 13:35 | 13:57 | Landed |
| Bastia (BIA) | Air Corsica | XK728 expand_more(1) | 15:40 | 15:24 | Landed |
| Bastia (BIA) | Air France | AF4494 | 15:40 | 15:24 | Landed |
| Porto (OPO) | Ryanair | FR1989 | 15:45 | 15:49 | Landed |
| London (STN) | Ryanair | FR281 | 15:55 | 15:47 | Landed |
| London (LHR) | British Airways | BA372 expand_more(3) | 16:00 | 16:22 | Landed |
| London (LHR) | American Airlines | AA6793 | 16:00 | 16:22 | Landed |
| London (LHR) | Qantas | QF3509 | 16:00 | 16:22 | Landed |
| London (LHR) | Qatar Airways | QR5958 | 16:00 | 16:22 | Landed |
| Venice (VCE) | Volotea | V71920 | 16:00 | 15:41 | Landed |
| Fez (FEZ) | Ryanair | FR3804 | 16:10 | 15:52 | Landed |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:15 | 16:09 | Landed |
| Amsterdam (AMS) | Air France | AF3129 | 16:15 | 16:09 | Landed |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:15 | 16:09 | Landed |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:15 | 16:09 | Landed |
| Amsterdam (AMS) | GOL | G35558 | 16:15 | 16:09 | Landed |
| Amsterdam (AMS) | SAS | SK6768 | 16:15 | 16:09 | Landed |
| Sevilla (SVQ) | Transavia | TO4851 | 16:20 | 16:15 | Landed |
| Nantes (NTE) | easyJet | U24705 | 16:25 | 16:32 | Landed |
| Paris (ORY) | easyJet | U24845 | 16:25 | 16:13 | Landed |
| Paris (CDG) | Air France | AF7404 expand_more(8) | 16:45 | 16:48 | Landed |
| Paris (CDG) | Aeromexico | AM6199 | 16:45 | 16:48 | Landed |
| Paris (CDG) | Air Mauritius | MK9134 | 16:45 | 16:48 | Landed |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:45 | 16:48 | Landed |
| Paris (CDG) | Japan Airlines | JL5391 | 16:45 | 16:48 | Landed |
| Paris (CDG) | SAS | SK9803 | 16:45 | 16:48 | Landed |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:45 | 16:48 | Landed |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:45 | 16:48 | Landed |
| Paris (CDG) | WestJet | WS5036 | 16:45 | 16:48 | Landed |
| Tunis (TUN) | Tunisair | TU282 | 17:00 | Delayed | |
| Rennes (RNS) | Volotea | V72113 | 17:00 | 16:27 | Landed |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17:00 | 16:50 | Landed |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | 16:50 | Landed |
| Madrid (MAD) | Cathay Pacific | CX1887 | 17:00 | 16:50 | Landed |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | 16:50 | Landed |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | 16:50 | Landed |
| Lyon (LYS) | Air France | AF6026 | 17:15 | 17:02 | Landed |
| Brussels (BRU) | Brussels Airlines | SN3669 expand_more(1) | 17:20 | 17:37 | Landed |
| Brussels (BRU) | Etihad Airways | EY7233 | 17:20 | 17:37 | Landed |
| Sevilla (SVQ) | Ryanair | FR1192 | 17:20 | 17:07 | Landed |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17:25 | Scheduled | |
| Paris (ORY) | Air Europa | UX2251 | 17:25 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1044 | 17:40 | 17:32 | Landed |
| Rabat (RBA) | Ryanair | FR779 | 17:40 | 17:44 | Landed |
| Istanbul (IST) | Turkish Airlines | TK1805 expand_more(2) | 17:55 | 17:20 | Landed |
| Istanbul (IST) | Air Canada | AC6714 | 17:55 | 17:20 | Landed |
| Istanbul (IST) | IndiGo | 6E4185 | 17:55 | 17:20 | Landed |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | 18:00 | Landed |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | 18:00 | Landed |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | 18:00 | Landed |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | 18:00 | Landed |
| Frankfurt (FRA) | Lufthansa | LH1098 expand_more(3) | 18:05 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC9338 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9551 | 18:05 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA9551 | 18:05 | Scheduled | |
| Djerba (DJE) | Nouvelair | BJ740 | 18:20 | Delayed | |
| Strasbourg (SXB) | Volotea | V72092 | 19:00 | Scheduled | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19:25 | Scheduled | |
| Paris (ORY) | Air Europa | UX2223 | 19:25 | Scheduled | |
| Paris (CDG) | Air France | AF7408 expand_more(5) | 19:45 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | Scheduled | |
| Paris (CDG) | GOL | G35074 | 19:45 | Scheduled | |
| Paris (CDG) | SAS | SK9802 | 19:45 | Scheduled | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | Scheduled | |
| Paris (CDG) | WestJet | WS5163 | 19:45 | Scheduled | |
| Paris (ORY) | Air France | AF6124 | 20:15 | Scheduled | |
| Paris (ORY) | easyJet | U24849 | 20:20 | Scheduled | |
| Ajaccio (AJA) | Air Corsica | XK720 expand_more(1) | 20:30 | Delayed | |
| Ajaccio (AJA) | Air France | AF4280 | 20:30 | Delayed | |
| Nantes (NTE) | easyJet | U24709 | 20:35 | Scheduled | |
| Fez (FEZ) | Ryanair | FR9401 | 20:50 | Delayed | |
| Paris (CDG) | Air France | AF7420 expand_more(3) | 20:55 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5835 | 20:55 | Scheduled | |
| Paris (CDG) | SAS | SK9806 | 20:55 | Scheduled | |
| Paris (CDG) | WestJet | WS5052 | 20:55 | Scheduled | |
| London (LHR) | British Airways | BA374 expand_more(4) | 20:55 | Scheduled | |
| London (LHR) | American Airlines | AA6796 | 20:55 | Scheduled | |
| London (LHR) | Malaysia Airlines | MH9898 | 20:55 | Scheduled | |
| London (LHR) | Qantas | QF3507 | 20:55 | Scheduled | |
| London (LHR) | Qatar Airways | QR9721 | 20:55 | Scheduled | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(3) | 21:00 | Scheduled | |
| Madrid (MAD) | Cathay Pacific | CX1899 | 21:00 | Scheduled | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Scheduled | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Scheduled | |
| Alicante (ALC) | Ryanair | FR1060 | 21:10 | Scheduled | |
| Lyon (LYS) | Air France | AF6028 | 21:15 | Scheduled | |
| Geneva (GVA) | easyJet | U21309 | 21:15 | Scheduled | |
| Tenerife (TFS) | Ryanair | FR9376 | 21:15 | Scheduled | |
| Lille (LIL) | Volotea | V72783 | 21:25 | Scheduled | |
| Paris (ORY) | Air France | AF6126 | 21:25 | Scheduled | |
| Nantes (NTE) | Volotea | V72266 | 21:40 | Scheduled | |
| Lyon (LYS) | easyJet | U24325 | 21:45 | Scheduled | |
| Marrakech (RAK) | Ryanair | FR3903 | 22:15 | Delayed | |
| NIce (NCE) | easyJet | U21623 | 22:20 | Scheduled | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | Scheduled | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | Scheduled | |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | Scheduled | |
| Dublin (DUB) | Ryanair | FR1042 | 22:30 | Scheduled | |
| Paris (CDG) | Air France | AF7410 expand_more(8) | 22:35 | Scheduled | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 22:35 | Scheduled | |
| Paris (CDG) | Aeromexico | AM5869 | 22:35 | Scheduled | |
| Paris (CDG) | Air Mauritius | MK9152 | 22:35 | Scheduled | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22:35 | Scheduled | |
| Paris (CDG) | GOL | G35077 | 22:35 | Scheduled | |
| Paris (CDG) | Japan Airlines | JL5345 | 22:35 | Scheduled | |
| Paris (CDG) | Korean Air | KE6365 | 22:35 | Scheduled | |
| Paris (CDG) | SAS | SK9799 | 22:35 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(3) | 22:35 | Delayed | |
| Frankfurt (FRA) | Air India | AI8581 | 22:35 | Delayed | |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:35 | Delayed | |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:35 | Delayed | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1798 | 22:55 | Scheduled | |
| Lisbon (LIS) | TAP Express | TP494 expand_more(1) | 22:55 | Scheduled | |
| Lisbon (LIS) | Azores Airlines | S48952 | 22:55 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Lisbon (LIS) | TAP Express | TP495 expand_more(2) | 06:00 | 06:09 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48953 | 06:00 | 06:09 | En-Route |
| Lisbon (LIS) | LATAM Airlines | LA6925 | 06:00 | 06:09 | En-Route |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 06:05 | 06:30 | En-Route |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | 06:30 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | 06:30 | En-Route |
| Paris (CDG) | GOL | G35143 | 06:05 | 06:30 | En-Route |
| Paris (CDG) | SAS | SK9886 | 06:05 | 06:30 | En-Route |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | 06:30 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | 06:30 | En-Route |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | 06:40 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | 06:40 | En-Route |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | 06:40 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:15 | 06:46 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:15 | 06:46 | En-Route |
| Frankfurt (FRA) | Air India | AI8597 | 06:15 | 06:46 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:15 | 06:46 | En-Route |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:15 | 06:46 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:15 | 06:46 | En-Route |
| Algiers (ALG) | Transavia | TO7338 | 06:45 | 07:00 | En-Route |
| Paris (CDG) | Air France | AF7421 expand_more(5) | 07:05 | 07:50 | En-Route |
| Paris (CDG) | Aeromexico | AM5779 | 07:05 | 07:50 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | 07:50 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | 07:50 | En-Route |
| Paris (CDG) | SAS | SK9885 | 07:05 | Scheduled | |
| Paris (CDG) | SAS | SK9890 | 07:05 | 07:50 | En-Route |
| Paris (ORY) | Air France | AF6103 | 07:15 | 07:20 | En-Route |
| Agadir (AGA) | Ryanair | FR3359 | 07:30 | 07:56 | En-Route |
| Geneva (GVA) | easyJet | U21312 | 07:50 | 07:53 | En-Route |
| Venice (TSF) | Ryanair | FR3630 | 08:05 | 08:10 | En-Route |
| Paris (ORY) | easyJet | U24911 | 08:05 | 08:38 | En-Route |
| Valencia (VLC) | Ryanair | FR2080 | 08:10 | 08:22 | En-Route |
| Munich (MUC) | Lufthansa | LH2223 expand_more(4) | 08:45 | 08:47 | En-Route |
| Munich (MUC) | Air Canada | AC9419 | 08:45 | 08:47 | En-Route |
| Munich (MUC) | All Nippon Airways | NH6028 | 08:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA8912 | 08:45 | Scheduled | |
| Munich (MUC) | United Airlines | UA8757 | 08:45 | 08:47 | En-Route |
| Florence (FLR) | Volotea | V72854 | 09:00 | 08:59 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | 09:18 | En-Route |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | 09:18 | En-Route |
| Paris (CDG) | Air France | AF7401 expand_more(11) | 09:25 | 09:46 | En-Route |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | GOL | G35286 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | SAS | SK9884 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | Tarom | RO9576 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | 09:46 | En-Route |
| Paris (CDG) | WestJet | WS5062 | 09:25 | 09:46 | En-Route |
| Marrakesh (RAK) | Transavia | TO9824 | 09:45 | 09:56 | En-Route |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10:45 | 11:30 | En-Route |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | 11:30 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8526 | 10:45 | 11:30 | En-Route |
| Paris (CDG) | SAS | SK9887 | 10:45 | 11:30 | En-Route |
| Paris (CDG) | WestJet | WS5171 | 10:45 | 11:30 | En-Route |
| London (LHR) | British Airways | BA371 expand_more(2) | 10:55 | 10:52 | En-Route |
| London (LHR) | American Airlines | AA6798 | 10:55 | 10:52 | En-Route |
| London (LHR) | Qatar Airways | QR6265 | 10:55 | 10:52 | En-Route |
| Bastia (BIA) | Air Corsica | XK729 expand_more(1) | 11:00 | 11:06 | En-Route |
| Bastia (BIA) | Air France | AF4498 | 11:00 | 11:06 | En-Route |
| Paris (ORY) | Air France | AF6109 | 11:30 | 12:42 | En-Route |
| Paris (CDG) | Air France | AF7403 expand_more(10) | 11:30 | 12:00 | En-Route |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8347 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | GOL | G35070 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | Japan Airlines | JL5346 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | Korean Air | KE6368 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | SAS | SK9891 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | 12:00 | En-Route |
| Paris (CDG) | Tarom | RO9574 | 11:30 | 12:00 | En-Route |
| Casablanca (CMN) | Royal Air Maroc | AT791 | 11:30 | 11:48 | En-Route |
| Lisbon (LIS) | TAP Express | TP491 expand_more(1) | 11:40 | 11:50 | En-Route |
| Lisbon (LIS) | Azores Airlines | S48949 | 11:40 | 11:50 | En-Route |
| Seville (SVQ) | Transavia | TO4850 | 12:00 | 12:14 | En-Route |
| Oran (ORN) | Air Algerie | AH1077 | 12:05 | 12:22 | En-Route |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | 12:44 | En-Route |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | 12:44 | En-Route |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | 12:44 | En-Route |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | 12:44 | En-Route |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | 12:44 | En-Route |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | 12:44 | En-Route |
| Basel (BSL) | easyJet | U21068 | 12:30 | 12:57 | En-Route |
| Rabat (RBA) | Ryanair | FR778 | 12:35 | 12:40 | En-Route |
| Paris (ORY) | easyJet | U24844 | 12:50 | 13:09 | En-Route |
| Oran (ORN) | Transavia | TO7330 | 13:00 | 13:37 | En-Route |
| Seville (SVQ) | Ryanair | FR1193 | 13:05 | 13:22 | En-Route |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(4) | 13:20 | 13:51 | En-Route |
| Frankfurt (FRA) | Air Canada | AC9395 | 13:20 | 13:51 | En-Route |
| Frankfurt (FRA) | Air India | AI8595 | 13:20 | 13:51 | En-Route |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13:20 | 13:51 | En-Route |
| Frankfurt (FRA) | United Airlines | UA9550 | 13:20 | 13:51 | En-Route |
| Rennes (RNS) | Volotea | V72112 | 13:30 | 13:28 | En-Route |
| Brussels (CRL) | Ryanair | FR85 | 13:45 | 14:12 | En-Route |
| Paris (ORY) | Air France | AF6115 | 14:00 | 16:28 | En-Route |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14:05 | 15:28 | En-Route |
| Paris (CDG) | Aeromexico | AM5995 | 14:05 | 15:28 | En-Route |
| Paris (CDG) | China Eastern Airlines | MU1542 | 14:05 | 15:28 | En-Route |
| Paris (CDG) | Delta Air Lines | DL8618 | 14:05 | 15:28 | En-Route |
| Paris (CDG) | Japan Airlines | JL5326 | 14:05 | 15:28 | En-Route |
| Paris (CDG) | Vietnam Airlines | VN3237 | 14:05 | 15:28 | En-Route |
| Lyon (LYS) | easyJet | U24324 | 14:05 | 14:00 | En-Route |
| Lyon (LYS) | Air France | AF6025 | 14:30 | 14:32 | En-Route |
| Porto (OPO) | Ryanair | FR1988 | 16:10 | 16:35 | En-Route |
| Ajaccio (AJA) | Air Corsica | XK721 expand_more(1) | 16:15 | 16:23 | En-Route |
| Ajaccio (AJA) | Air France | AF4447 | 16:15 | 16:23 | En-Route |
| London (STN) | Ryanair | FR282 | 16:20 | 16:37 | En-Route |
| Fes (FEZ) | Ryanair | FR3803 | 16:35 | 16:45 | En-Route |
| Venice (VCE) | Volotea | V71921 | 16:35 | 16:30 | En-Route |
| Marrakesh (RAK) | Ryanair | FR3904 | 16:40 | 16:56 | En-Route |
| London (LHR) | British Airways | BA373 expand_more(2) | 16:55 | 17:22 | En-Route |
| London (LHR) | American Airlines | AA6794 | 16:55 | 17:22 | En-Route |
| London (LHR) | Qatar Airways | QR5961 | 16:55 | 17:22 | En-Route |
| Amsterdam (AMS) | Air France | KL1454 expand_more(2) | 16:55 | 17:05 | En-Route |
| Amsterdam (AMS) | Air France | AF3134 | 16:55 | 17:05 | En-Route |
| Amsterdam (AMS) | SAS | SK6781 | 16:55 | 17:05 | En-Route |
| Paris (ORY) | easyJet | U24846 | 16:55 | 16:54 | En-Route |
| Nantes (NTE) | easyJet | U24706 | 17:00 | 17:17 | En-Route |
| Madrid (MAD) | Iberia Regional | IB1194 expand_more(2) | 17:30 | 17:39 | En-Route |
| Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | 17:39 | En-Route |
| Madrid (MAD) | Qatar Airways | QR6962 | 17:30 | 17:39 | En-Route |
| Paris (CDG) | Air France | AF7405 expand_more(6) | 17:40 | 17:56 | En-Route |
| Paris (CDG) | Aeromexico | AM5900 | 17:40 | 17:56 | En-Route |
| Paris (CDG) | Air Mauritius | MK9139 | 17:40 | 17:56 | En-Route |
| Paris (CDG) | GOL | G35073 | 17:40 | 17:56 | En-Route |
| Paris (CDG) | Korean Air | KE6452 | 17:40 | 17:56 | En-Route |
| Paris (CDG) | SAS | SK9889 | 17:40 | 17:56 | En-Route |
| Paris (CDG) | Singapore Airlines | SQ1855 | 17:40 | 17:56 | En-Route |
| Dublin (DUB) | Ryanair | FR1043 | 17:45 | 17:58 | En-Route |
| Tunis (TUN) | Tunisair | TU283 | 17:50 | Scheduled | |
| Paris (ORY) | Air France | AF6121 | 18:05 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN3670 | 18:10 | Scheduled | |
| Lyon (LYS) | Air France | AF6027 | 18:30 | Scheduled | |
| Lisbon (LIS) | Ryanair | FR1799 | 18:30 | Scheduled | |
| Algiers (ALG) | Air Algerie | AH1045 | 18:40 | Scheduled | |
| Nantes (NTE) | Volotea | V72267 | 18:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH2221 | 18:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH1099 expand_more(2) | 18:50 | Scheduled | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 18:50 | Scheduled | |
