Arrivi e partenze dei voli Aeroporto Toulouse
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:00 | 05:59 | Atterrato |
Paris (ORY) | easyJet | U24841 | 07:20 | 07:01 | Atterrato |
Mulhouse basel (BSL) | easyJet | U21083 | 07:40 | 07:32 | Atterrato |
Lille (LIL) | Volotea | V72783 | 07:45 | 07:34 | Atterrato |
Marseille (MRS) | Twin Jet | T71511 | 08:00 | 07:51 | Atterrato |
Geneva (GVA) | easyJet | U21309 | 08:05 | 08:18 | Atterrato |
Paris (CDG) | Air France | AF7400 expand_more(1) | 08:10 | 07:58 | Atterrato |
Paris (CDG) | ITA Airways | AZ2564 | 08:10 | 07:58 | Atterrato |
Nantes (NTE) | easyJet | U24707 | 08:10 | 07:55 | Atterrato |
Lyon (LYS) | easyJet | U24906 | 08:10 | 08:07 | Atterrato |
Paris (ORY) | Air France | AF6100 | 08:15 | annullato | |
Munich (MUC) | Lufthansa | LH2216 | 08:15 | 08:16 | Atterrato |
Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:25 | 08:34 | Atterrato |
Montreal (YUL) | Lufthansa | LH6753 | 08:25 | 08:34 | Atterrato |
Montreal (YUL) | United Airlines | UA8494 | 08:25 | 08:34 | Atterrato |
Strasbourg (SXB) | Volotea | V72530 | 08:30 | 08:39 | Atterrato |
Madrid (MAD) | Iberia | IB975 expand_more(2) | 08:35 | 08:37 | Atterrato |
Madrid (MAD) | American Airlines | AA8753 | 08:35 | 08:37 | Atterrato |
Madrid (MAD) | Vueling | VY5561 | 08:35 | 08:37 | Atterrato |
Faro (FAO) | Ryanair | FR1754 | 09:00 | 08:45 | Atterrato |
Tunis (TUN) | Nouvelair | BJ714 | 09:00 | 08:52 | Atterrato |
Lyon (LYS) | Air France | AF1706 | 09:30 | 09:18 | Atterrato |
Copenhagen (CPH) | Norwegian | D83626 | 09:35 | 09:22 | Atterrato |
Manchester (MAN) | Ryanair | FR3838 | 09:35 | 09:16 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 09:40 | 09:24 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9017 | 09:40 | 09:24 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH5418 | 09:40 | 09:24 | Atterrato |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 09:40 | 09:24 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9388 | 09:40 | 09:24 | Atterrato |
NIce (NCE) | Twin Jet | T73612 | 09:40 | 10:00 | Atterrato |
Paris (ORY) | Air France | AF6104 | 09:45 | 09:57 | Atterrato |
Evreux (EVX) | France - Air Force | CTM2077 | 09:54 | 09:55 | Atterrato |
Paris (CDG) | Air France | AF7402 expand_more(7) | 09:55 | 09:49 | Atterrato |
Paris (CDG) | Aeromexico | AM5983 | 09:55 | 09:49 | Atterrato |
Paris (CDG) | Air Mauritius | MK9132 | 09:55 | 09:49 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1539 | 09:55 | 09:49 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8481 | 09:55 | 09:49 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35071 | 09:55 | 09:49 | Atterrato |
Paris (CDG) | ITA Airways | AZ2568 | 09:55 | 09:49 | Atterrato |
Paris (CDG) | Vietnam Airlines | VN3218 | 09:55 | 09:49 | Atterrato |
Bristol (BRS) | easyJet | U22783 | 10:00 | 09:52 | Atterrato |
St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | 09:43 | Atterrato |
Rennes (RNS) | Twin Jet | T73712 | 10:30 | 10:12 | Atterrato |
London (LHR) | British Airways | BA372 expand_more(3) | 10:35 | 10:17 | Atterrato |
London (LHR) | American Airlines | AA6793 | 10:35 | 10:17 | Atterrato |
London (LHR) | Qantas | QF3509 | 10:35 | 10:17 | Atterrato |
London (LHR) | Qatar Airways | QR5958 | 10:35 | 10:17 | Atterrato |
Oujda (OUD) | Ryanair | FR1995 | 10:35 | 10:31 | Atterrato |
Lorient (LRT) | APG Airlines | GP153 | 10:45 | 10:28 | Atterrato |
Amsterdam (AMS) | KLM | KL1449 expand_more(5) | 10:55 | 10:55 | Atterrato |
Amsterdam (AMS) | Air France | AF3119 | 10:55 | 10:55 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 10:55 | 10:55 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 10:55 | 10:55 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1303 | 10:55 | 10:55 | Atterrato |
Amsterdam (AMS) | SAS | SK6750 | 10:55 | 10:55 | Atterrato |
Istanbul (IST) | Turkish Airlines | TK1803 expand_more(2) | 10:55 | 10:52 | Atterrato |
Istanbul (IST) | IndiGo | 6E4185 | 10:55 | 10:52 | Atterrato |
Istanbul (IST) | Thai Airways | TG9096 | 10:55 | 10:52 | Atterrato |
Paris (CDG) | Air France | AF7414 expand_more(5) | 11:05 | 11:39 | Atterrato |
Paris (CDG) | Aeromexico | AM5753 | 11:05 | 11:39 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1865 | 11:05 | 11:39 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8307 | 11:05 | 11:39 | Atterrato |
Paris (CDG) | Kenya Airways | KQ3090 | 11:05 | 11:39 | Atterrato |
Paris (CDG) | SAS | SK9807 | 11:05 | 11:39 | Atterrato |
Manises (VLC) | Ryanair | FR2081 | 11:05 | 10:48 | Atterrato |
Paris (ORY) | Air France | AF6106 | 11:15 | 11:19 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3667 expand_more(4) | 11:20 | 11:15 | Atterrato |
Brussels (BRU) | Air Canada | AC6370 | 11:20 | 11:15 | Atterrato |
Brussels (BRU) | Cathay Pacific | CX6587 | 11:20 | 11:15 | Atterrato |
Brussels (BRU) | Etihad Airways | EY7251 | 11:20 | 11:15 | Atterrato |
Brussels (BRU) | United Airlines | UA9967 | 11:20 | 11:15 | Atterrato |
Casablanca (CMN) | Royal Air Maroc | AT790 | 11:20 | 11:12 | Atterrato |
Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 11:40 | 11:42 | Atterrato |
Lisbon (LIS) | Azores Airlines | S48948 | 11:40 | 11:42 | Atterrato |
Marrakech (RAK) | Royal Air Maroc | AT612 | 11:45 | 11:46 | Atterrato |
Paris (ORY) | easyJet | U24843 | 11:50 | 12:14 | Atterrato |
Algiers (ALG) | Air Algerie | AH1044 | 12:10 | 11:48 | Atterrato |
Rennes (RNS) | Volotea | V72113 | 12:10 | 11:59 | Atterrato |
Hamburg (XFW) | Volotea | HR7347 | 12:20 | 12:01 | Atterrato |
Oxford (BZZ) | United Kingdom - Royal Air Force | RRR2248 | 12:29 | 12:46 | Atterrato |
Las Palmas (LPA) | Swiftair | WT192 | 12:30 | 11:52 | Atterrato |
Paris (CDG) | Air France | AF7404 expand_more(7) | 12:55 | 12:51 | Atterrato |
Paris (CDG) | Aeromexico | AM6199 | 12:55 | 12:51 | Atterrato |
Paris (CDG) | Air Mauritius | MK9134 | 12:55 | 12:51 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8582 | 12:55 | 12:51 | Atterrato |
Paris (CDG) | ITA Airways | AZ2570 | 12:55 | 12:51 | Atterrato |
Paris (CDG) | SAS | SK9800 | 12:55 | 12:51 | Atterrato |
Paris (CDG) | Singapore Airlines | SQ1888 | 12:55 | 12:51 | Atterrato |
Paris (CDG) | Vietnam Airlines | VN3146 | 12:55 | 12:51 | Atterrato |
Rome (FCO) | Ryanair | FR6226 | 13:00 | 13:27 | Atterrato |
Agadir (AGA) | Ryanair | FR3358 | 13:20 | 13:21 | Atterrato |
Palma Mallorca (PMI) | easyJet | U27351 | 13:55 | 13:58 | Atterrato |
Paris (CDG) | Air France | AF9418 expand_more(6) | 14:00 | 14:07 | Atterrato |
Paris (CDG) | Aeromexico | AM5922 | 14:00 | 14:07 | Atterrato |
Paris (CDG) | Air Mauritius | MK9136 | 14:00 | 14:07 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8701 | 14:00 | 14:07 | Atterrato |
Paris (CDG) | ITA Airways | AZ2636 | 14:00 | 14:07 | Atterrato |
Paris (CDG) | SAS | SK9803 | 14:00 | 14:07 | Atterrato |
Paris (CDG) | WestJet | WS5870 | 14:00 | 14:07 | Atterrato |
Palma Mallorca (PMI) | Ryanair | FR4214 | 14:10 | 14:09 | Atterrato |
Paris (ORY) | Air France | AF6108 | 14:15 | 14:29 | Atterrato |
Porto (OPO) | Ryanair | FR1989 | 14:35 | 14:31 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1096 expand_more(3) | 14:40 | 14:47 | Atterrato |
Frankfurt (FRA) | Air Canada | AC9338 | 14:40 | 14:47 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2088 | 14:40 | 14:47 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9284 | 14:40 | 14:47 | Atterrato |
Tunis (TUN) | Avion Express | TU282 | 14:55 | 16:05 | Atterrato |
Sevilla (SVQ) | Ryanair | FR1192 | 15:10 | 15:15 | Atterrato |
NIce (NCE) | easyJet | U21625 | 15:10 | 15:42 | Atterrato |
Paris (ORY) | Air France | AF6110 | 15:15 | 15:11 | Atterrato |
Paris (ORY) | easyJet | U24847 | 15:15 | 15:22 | Atterrato |
Paris (CDG) | Air France | AF7406 expand_more(8) | 15:30 | 16:12 | Atterrato |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 15:30 | 16:12 | Atterrato |
Paris (CDG) | Aeromexico | AM5910 | 15:30 | 16:12 | Atterrato |
Paris (CDG) | Air Mauritius | MK9138 | 15:30 | 16:12 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8648 | 15:30 | 16:12 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35072 | 15:30 | 16:12 | Atterrato |
Paris (CDG) | ITA Airways | AZ2581 | 15:30 | 16:12 | Atterrato |
Paris (CDG) | SAS | SK9804 | 15:30 | Programmato | |
Paris (CDG) | WestJet | WS5875 | 15:30 | 16:12 | Atterrato |
Marrakech (RAK) | Ryanair | FR3903 | 15:45 | 15:37 | Atterrato |
Oran (ORN) | Transavia | TO7331 | 15:50 | 15:34 | Atterrato |
Rennes (RNS) | Twin Jet | T73716 | 16:00 | 15:58 | Atterrato |
Alicante (ALC) | Ryanair | FR1060 | 16:10 | 16:00 | Atterrato |
Amsterdam (AMS) | KLM | KL1453 expand_more(4) | 16:15 | 16:08 | Atterrato |
Amsterdam (AMS) | Air France | AF3129 | 16:15 | 16:08 | Atterrato |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:15 | 16:08 | Atterrato |
Amsterdam (AMS) | SAS | SK6754 | 16:15 | 16:08 | Atterrato |
Amsterdam (AMS) | WestJet | WS5234 | 16:15 | 16:08 | Atterrato |
Paris (ORY) | Air France | AF6112 | 16:15 | 16:28 | Atterrato |
Edinburgh (EDI) | Ryanair | FR1064 | 16:45 | 16:36 | Atterrato |
Milan (MXP) | easyJet | U23819 | 16:55 | 16:58 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17:00 | 17:10 | Atterrato |
Madrid (MAD) | American Airlines | AA8703 | 17:00 | 17:10 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | 17:10 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | 17:10 | Atterrato |
Madrid (MAD) | Vueling | VY5794 | 17:00 | 17:10 | Atterrato |
Strasbourg (SXB) | Volotea | V72092 | 17:10 | 17:05 | Atterrato |
Paris (ORY) | Air France | AF6114 | 17:15 | 17:14 | Atterrato |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 17:15 | 17:24 | Atterrato |
Munich (MUC) | Air Canada | AC9326 | 17:15 | 17:24 | Atterrato |
Munich (MUC) | All Nippon Airways | NH6029 | 17:15 | 17:24 | Atterrato |
Munich (MUC) | United Airlines | UA9027 | 17:15 | 17:24 | Atterrato |
Paris (CDG) | Air France | AF7408 expand_more(6) | 17:35 | 17:31 | Atterrato |
Paris (CDG) | Aeromexico | AM5868 | 17:35 | 17:31 | Atterrato |
Paris (CDG) | Delta Air Lines | DL8518 | 17:35 | 17:31 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35074 | 17:35 | 17:31 | Atterrato |
Paris (CDG) | ITA Airways | AZ2583 | 17:35 | 17:31 | Atterrato |
Paris (CDG) | SAS | SK9801 | 17:35 | 17:31 | Atterrato |
Paris (CDG) | Tarom | RO9579 | 17:35 | 17:31 | Atterrato |
Fez (FEZ) | Ryanair | FR3552 | 17:35 | 17:29 | Atterrato |
Lyon (LYS) | Air France | AF1644 | 17:50 | 17:35 | Atterrato |
Lyon (LYS) | easyJet | U24325 | 17:55 | 17:37 | Atterrato |
Paris (ORY) | Air France | AF6116 expand_more(1) | 18:15 | 17:54 | Atterrato |
Paris (ORY) | Air Europa | UX2251 | 18:15 | 17:54 | Atterrato |
Marseille (MRS) | Twin Jet | T71517 | 18:15 | 18:09 | Atterrato |
Ibiza (IBZ) | Ryanair | FR8125 | 18:20 | 18:16 | Atterrato |
Madrid (MAD) | Volotea | V72371 | 18:25 | 19:14 | Atterrato |
Treviso (TSF) | Ryanair | FR3631 | 18:45 | 18:35 | Atterrato |
Paris (ORY) | easyJet | U24849 | 19:15 | 21:35 | Atterrato |
Paris (ORY) | Air France | AF6118 expand_more(1) | 19:20 | 19:10 | Atterrato |
Paris (ORY) | Air Europa | UX2238 | 19:20 | 19:10 | Atterrato |
London (LHR) | British Airways | BA374 expand_more(4) | 19:25 | 19:16 | Atterrato |
London (LHR) | American Airlines | AA6796 | 19:25 | 19:16 | Atterrato |
London (LHR) | Malaysia Airlines | MH9898 | 19:25 | 19:16 | Atterrato |
London (LHR) | Qantas | QF3507 | 19:25 | 19:16 | Atterrato |
London (LHR) | Qatar Airways | QR9721 | 19:25 | 19:16 | Atterrato |
Paris (CDG) | Air France | AF7410 expand_more(4) | 19:35 | 19:21 | Atterrato |
Paris (CDG) | Aeromexico | AM5869 | 19:35 | 19:21 | Atterrato |
Paris (CDG) | GOL Linhas Aereas | G35077 | 19:35 | 19:21 | Atterrato |
Paris (CDG) | ITA Airways | AZ2588 | 19:35 | 19:21 | Atterrato |
Paris (CDG) | Korean Air | KE6365 | 19:35 | 19:21 | Atterrato |
Paris (ORY) | Air France | AF6120 | 19:50 | 19:29 | Atterrato |
Geneva (GVA) | easyJet | U21311 | 20:05 | 21:52 | Atterrato |
St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | 20:13 | Atterrato |
Rennes (RNS) | Twin Jet | T73718 | 20:30 | 20:16 | Atterrato |
Paris (CDG) | Air France | AF7416 expand_more(1) | 20:35 | 20:47 | Atterrato |
Paris (CDG) | Aeromexico | AM5856 | 20:35 | 20:47 | Atterrato |
Paris (ORY) | easyJet | U24851 | 20:35 | 21:40 | Atterrato |
Hamburg (XFW) | Volotea | HR7349 | 20:50 | 20:19 | Atterrato |
Paris (ORY) | Air France | AF6122 expand_more(1) | 20:55 | 20:29 | Atterrato |
Paris (ORY) | Air Europa | UX2223 | 20:55 | 20:29 | Atterrato |
Nantes (NTE) | easyJet | U24729 | 20:55 | 21:20 | Atterrato |
Madrid (MAD) | Iberia Regional | IB1195 expand_more(3) | 21:00 | 21:00 | Atterrato |
Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | 21:00 | Atterrato |
Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | 21:00 | Atterrato |
Madrid (MAD) | Vueling | VY5540 | 21:00 | 21:00 | Atterrato |
Caen (CFR) | Volotea | V72769 | 21:05 | 20:42 | Atterrato |
Lyon (LYS) | Air France | AF1714 | 21:45 | 21:24 | Atterrato |
Paris (CDG) | Air France | AF7418 expand_more(3) | 22:10 | 22:39 | Atterrato |
Paris (CDG) | Aeromexico | AM5845 | 22:10 | 22:39 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1544 | 22:10 | 22:39 | Atterrato |
Paris (CDG) | SAS | SK9805 | 22:10 | 22:39 | Atterrato |
Tangier (TNG) | Ryanair | FR2198 | 22:10 | 22:12 | Atterrato |
Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 22:25 | 22:25 | Atterrato |
Amsterdam (AMS) | Air France | AF3163 | 22:25 | 22:25 | Atterrato |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 22:25 | 22:25 | Atterrato |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 22:25 | 22:25 | Atterrato |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:25 | 22:25 | Atterrato |
Amsterdam (AMS) | SAS | SK6756 | 22:25 | 22:25 | Atterrato |
Paris (CDG) | Air France | AF7412 expand_more(9) | 22:30 | 22:28 | Atterrato |
Paris (CDG) | Aeromexico | AM5984 | 22:30 | 22:28 | Atterrato |
Paris (CDG) | Air Mauritius | MK9150 | 22:30 | 22:28 | Atterrato |
Paris (CDG) | China Eastern Airlines | MU1574 | 22:30 | 22:28 | Atterrato |
Paris (CDG) | ITA Airways | AZ2597 | 22:30 | 22:28 | Atterrato |
Paris (CDG) | Jet Linx Aviation | JL5391 | 22:30 | 22:28 | Atterrato |
Paris (CDG) | Korean Air | KE6367 | 22:30 | 22:28 | Atterrato |
Paris (CDG) | SAS | SK9799 | 22:30 | 22:28 | Atterrato |
Paris (CDG) | Tarom | RO9575 | 22:30 | 22:28 | Atterrato |
Paris (CDG) | Vietnam Airlines | VN3668 | 22:30 | 22:28 | Atterrato |
Paris (ORY) | Air France | AF6126 | 22:30 | 21:57 | Atterrato |
Brussels (BRU) | Brussels Airlines | SN3675 | 22:45 | 22:34 | Atterrato |
London (LHR) | British Airways | BA376 expand_more(3) | 22:45 | 22:23 | Atterrato |
London (LHR) | American Airlines | AA6797 | 22:45 | 22:23 | Atterrato |
London (LHR) | Malaysia Airlines | MH9900 | 22:45 | 22:23 | Atterrato |
London (LHR) | Qatar Airways | QR9722 | 22:45 | 22:23 | Atterrato |
Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22:55 | 22:49 | Atterrato |
Frankfurt (FRA) | Air India | AI8581 | 22:55 | 22:49 | Atterrato |
Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:55 | 22:49 | Atterrato |
Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:55 | 22:49 | Atterrato |
Frankfurt (FRA) | United Airlines | UA9274 | 22:55 | 22:49 | Atterrato |
Brussels (CRL) | Ryanair | FR84 | 23:00 | 22:41 | Atterrato |
London (STN) | Ryanair | FR281 | 23:00 | 23:01 | Atterrato |
Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:15 | 23:07 | Atterrato |
Munich (MUC) | United Airlines | UA8911 | 23:15 | 23:07 | Atterrato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | IB1198 expand_more(3) | 06:00 | 06:24 | In viaggio |
Madrid (MAD) | American Airlines | AA8841 | 06:00 | 06:24 | In viaggio |
Madrid (MAD) | Cathay Pacific | CX1939 | 06:00 | 06:24 | In viaggio |
Madrid (MAD) | Vueling | VY5797 | 06:00 | 06:24 | In viaggio |
Paris (CDG) | Air France | AF7413 expand_more(6) | 06:05 | 06:18 | In viaggio |
Paris (CDG) | Aeromexico | AM5995 | 06:05 | 06:18 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8618 | 06:05 | 06:18 | In viaggio |
Paris (CDG) | ITA Airways | AZ2603 | 06:05 | 06:18 | In viaggio |
Paris (CDG) | SAS | SK9886 | 06:05 | 06:18 | In viaggio |
Paris (CDG) | Vietnam Airlines | VN3237 | 06:05 | 06:18 | In viaggio |
Paris (CDG) | WestJet | WS5888 | 06:05 | 06:18 | In viaggio |
Oujda (OUD) | Ryanair | FR1994 | 06:15 | 06:35 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1101 expand_more(4) | 06:15 | 06:31 | In viaggio |
Frankfurt (FRA) | Air Canada | AC9417 | 06:15 | 06:31 | In viaggio |
Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:15 | 06:31 | In viaggio |
Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:15 | 06:31 | In viaggio |
Frankfurt (FRA) | United Airlines | UA9091 | 06:15 | 06:31 | In viaggio |
Paris (ORY) | Air France | AF6101 | 06:30 | 06:38 | In viaggio |
Hamburg (XFW) | Volotea | HR7346 | 06:30 | 06:34 | In viaggio |
Amsterdam (AMS) | KLM | KL1448 expand_more(5) | 06:30 | 06:45 | In viaggio |
Amsterdam (AMS) | Air France | AF3118 | 06:30 | 06:45 | In viaggio |
Amsterdam (AMS) | Delta Air Lines | DL9255 | 06:30 | 06:45 | In viaggio |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06:30 | 06:45 | In viaggio |
Amsterdam (AMS) | SAS | SK6755 | 06:30 | 06:45 | In viaggio |
Amsterdam (AMS) | WestJet | WS5271 | 06:30 | 06:45 | In viaggio |
Nice (NCE) | Twin Jet | T73611 | 06:30 | 06:48 | In viaggio |
Nantes (NTE) | Air Corsica | XK320 | 06:30 | 06:25 | In viaggio |
Lyon (LYS) | Air France | AF1713 | 06:45 | 06:51 | In viaggio |
Brussels (BRU) | Brussels Airlines | SN3676 expand_more(4) | 06:50 | 07:03 | In viaggio |
Brussels (BRU) | Air Canada | AC6363 | 06:50 | 07:03 | In viaggio |
Brussels (BRU) | Cathay Pacific | CX6566 | 06:50 | 07:03 | In viaggio |
Brussels (BRU) | Etihad Airways | EY7274 | 06:50 | 07:03 | In viaggio |
Brussels (BRU) | United Airlines | UA9950 | 06:50 | 07:03 | In viaggio |
Paris (ORY) | Air France | AF6103 | 07:00 | 07:07 | In viaggio |
Rennes (RNS) | Twin Jet | T73711 | 07:00 | 07:05 | In viaggio |
Lorient (LRT) | APG Airlines | GP152 | 07:05 | 07:16 | In viaggio |
Lisbon (LIS) | TAP Express | TP495 expand_more(2) | 07:05 | 07:11 | In viaggio |
Lisbon (LIS) | Azores Airlines | S48953 | 07:05 | 07:11 | In viaggio |
Lisbon (LIS) | LATAM Airlines | LA6925 | 07:05 | Programmato | |
London (LHR) | British Airways | BA377 expand_more(4) | 07:20 | 07:44 | In viaggio |
London (LHR) | American Airlines | AA6798 | 07:20 | 07:44 | In viaggio |
London (LHR) | Malaysia Airlines | MH9899 | 07:20 | 07:44 | In viaggio |
London (LHR) | Qantas | QF3510 | 07:20 | 07:44 | In viaggio |
London (LHR) | Qatar Airways | QR5970 | 07:20 | 07:44 | In viaggio |
Agadir (AGA) | Ryanair | FR3359 | 07:20 | 07:33 | In viaggio |
Paris (CDG) | Air France | AF7419 expand_more(6) | 07:30 | 08:12 | In viaggio |
Paris (CDG) | Aeromexico | AM5906 | 07:30 | 08:12 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1543 | 07:30 | 08:12 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8257 | 07:30 | 08:12 | In viaggio |
Paris (CDG) | Kenya Airways | KQ3001 | 07:30 | 08:12 | In viaggio |
Paris (CDG) | SAS | SK9890 | 07:30 | 08:12 | In viaggio |
Paris (CDG) | WestJet | WS5031 | 07:30 | 08:12 | In viaggio |
Paris (ORY) | easyJet | U24842 | 07:50 | 07:50 | In viaggio |
Valencia (VLC) | Ryanair | FR2080 | 08:00 | 08:06 | In viaggio |
Basel (BSL) | easyJet | U21084 | 08:10 | 08:46 | In viaggio |
Lille (LIL) | Volotea | V72782 | 08:15 | 08:20 | In viaggio |
Marseille (MRS) | Twin Jet | T71512 | 08:25 | 08:31 | In viaggio |
Melun (QFM) | ENAC Ecole Nationale de l'Aviation Civile | NAK83 | 08:30 | 08:40 | In viaggio |
Geneva (GVA) | easyJet | U21310 | 08:40 | 09:04 | In viaggio |
Nantes (NTE) | easyJet | U24708 | 08:40 | 08:56 | In viaggio |
Lyon (LYS) | easyJet | U24905 | 08:40 | 08:54 | In viaggio |
Munich (MUC) | Lufthansa | LH2217 expand_more(4) | 08:55 | 09:14 | In viaggio |
Munich (MUC) | Air Canada | AC9419 | 08:55 | 09:14 | In viaggio |
Munich (MUC) | All Nippon Airways | NH6028 | 08:55 | Programmato | |
Munich (MUC) | Singapore Airlines | SQ2091 | 08:55 | 09:14 | In viaggio |
Munich (MUC) | United Airlines | UA8757 | 08:55 | 09:14 | In viaggio |
Paris (ORY) | Air France | AF6105 expand_more(1) | 09:00 | annullato | |
Paris (ORY) | Air Europa | UX2241 | 09:00 | annullato | |
Paris (CDG) | Air France | AF7401 expand_more(12) | 09:00 | 09:06 | In viaggio |
Paris (CDG) | Aeromexico | AM5898 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | Air Mauritius | MK9131 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | China Eastern Airlines | MU1541 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8318 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | GOL Linhas Aereas | G35286 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | ITA Airways | AZ2567 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | Korean Air | KE6368 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | Singapore Airlines | SQ1853 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | Tarom | RO9576 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | Vietnam Airlines | VN3219 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | WestJet | WS5102 | 09:00 | 09:06 | In viaggio |
Paris (CDG) | WestJet | WS5062 | 09:00 | Programmato | |
Rennes (RNS) | Volotea | V72112 | 09:00 | 09:25 | In viaggio |
Madrid (MAD) | Iberia | IB976 expand_more(2) | 09:15 | 09:50 | In viaggio |
Madrid (MAD) | American Airlines | AA8575 | 09:15 | 09:50 | In viaggio |
Madrid (MAD) | Vueling | VY5562 | 09:15 | 09:50 | In viaggio |
Tunis (TUN) | Nouvelair | BJ715 | 09:50 | 10:19 | In viaggio |
Montreal (YUL) | Air Canada | AC879 expand_more(2) | 10:00 | 10:13 | In viaggio |
Montreal (YUL) | Lufthansa | LH6752 | 10:00 | 10:13 | In viaggio |
Montreal (YUL) | United Airlines | UA8495 | 10:00 | 10:13 | In viaggio |
Paris (CDG) | Air France | AF9419 expand_more(6) | 10:10 | 10:21 | In viaggio |
Paris (CDG) | Aeromexico | AM5905 | 10:10 | 10:21 | In viaggio |
Paris (CDG) | Air Mauritius | MK9133 | 10:10 | 10:21 | In viaggio |
Paris (CDG) | Delta Air Lines | DL8327 | 10:10 | 10:21 | In viaggio |
Paris (CDG) | GOL Linhas Aereas | G35139 | 10:10 | 10:21 | In viaggio |
Paris (CDG) | ITA Airways | AZ2637 | 10:10 | 10:21 | In viaggio |
Paris (CDG) | Tarom | RO9536 | 10:10 | 10:21 | In viaggio |
Manchester (MAN) | Ryanair | FR3839 | 10:10 | 10:18 | In viaggio |
Copenhagen (CPH) | Norwegian | D83627 | 10:20 | 10:39 | In viaggio |
Frankfurt (FRA) | Lufthansa | LH1095 expand_more(3) | 10:20 | 10:23 | In viaggio |
