Toulouse Aeroporto Chegadas e partidas de voos
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Paris (CDG) | Swiftair | WT5629 | 03:05 | 02:40 | Pousado |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:25 | 06:58 | Pousado |
Paris (CDG) | Swiftair | WT4231 | 06:34 | 06:21 | Pousado |
Paris (CDG) | Air France | AF7400 expand_more(1) | 08:10 | 07:53 | Pousado |
Paris (CDG) | ITA Airways | AZ2564 | 08:10 | 07:53 | Pousado |
Geneva (GVA) | easyJet | U21309 | 08:15 | 08:07 | Pousado |
Munich (MUC) | Lufthansa | LH2216 | 08:15 | 07:59 | Pousado |
Djerba (DJE) | Nouvelair | BJ740 | 08:20 | 07:55 | Pousado |
Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:25 | 08:21 | Pousado |
Montreal (YUL) | Lufthansa | LH6753 | 08:25 | 08:21 | Pousado |
Montreal (YUL) | United Airlines | UA8494 | 08:25 | 08:21 | Pousado |
Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:35 | 08:24 | Pousado |
Madrid (MAD) | American Airlines | AA8753 | 08:35 | 08:24 | Pousado |
Madrid (MAD) | Vueling | VY5788 | 08:35 | 08:24 | Pousado |
Paris (LBG) | ProAir Aviation | PAV651 | 08:44 | agendado | |
Barcelona (BCN) | Atlantic Air Solutions | PAV651 | 08:51 | 09:21 | Pousado |
Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 09:25 | 09:13 | Pousado |
Frankfurt (FRA) | Air Canada | AC9017 | 09:25 | 09:13 | Pousado |
Frankfurt (FRA) | All Nippon Airways | NH5418 | 09:25 | 09:13 | Pousado |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 09:25 | 09:13 | Pousado |
Frankfurt (FRA) | United Airlines | UA9388 | 09:25 | 09:13 | Pousado |
Paris (ORY) | Air France | AF6104 | 09:45 | Cancelado | |
Paris (CDG) | Air France | AF7402 expand_more(7) | 09:55 | 10:24 | Pousado |
Paris (CDG) | Aeromexico | AM5983 | 09:55 | 10:24 | Pousado |
Paris (CDG) | Air Mauritius | MK9132 | 09:55 | 10:24 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1539 | 09:55 | 10:24 | Pousado |
Paris (CDG) | Delta Air Lines | DL8481 | 09:55 | 10:24 | Pousado |
Paris (CDG) | GOL Linhas Aereas | G35071 | 09:55 | 10:24 | Pousado |
Paris (CDG) | ITA Airways | AZ2568 | 09:55 | 10:24 | Pousado |
Paris (CDG) | Vietnam Airlines | VN3218 | 09:55 | 10:24 | Pousado |
Sevilla (SVQ) | Ryanair | FR1192 | 10:00 | 09:46 | Pousado |
London (LHR) | British Airways | BA372 expand_more(3) | 10:40 | 10:39 | Pousado |
London (LHR) | American Airlines | AA6793 | 10:40 | 10:39 | Pousado |
London (LHR) | Qantas | QF3509 | 10:40 | 10:39 | Pousado |
London (LHR) | Qatar Airways | QR5958 | 10:40 | 10:39 | Pousado |
Napoli (NAP) | Ryanair | FR1337 | 10:40 | 10:26 | Pousado |
Amsterdam (AMS) | KLM | KL1449 expand_more(5) | 10:55 | 10:45 | Pousado |
Amsterdam (AMS) | Air France | AF3119 | 10:55 | 10:45 | Pousado |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 10:55 | 10:45 | Pousado |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 10:55 | 10:45 | Pousado |
Amsterdam (AMS) | Kenya Airways | KQ1303 | 10:55 | 10:45 | Pousado |
Amsterdam (AMS) | SAS | SK6750 | 10:55 | 10:45 | Pousado |
Athens (ATH) | Aegean Airlines | A3698 expand_more(1) | 10:55 | 10:47 | Pousado |
Athens (ATH) | Volotea | V75040 | 10:55 | 10:47 | Pousado |
Paris (CDG) | Air France | AF7414 expand_more(6) | 11:05 | 12:06 | Pousado |
Paris (CDG) | Aeromexico | AM5753 | 11:05 | 12:06 | Pousado |
Paris (CDG) | China Eastern Airlines | MU1865 | 11:05 | 12:06 | Pousado |
Paris (CDG) | Delta Air Lines | DL8307 | 11:05 | 12:06 | Pousado |
Paris (CDG) | Delta Air Lines | DL8511 | 11:05 | agendado | |
Paris (CDG) | Kenya Airways | KQ3090 | 11:05 | 12:06 | Pousado |
Paris (CDG) | SAS | SK9807 | 11:05 | 12:06 | Pousado |
Paris (ORY) | Air France | AF6106 | 11:15 | 11:08 | Pousado |
Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:20 | 11:25 | Pousado |
Brussels (BRU) | Air Canada | AC6370 | 11:20 | 11:25 | Pousado |
Brussels (BRU) | Etihad Airways | EY7251 | 11:20 | 11:25 | Pousado |
Brussels (BRU) | United Airlines | UA9967 | 11:20 | 11:25 | Pousado |
Nantes (NTE) | easyJet | U24709 | 11:40 | 11:30 | Pousado |
Oran (ORN) | Transavia | TO7331 | 11:50 | 11:15 | Pousado |
Hamburg (XFW) | Volotea | V77347 | 11:58 | 11:45 | Pousado |
Oran (ORN) | Air Algerie | AH1076 | 12:05 | agendado | |
Algiers (ALG) | Nouvelair | AH1044 | 12:10 | 11:54 | Pousado |
Marrakech (RAK) | Ryanair | FR4976 | 12:25 | agendado | |
Montreal (YUL) | Air Transat | TS582 expand_more(1) | 12:40 | agendado | |
Montreal (YUL) | Porter Airlines Canada | PD7582 | 12:40 | agendado | |
Chambery (CMF) | Pan Europeenne | EUP421 | 13:29 | agendado | |
Brussels (CRL) | Ryanair | FR84 | 13:40 | agendado | |
Figari (FSC) | Ryanair | FR3191 | 13:50 | agendado | |
Palma Mallorca (PMI) | Ryanair | FR4214 | 13:50 | agendado | |
Paris (CDG) | Air France | AF7404 expand_more(9) | 13:55 | agendado | |
Paris (CDG) | Aeromexico | AM6199 | 13:55 | agendado | |
Paris (CDG) | Air Mauritius | MK9134 | 13:55 | agendado | |
Paris (CDG) | Delta Air Lines | DL8582 | 13:55 | agendado | |
Paris (CDG) | ITA Airways | AZ2570 | 13:55 | agendado | |
Paris (CDG) | SAS | SK9800 | 13:55 | agendado | |
Paris (CDG) | Singapore Airlines | SQ1888 | 13:55 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3146 | 13:55 | agendado | |
Paris (CDG) | WestJet | WS5014 | 13:55 | agendado | |
Paris (CDG) | WestJet | WS5000 | 13:55 | agendado | |
Paris (ORY) | Air France | AF6108 | 14:15 | agendado | |
Olbia (OLB) | Volotea | V72539 | 14:30 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1096 expand_more(4) | 14:40 | agendado | |
Frankfurt (FRA) | Air Canada | AC9338 | 14:40 | agendado | |
Frankfurt (FRA) | Air India | AI8583 | 14:40 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2088 | 14:40 | agendado | |
Frankfurt (FRA) | United Airlines | UA9284 | 14:40 | agendado | |
Birmingham (BHX) | Ryanair | FR2444 | 15:20 | agendado | |
Palma Mallorca (PMI) | easyJet | U27351 | 15:50 | agendado | |
Tunis (TUN) | Avion Express | TU282 | 16:10 | Atrasado | |
Amsterdam (AMS) | KLM | KL1453 expand_more(4) | 16:15 | Cancelado | |
Amsterdam (AMS) | Air France | AF3129 | 16:15 | Cancelado | |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:15 | Cancelado | |
Amsterdam (AMS) | SAS | SK6754 | 16:15 | Cancelado | |
Amsterdam (AMS) | WestJet | WS5237 | 16:15 | Cancelado | |
Fez (FEZ) | Air Arabia | 3O351 | 16:25 | agendado | |
Porto (OPO) | Ryanair | FR1989 | 16:25 | agendado | |
Paris (ORY) | easyJet | U24847 | 16:30 | agendado | |
Gudja (MLA) | Ryanair | FR3044 | 16:35 | agendado | |
Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17:00 | agendado | |
Madrid (MAD) | American Airlines | AA8703 | 17:00 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | agendado | |
Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | agendado | |
Madrid (MAD) | Vueling | VY5794 | 17:00 | agendado | |
Paris (CDG) | Air France | AF7406 expand_more(8) | 17:05 | agendado | |
Paris (CDG) | Aeromexico | AM5910 | 17:05 | agendado | |
Paris (CDG) | Air Mauritius | MK9138 | 17:05 | agendado | |
Paris (CDG) | Delta Air Lines | DL8648 | 17:05 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35072 | 17:05 | agendado | |
Paris (CDG) | ITA Airways | AZ2581 | 17:05 | agendado | |
Paris (CDG) | SAS | SK9803 | 17:05 | agendado | |
Paris (CDG) | WestJet | WS5162 | 17:05 | agendado | |
Paris (CDG) | WestJet | WS5875 | 17:05 | agendado | |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 17:15 | agendado | |
Munich (MUC) | Air Canada | AC9326 | 17:15 | agendado | |
Munich (MUC) | All Nippon Airways | NH6029 | 17:15 | agendado | |
Munich (MUC) | United Airlines | UA9027 | 17:15 | agendado | |
Constantine (CZL) | Air Algerie | AH1052 | 17:25 | agendado | |
London (STN) | Ryanair | FR281 | 17:30 | agendado | |
Paris (CDG) | Air France | AF7408 expand_more(8) | 17:35 | agendado | |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 17:35 | agendado | |
Paris (CDG) | Aeromexico | AM5868 | 17:35 | agendado | |
Paris (CDG) | Delta Air Lines | DL8518 | 17:35 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35074 | 17:35 | agendado | |
Paris (CDG) | ITA Airways | AZ2583 | 17:35 | agendado | |
Paris (CDG) | SAS | SK9801 | 17:35 | agendado | |
Paris (CDG) | Tarom | RO9579 | 17:35 | agendado | |
Paris (CDG) | WestJet | WS5163 | 17:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17:45 | agendado | |
Istanbul (IST) | IndiGo | 6E4185 | 17:45 | agendado | |
Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17:50 | agendado | |
Lisbon (LIS) | Azores Airlines | S48950 | 17:50 | agendado | |
Lisbon (LIS) | Emirates | EK4894 | 17:50 | agendado | |
Lisbon (LIS) | LATAM Airlines | LA6923 | 17:50 | agendado | |
Malaga (AGP) | Volotea | V72409 | 17:55 | agendado | |
Caen (CFR) | Volotea | V72769 | 18:15 | agendado | |
Paris (ORY) | Air France | AF6116 expand_more(1) | 18:15 | agendado | |
Paris (ORY) | Air Europa | UX2251 | 18:15 | agendado | |
Luxembourg (LUX) | Ryanair | FR1046 | 18:35 | agendado | |
Casablanca (CMN) | Royal Air Maroc | AT796 | 18:50 | agendado | |
Palma Mallorca (PMI) | Volotea | V73970 | 19:00 | agendado | |
London (LHR) | British Airways | BA374 expand_more(4) | 19:10 | agendado | |
London (LHR) | American Airlines | AA6796 | 19:10 | agendado | |
London (LHR) | Malaysia Airlines | MH9898 | 19:10 | agendado | |
London (LHR) | Qantas | QF3507 | 19:10 | agendado | |
London (LHR) | Qatar Airways | QR9721 | 19:10 | agendado | |
Paris (ORY) | Air France | AF6120 | 19:45 | agendado | |
Budapest (BUD) | Ryanair | FR1650 | 20:20 | agendado | |
Paris (ORY) | easyJet | U24845 | 20:20 | agendado | |
Hamburg (XFW) | Volotea | V77349 | 20:29 | agendado | |
Rennes (RNS) | Twin Jet | T73718 | 20:30 | agendado | |
Menorca (MAH) | Ryanair | FR7598 | 20:50 | agendado | |
Edinburgh (EDI) | Ryanair | FR1064 | 21:15 | agendado | |
Alicante (ALC) | Ryanair | FR7346 | 21:40 | agendado | |
Bristol (BRS) | Ryanair | FR8985 | 22:10 | agendado | |
Dublin (DUB) | Ryanair | FR1042 | 22:20 | agendado | |
Paris (ORY) | Air France | AF6126 | 22:25 | agendado | |
Bergamo (BGY) | Ryanair | FR5980 | 22:30 | agendado | |
Paris (CDG) | Air France | AF7412 expand_more(9) | 22:30 | agendado | |
Paris (CDG) | Aeromexico | AM5984 | 22:30 | agendado | |
Paris (CDG) | Air Mauritius | MK9150 | 22:30 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1574 | 22:30 | agendado | |
Paris (CDG) | ITA Airways | AZ2597 | 22:30 | agendado | |
Paris (CDG) | Japan Airlines | JL5391 | 22:30 | agendado | |
Paris (CDG) | Korean Air | KE6367 | 22:30 | agendado | |
Paris (CDG) | SAS | SK9799 | 22:30 | agendado | |
Paris (CDG) | Tarom | RO9575 | 22:30 | agendado | |
Paris (CDG) | Vietnam Airlines | VN3668 | 22:30 | agendado | |
Manises (VLC) | Ryanair | FR2081 | 22:30 | agendado | |
Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 22:35 | agendado | |
Amsterdam (AMS) | Air France | AF3163 | 22:35 | agendado | |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 22:35 | agendado | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 22:35 | agendado | |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:35 | agendado | |
Amsterdam (AMS) | SAS | SK6756 | 22:35 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22:40 | agendado | |
Frankfurt (FRA) | Air India | AI8581 | 22:40 | agendado | |
Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:40 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:40 | agendado | |
Frankfurt (FRA) | United Airlines | UA9274 | 22:40 | agendado | |
Brussels (BRU) | Brussels Airlines | SN3675 | 22:45 | agendado | |
London (LHR) | British Airways | BA376 expand_more(3) | 22:45 | agendado | |
London (LHR) | American Airlines | AA6797 | 22:45 | agendado | |
London (LHR) | Malaysia Airlines | MH9900 | 22:45 | agendado | |
London (LHR) | Qatar Airways | QR9722 | 22:45 | agendado | |
Rabat (RBA) | Ryanair | FR779 | 22:45 | agendado | |
Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:15 | agendado | |
Munich (MUC) | United Airlines | UA8911 | 23:15 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Seville (SVQ) | Ryanair | FR1193 | 06:00 | 06:09 | A caminho |
Naples (NAP) | Ryanair | FR1338 | 06:00 | 06:11 | A caminho |
Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:00 | 06:24 | A caminho |
Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | 06:24 | A caminho |
Munich (MUC) | United Airlines | UA8912 | 06:00 | 06:24 | A caminho |
Paris (CDG) | Air France | AF7413 expand_more(7) | 06:05 | 06:15 | A caminho |
Paris (CDG) | Aeromexico | AM5995 | 06:05 | 06:15 | A caminho |
Paris (CDG) | Delta Air Lines | DL8618 | 06:05 | 06:15 | A caminho |
Paris (CDG) | ITA Airways | AZ2603 | 06:05 | 06:15 | A caminho |
Paris (CDG) | SAS | SK9886 | 06:05 | 06:15 | A caminho |
Paris (CDG) | Vietnam Airlines | VN3237 | 06:05 | 06:15 | A caminho |
Paris (CDG) | WestJet | WS5098 | 06:05 | 06:15 | A caminho |
Paris (CDG) | WestJet | WS5888 | 06:05 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:05 | 06:07 | A caminho |
Frankfurt (FRA) | Air Canada | AC9417 | 06:05 | 06:07 | A caminho |
Frankfurt (FRA) | Air India | AI8597 | 06:05 | 06:07 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:05 | 06:07 | A caminho |
Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:05 | 06:07 | A caminho |
Frankfurt (FRA) | United Airlines | UA9091 | 06:05 | 06:07 | A caminho |
Amsterdam (AMS) | KLM | KL1448 expand_more(5) | 06:30 | 06:45 | A caminho |
Amsterdam (AMS) | Air France | AF3118 | 06:30 | 06:45 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9249 | 06:30 | 06:45 | A caminho |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06:30 | 06:45 | A caminho |
Amsterdam (AMS) | SAS | SK6755 | 06:30 | 06:45 | A caminho |
Amsterdam (AMS) | WestJet | WS5271 | 06:30 | 06:45 | A caminho |
Paris (ORY) | Air France | AF6101 | 06:30 | 06:33 | A caminho |
Hamburg (XFW) | Volotea | V77346 | 06:30 | 06:38 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 06:50 | 07:04 | A caminho |
Brussels (BRU) | Air Canada | AC6363 | 06:50 | 07:04 | A caminho |
Brussels (BRU) | Etihad Airways | EY7274 | 06:50 | 07:04 | A caminho |
Brussels (BRU) | United Airlines | UA9950 | 06:50 | 07:04 | A caminho |
Marrakesh (RAK) | Ryanair | FR4975 | 06:55 | 07:00 | A caminho |
London (LHR) | British Airways | BA377 expand_more(4) | 07:10 | 07:08 | A caminho |
London (LHR) | American Airlines | AA6798 | 07:10 | 07:08 | A caminho |
London (LHR) | Malaysia Airlines | MH9899 | 07:10 | 07:08 | A caminho |
London (LHR) | Qantas | QF3510 | 07:10 | 07:08 | A caminho |
London (LHR) | Qatar Airways | QR5970 | 07:10 | 07:08 | A caminho |
Geneva (GVA) | easyJet | U21310 | 08:45 | 08:54 | A caminho |
Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 08:55 | 08:59 | A caminho |
Munich (MUC) | Air Canada | AC9419 | 08:55 | 08:59 | A caminho |
Munich (MUC) | Singapore Airlines | SQ2091 | 08:55 | 08:59 | A caminho |
Munich (MUC) | United Airlines | UA8757 | 08:55 | 08:59 | A caminho |
Paris (CDG) | Air France | AF7401 expand_more(11) | 09:00 | 09:05 | A caminho |
Paris (CDG) | Aeromexico | AM5898 | 09:00 | 09:05 | A caminho |
Paris (CDG) | Air Mauritius | MK9131 | 09:00 | 09:05 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1541 | 09:00 | 09:05 | A caminho |
Paris (CDG) | Delta Air Lines | DL8318 | 09:00 | 09:05 | A caminho |
Paris (CDG) | GOL Linhas Aereas | G35286 | 09:00 | 09:05 | A caminho |
Paris (CDG) | ITA Airways | AZ2567 | 09:00 | 09:05 | A caminho |
Paris (CDG) | Korean Air | KE6368 | 09:00 | 09:05 | A caminho |
Paris (CDG) | Singapore Airlines | SQ1853 | 09:00 | 09:05 | A caminho |
Paris (CDG) | Tarom | RO9576 | 09:00 | 09:05 | A caminho |
Paris (CDG) | Vietnam Airlines | VN3219 | 09:00 | 09:05 | A caminho |
Paris (CDG) | WestJet | WS5102 | 09:00 | 09:05 | A caminho |
Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:05 | 09:16 | A caminho |
Madrid (MAD) | American Airlines | AA8670 | 09:05 | 09:16 | A caminho |
Madrid (MAD) | LATAM Airlines | LA5395 | 09:05 | 09:16 | A caminho |
Madrid (MAD) | Qatar Airways | QR7240 | 09:05 | 09:16 | A caminho |
Madrid (MAD) | Vueling | VY5789 | 09:05 | 09:16 | A caminho |
Djerba (DJE) | Nouvelair | BJ741 | 09:10 | 09:23 | A caminho |
Montreal (YUL) | Air Canada | AC879 expand_more(2) | 10:00 | 10:13 | A caminho |
Montreal (YUL) | Lufthansa | LH6752 | 10:00 | 10:13 | A caminho |
Montreal (YUL) | United Airlines | UA8495 | 10:00 | 10:13 | A caminho |
Frankfurt (FRA) | Lufthansa | LH1095 expand_more(3) | 10:05 | 10:18 | A caminho |
Frankfurt (FRA) | Air Canada | AC9395 | 10:05 | 10:18 | A caminho |
Frankfurt (FRA) | All Nippon Airways | NH5421 | 10:05 | 10:18 | A caminho |
Frankfurt (FRA) | United Airlines | UA9550 | 10:05 | 10:18 | A caminho |
Figari (FSC) | Ryanair | FR3190 | 10:25 | 10:32 | A caminho |
Paris (ORY) | Air France | AF6109 | 10:30 | Cancelado | |
Chateauroux (CHR) | Atlantic Air Solutions | PAV652 | 10:30 | 10:40 | A caminho |
Paris (CDG) | Air France | AF7403 expand_more(10) | 10:45 | 11:36 | A caminho |
Paris (CDG) | Aerolineas Argentinas | AR7829 | 10:45 | 11:36 | A caminho |
Paris (CDG) | Aeromexico | AM5899 | 10:45 | 11:36 | A caminho |
Paris (CDG) | Air Mauritius | MK9135 | 10:45 | 11:36 | A caminho |
Paris (CDG) | China Eastern Airlines | MU1542 | 10:45 | 11:36 | A caminho |
Paris (CDG) | Delta Air Lines | DL8355 | 10:45 | 11:36 | A caminho |
Paris (CDG) | GOL Linhas Aereas | G35070 | 10:45 | 11:36 | A caminho |
Paris (CDG) | ITA Airways | AZ2569 | 10:45 | 11:36 | A caminho |
Paris (CDG) | SAS | SK9887 | 10:45 | 11:36 | A caminho |
Paris (CDG) | Singapore Airlines | SQ1889 | 10:45 | 11:36 | A caminho |
Paris (CDG) | Tarom | RO9574 | 10:45 | 11:36 | A caminho |
London (LHR) | British Airways | BA373 expand_more(2) | 11:25 | 11:48 | A caminho |
London (LHR) | American Airlines | AA6794 | 11:25 | 11:48 | A caminho |
London (LHR) | Qatar Airways | QR5961 | 11:25 | 11:48 | A caminho |
Malta (MLA) | Ryanair | FR3043 | 11:30 | 11:40 | A caminho |
Amsterdam (AMS) | KLM | KL1450 expand_more(5) | 11:30 | 11:46 | A caminho |
Amsterdam (AMS) | Air France | AF3140 | 11:30 | 11:46 | A caminho |
Amsterdam (AMS) | China Eastern Airlines | MU1568 | 11:30 | 11:46 | A caminho |
Amsterdam (AMS) | Delta Air Lines | DL9248 | 11:30 | 11:46 | A caminho |
Amsterdam (AMS) | Kenya Airways | KQ1300 | 11:30 | 11:46 | A caminho |
Amsterdam (AMS) | SAS | SK6757 | 11:30 | 11:46 | A caminho |
Edinburgh (EDI) | United Airlines | UA4214 | 11:30 | Cancelado | |
Athens (ATH) | Aegean Airlines | A3699 expand_more(1) | 11:45 | 12:10 | A caminho |
Athens (ATH) | Volotea | V75041 | 11:45 | 12:10 | A caminho |
Paris (CDG) | Air France | AF7415 expand_more(3) | 11:55 | agendado | |
Paris (CDG) | Aeromexico | AM5824 | 11:55 | agendado | |
Paris (CDG) | Delta Air Lines | DL8534 | 11:55 | agendado | |
Paris (CDG) | SAS | SK9891 | 11:55 | agendado | |
Paris (ORY) | Air France | AF6111 | 12:00 | 12:05 | A caminho |
Brussels (BRU) | Brussels Airlines | SN3668 | 12:10 | agendado | |
Nantes (NTE) | easyJet | U24710 | 12:10 | agendado | |
Oran (ORN) | Transavia | TO7330 | 12:45 | agendado | |
Oran (ORN) | Air Algerie | AH1077 | 13:05 | agendado | |
Algiers (ALG) | Nouvelair | AH1045 | 13:10 | agendado | |
London (STN) | Ryanair | FR282 | 13:15 | agendado | |
Brussels (CRL) | Ryanair | FR85 | 14:10 | agendado | |
Palma de Mallorca (PMI) | Ryanair | FR4215 | 14:15 | agendado | |
Luxembourg (LUX) | Ryanair | FR1047 | 14:40 | agendado | |
Paris (CDG) | Air France | AF7405 expand_more(8) | 14:45 | agendado | |
Paris (CDG) | Aeromexico | AM5900 | 14:45 | agendado | |
Paris (CDG) | Air Mauritius | MK9139 | 14:45 | agendado | |
Paris (CDG) | Delta Air Lines | DL8639 | 14:45 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35073 | 14:45 | agendado | |
Paris (CDG) | ITA Airways | AZ2575 | 14:45 | agendado | |
Paris (CDG) | Japan Airlines | JL5330 | 14:45 | agendado | |
Paris (CDG) | SAS | SK9889 | 14:45 | agendado | |
Paris (CDG) | Singapore Airlines | SQ1855 | 14:45 | agendado | |
Salzburg (SZG) | Pan Europeenne | EUP421 | 14:45 | agendado | |
Paris (ORY) | Air France | AF6113 | 15:00 | agendado | |
Caen (CFR) | Volotea | V72768 | 15:00 | agendado | |
Frankfurt (FRA) | Lufthansa | LH1097 expand_more(3) | 15:20 | agendado | |
Frankfurt (FRA) | Air India | AI8595 | 15:20 | agendado | |
Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 15:20 | agendado | |
Frankfurt (FRA) | Singapore Airlines | SQ2093 | 15:20 | agendado | |
Birmingham (BHX) | Ryanair | FR2445 | 15:45 | agendado | |
Montreal (YUL) | Air Transat | TS583 expand_more(1) | 15:55 | agendado | |
Montreal (YUL) | Porter Airlines Canada | PD7583 | 15:55 | agendado | |
Madrid (MAD) | Iberia | IB27 | 16:00 | agendado | |
Palma de Mallorca (PMI) | easyJet | U27352 | 16:30 | agendado | |
Porto (OPO) | Ryanair | FR1988 | 16:50 | agendado | |
Amsterdam (AMS) | KLM | KL1454 expand_more(3) | 17:00 | Cancelado | |
Amsterdam (AMS) | Air France | AF3134 | 17:00 | Cancelado | |
Amsterdam (AMS) | China Eastern Airlines | MU1570 | 17:00 | Cancelado | |
Amsterdam (AMS) | SAS | SK6761 | 17:00 | Cancelado | |
Rennes (RNS) | Twin Jet | T73717 | 17:00 | agendado | |
Paris (ORY) | easyJet | U24848 | 17:00 | agendado | |
Tunis (TUN) | Avion Express | TU283 | 17:10 | agendado | |
Fes (FEZ) | Air Arabia | 3O352 | 17:15 | agendado | |
Madrid (MAD) | Iberia Regional | IB1194 expand_more(4) | 17:30 | agendado | |
Madrid (MAD) | Cathay Pacific | CX1862 | 17:30 | agendado | |
Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | agendado | |
Madrid (MAD) | Qatar Airways | QR6962 | 17:30 | agendado | |
Madrid (MAD) | Vueling | VY5795 | 17:30 | agendado | |
Mahon (MAH) | Ryanair | FR7597 | 17:40 | agendado | |
Paris (CDG) | Air France | AF7407 expand_more(6) | 17:55 | agendado | |
Paris (CDG) | Aeromexico | AM5901 | 17:55 | agendado | |
Paris (CDG) | Air Mauritius | MK9137 | 17:55 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1540 | 17:55 | agendado | |
Paris (CDG) | ITA Airways | AZ2582 | 17:55 | agendado | |
Paris (CDG) | Japan Airlines | JL5326 | 17:55 | agendado | |
Paris (CDG) | Korean Air | KE6452 | 17:55 | agendado | |
Rabat (RBA) | Ryanair | FR778 | 17:55 | agendado | |
Munich (MUC) | Lufthansa | LH2221 | 17:55 | agendado | |
Constantine (CZL) | Air Algerie | AH1053 | 18:25 | agendado | |
Paris (CDG) | Air France | AF7409 expand_more(5) | 18:30 | agendado | |
Paris (CDG) | Aeromexico | AM5902 | 18:30 | agendado | |
Paris (CDG) | China Eastern Airlines | MU1866 | 18:30 | agendado | |
Paris (CDG) | GOL Linhas Aereas | G35075 | 18:30 | agendado | |
Paris (CDG) | ITA Airways | AZ2586 | 18:30 | agendado | |
Paris (CDG) | SAS | SK9885 | 18:30 | agendado | |
Malaga (AGP) | Volotea | V72408 | 18:35 | agendado | |
Istanbul (IST) | Turkish Airlines | TK1806 expand_more(3) | 18:40 | agendado | |
Istanbul (IST) | Air Canada | AC6715 | 18:40 | agendado | |
Istanbul (IST) | IndiGo | 6E4184 | 18:40 | agendado | |
Istanbul (IST) | Thai Airways | TG9103 | 18:40 | agendado | |
Olbia (OLB) | Volotea | V72538 | 18:45 | agendado | |
Paris (ORY) | Air France | AF6121 | 19:00 | agendado | |
Milan (BGY) | Ryanair | FR5981 | 19:00 | agendado | |
Lisbon (LIS) | TAP Express | TP493 expand_more(2) | 19:10 | agendado | |
Lisbon (LIS) | Azores Airlines | S48951 | 19:10 | agendado | |
Lisbon (LIS) | Emirates | EK4893 | 19:10 | agendado | |
