Toulouse Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:25 | onbekend | |
| Paris (ORY) | easyJet | U24912 | 07:25 | 07:02 | geland |
| Paris (ORY) | Air France | AF6100 | 08:15 | 08:06 | geland |
| Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:25 | 08:54 | geland |
| Montreal (YUL) | Lufthansa | LH6753 | 08:25 | 08:54 | geland |
| Montreal (YUL) | United Airlines | UA8494 | 08:25 | 08:54 | geland |
| Paris (CDG) | Air France | AF7400 expand_more(2) | 08:30 | 08:09 | geland |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | 08:09 | geland |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | 08:09 | geland |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:30 | 08:25 | geland |
| Madrid (MAD) | American Airlines | AA8753 | 08:30 | 08:25 | geland |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:30 | 08:25 | geland |
| Munich (MUC) | Lufthansa | LH2216 | 08:35 | 08:21 | geland |
| London (STN) | Ryanair | FR281 | 09:05 | 08:48 | geland |
| Tunis (TUN) | Tunisair | TU282 | 09:45 | 09:37 | geland |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09:50 | 09:59 | geland |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | 09:59 | geland |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | 09:59 | geland |
| Paris (CDG) | Delta Air Lines | DL8509 | 09:50 | 09:59 | geland |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | 09:59 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT790 | 10:25 | 10:16 | geland |
| London (LHR) | British Airways | BA370 expand_more(2) | 10:30 | 10:13 | geland |
| London (LHR) | American Airlines | AA6797 | 10:30 | 10:13 | geland |
| London (LHR) | Qatar Airways | QR9722 | 10:30 | 10:13 | geland |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | 11:00 | geland |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | 11:00 | geland |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | 11:00 | geland |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | 11:00 | geland |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:35 | 11:00 | geland |
| Paris (CDG) | GOL | G35071 | 10:35 | 11:00 | geland |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | 11:00 | geland |
| Paris (ORY) | Air France | AF6106 | 11:15 | 11:04 | geland |
| Oran (ORN) | Air Algerie | AH1076 | 11:15 | 11:32 | geland |
| Paris (ORY) | easyJet | U24843 | 11:20 | 11:10 | geland |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(4) | 11:25 | 11:12 | geland |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | 11:12 | geland |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11:25 | 11:12 | geland |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | 11:12 | geland |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | 11:12 | geland |
| Oran (ORN) | Swiss Air-Ambulance | SAZ62 | 11:29 | Vertraagd | |
| Nantes (NTE) | easyJet | U24705 | 11:30 | 11:07 | geland |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 11:35 | 11:45 | geland |
| Paris (CDG) | Aeromexico | AM5856 | 11:35 | 11:45 | geland |
| Paris (CDG) | Delta Air Lines | DL8362 | 11:35 | 11:45 | geland |
| Paris (CDG) | SAS | SK9802 | 11:35 | 11:45 | geland |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | 11:41 | geland |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | 11:41 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | 11:41 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | 11:41 | geland |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | 11:41 | geland |
| Krakow (KRK) | Ryanair | FR9949 | 12:20 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(5) | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:40 | Gepland | |
| Frankfurt (FRA) | Air India | AI8583 | 12:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:40 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:40 | Gepland | |
| Paris (CDG) | Air France | AF7412 expand_more(7) | 13:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8331 | 13:10 | Gepland | |
| Paris (CDG) | Korean Air | KE6367 | 13:10 | Gepland | |
| Paris (CDG) | SAS | SK9800 | 13:10 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | Gepland | |
| Paris (CDG) | Air France | AF9420 expand_more(2) | 14:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5952 | 14:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8327 | 14:00 | Gepland | |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14:10 | 13:57 | geland |
| Paris (CDG) | Aeromexico | AM5845 | 14:10 | 13:57 | geland |
| Paris (CDG) | Delta Air Lines | DL8380 | 14:10 | 13:57 | geland |
| Paris (ORY) | Air France | AF6110 | 14:15 | 14:00 | geland |
| Paris (ORY) | Air France | AF6112 | 15:15 | Gepland | |
| Strasbourg (SXB) | Volotea | V72092 | 15:20 | Gepland | |
| Bastia (BIA) | Air Corsica | XK728 expand_more(1) | 15:40 | Gepland | |
| Bastia (BIA) | Air France | AF4494 | 15:40 | Gepland | |
| London (LHR) | British Airways | BA372 expand_more(3) | 16:15 | 16:00 | geland |
| London (LHR) | American Airlines | AA6793 | 16:15 | 16:00 | geland |
| London (LHR) | Qantas | QF3509 | 16:15 | 16:00 | geland |
| London (LHR) | Qatar Airways | QR5958 | 16:15 | 16:00 | geland |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35558 | 16:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6768 | 16:20 | Gepland | |
| Paris (ORY) | easyJet | U24845 | 16:35 | Gepland | |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16:45 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM6199 | 16:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9134 | 16:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:45 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5391 | 16:45 | Gepland | |
| Paris (CDG) | SAS | SK9804 | 16:45 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:45 | Gepland | |
| Paris (CDG) | WestJet | WS5036 | 16:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4185 | 17:10 | Gepland | |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17:15 | Gepland | |
| Paris (ORY) | Air Europa | UX2251 | 17:15 | Gepland | |
| Lyon (LYS) | Air France | AF6026 | 17:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:35 | Gepland | |
| Lisbon (LIS) | Emirates | EK4894 | 17:35 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:35 | Gepland | |
| Paris (ORY) | Air France | AF6128 | 17:45 | Gepland | |
| Lille (LIL) | Volotea | V72783 | 17:50 | Gepland | |
| Geneva (GVA) | easyJet | U21309 | 17:55 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1044 | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | Gepland | |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18:15 | Gepland | |
| Paris (ORY) | Air Europa | UX2238 | 18:15 | Gepland | |
| Lyon (LYS) | easyJet | U24323 | 18:30 | Gepland | |
| Paris (CDG) | Air France | AF7406 expand_more(6) | 18:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5910 | 18:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9138 | 18:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8518 | 18:35 | Gepland | |
| Paris (CDG) | GOL | G35072 | 18:35 | Gepland | |
| Paris (CDG) | SAS | SK9801 | 18:35 | Gepland | |
| Paris (CDG) | WestJet | WS5162 | 18:35 | Gepland | |
| Paris (ORY) | Air France | AF6120 | 19:20 | Gepland | |
| Marrakech (RAK) | easyJet | U24974 | 19:20 | Gepland | |
| Paris (CDG) | Air France | AF7408 expand_more(5) | 19:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | Gepland | |
| Paris (CDG) | GOL | G35074 | 19:45 | Gepland | |
| Paris (CDG) | SAS | SK9805 | 19:45 | Gepland | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | Gepland | |
| Paris (CDG) | WestJet | WS5015 | 19:45 | Gepland | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19:45 | Gepland | |
| Paris (ORY) | Air Europa | UX2223 | 19:45 | Gepland | |
| Lyon (LYS) | easyJet | U24325 | 19:45 | Gepland | |
| London (LHR) | British Airways | BA374 expand_more(4) | 20:05 | Gepland | |
| London (LHR) | American Airlines | AA6796 | 20:05 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9898 | 20:05 | Gepland | |
| London (LHR) | Qantas | QF3507 | 20:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9721 | 20:05 | Gepland | |
| Paris (ORY) | easyJet | U24849 | 20:25 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK720 expand_more(1) | 20:30 | Gepland | |
| Ajaccio (AJA) | Air France | AF4280 | 20:30 | Gepland | |
| Paris (CDG) | Air France | AF7420 expand_more(2) | 20:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5835 | 20:55 | Gepland | |
| Paris (CDG) | SAS | SK9806 | 20:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(2) | 21:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Gepland | |
| Lyon (LYS) | Air France | AF6028 | 21:35 | Gepland | |
| Lisbon (LIS) | Ryanair | FR1798 | 22:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | Gepland | |
| Paris (ORY) | Air France | AF6126 | 22:25 | Gepland | |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 22:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5869 | 22:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9152 | 22:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22:35 | Gepland | |
| Paris (CDG) | GOL | G35077 | 22:35 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5345 | 22:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6365 | 22:35 | Gepland | |
| Paris (CDG) | SAS | SK9799 | 22:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22:35 | Gepland | |
| Frankfurt (FRA) | Air India | AI8581 | 22:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9551 | 22:35 | Gepland | |
| Rabat (RBA) | Ryanair | FR779 | 22:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | Gepland | |
| Dakar Blaise (DSS) | Transavia | TO8025 | 23:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:30 | Gepland | |
| Munich (MUC) | United Airlines | UA8911 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1198 expand_more(2) | 06:00 | 06:19 | Onderweg |
| Madrid (MAD) | American Airlines | AA8841 | 06:00 | 06:19 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1939 | 06:00 | 06:19 | Onderweg |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 06:05 | 07:03 | Onderweg |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | 07:03 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | 07:03 | Onderweg |
| Paris (CDG) | GOL | G35143 | 06:05 | 07:03 | Onderweg |
| Paris (CDG) | SAS | SK9886 | 06:05 | 07:03 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | 07:03 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | 07:03 | Onderweg |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | 06:27 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | 06:27 | Onderweg |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | 06:27 | Onderweg |
| Paris (ORY) | Air France | AF6101 | 06:30 | 06:37 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:30 | 06:39 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:30 | 06:39 | Onderweg |
| Frankfurt (FRA) | Air India | AI8597 | 06:30 | 06:39 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:30 | 06:39 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:30 | 06:39 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:30 | 06:39 | Onderweg |
| Krakow (KRK) | Ryanair | FR9950 | 06:35 | 06:35 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(4) | 07:00 | 07:11 | Onderweg |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | 07:11 | Onderweg |
| Brussels (BRU) | Cathay Pacific | CX6566 | 07:00 | 07:11 | Onderweg |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | 07:11 | Onderweg |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | 07:11 | Onderweg |
| Paris (CDG) | Air France | AF7421 expand_more(4) | 07:05 | 08:07 | Onderweg |
| Paris (CDG) | Aeromexico | AM5779 | 07:05 | 08:07 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | 08:07 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | 08:07 | Onderweg |
| Paris (CDG) | SAS | SK9890 | 07:05 | 08:07 | Onderweg |
| Paris (ORY) | easyJet | U24911 | 08:05 | 07:56 | Onderweg |
| Paris (ORY) | Air France | AF6105 expand_more(1) | 09:00 | 09:10 | Onderweg |
| Paris (ORY) | Air Europa | UX2241 | 09:00 | 09:10 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:10 | 09:17 | Onderweg |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | 09:17 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | 09:17 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | 09:17 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | 09:17 | Onderweg |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:15 | 09:21 | Onderweg |
| Munich (MUC) | Air Canada | AC9419 | 09:15 | 09:21 | Onderweg |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09:15 | 09:21 | Onderweg |
| Munich (MUC) | United Airlines | UA8757 | 09:15 | 09:21 | Onderweg |
| Paris (CDG) | Air France | AF7401 expand_more(12) | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | GOL | G35286 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | Korean Air | KE6368 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | SAS | SK9884 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | Tarom | RO9576 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | WestJet | WS5053 | 09:25 | 09:28 | Onderweg |
| Paris (CDG) | WestJet | WS5012 | 09:25 | Gepland | |
| London (STN) | Ryanair | FR282 | 09:30 | 09:42 | Onderweg |
| Montreal (YUL) | Air Canada | AC879 expand_more(2) | 09:55 | 10:27 | Onderweg |
| Montreal (YUL) | Lufthansa | LH6752 | 09:55 | 10:27 | Onderweg |
| Montreal (YUL) | United Airlines | UA8495 | 09:55 | 10:27 | Onderweg |
| Paris (CDG) | Air France | AF7415 expand_more(5) | 10:45 | 11:02 | Onderweg |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | 11:02 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8375 | 10:45 | 11:02 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8526 | 10:45 | Gepland | |
| Paris (CDG) | SAS | SK9887 | 10:45 | 11:02 | Onderweg |
| Paris (CDG) | WestJet | WS5171 | 10:45 | 11:02 | Onderweg |
| Tunis (TUN) | Tunisair | TU283 | 10:45 | 10:50 | Onderweg |
| Bastia (BIA) | Air Corsica | XK729 expand_more(1) | 11:00 | 11:07 | Onderweg |
| Bastia (BIA) | Air France | AF4498 | 11:00 | 11:07 | Onderweg |
| Fortaleza (FOR) | LATAM Airlines | LA9955 | 11:00 | Gepland | |
| London (LHR) | British Airways | BA371 expand_more(2) | 11:20 | 11:18 | Onderweg |
| London (LHR) | American Airlines | AA6798 | 11:20 | 11:18 | Onderweg |
| London (LHR) | Qatar Airways | QR6265 | 11:20 | 11:18 | Onderweg |
| Casablanca (CMN) | Royal Air Maroc | AT791 | 11:25 | 11:29 | Onderweg |
| Paris (CDG) | Air France | AF7403 expand_more(10) | 11:30 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | Gepland | |
| Paris (CDG) | GOL | G35070 | 11:30 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5346 | 11:30 | Gepland | |
| Paris (CDG) | Korean Air | KE6368 | 11:30 | Gepland | |
| Paris (CDG) | SAS | SK9891 | 11:30 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | Gepland | |
| Paris (CDG) | Tarom | RO9574 | 11:30 | Gepland | |
| Dakar (DSS) | Transavia | TO8024 | 11:35 | 11:42 | Onderweg |
| Paris (ORY) | easyJet | U24844 | 11:55 | Gepland | |
| Paris (ORY) | Air France | AF6111 | 12:00 | Gepland | |
| Marrakesh (RAK) | easyJet | U24973 | 12:00 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | Gepland | |
| Oran (ORN) | Air Algerie | AH1077 | 12:15 | Gepland | |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | Gepland | |
| Paris (CDG) | Air France | AF7417 expand_more(3) | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8532 | 12:30 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5330 | 12:30 | Gepland | |
| Paris (CDG) | SAS | SK9889 | 12:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(6) | 13:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9395 | 13:25 | Gepland | |
| Frankfurt (FRA) | Air India | AI8595 | 13:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13:25 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 13:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2093 | 13:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9550 | 13:25 | Gepland | |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5995 | 14:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 14:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8618 | 14:05 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5326 | 14:05 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 14:05 | Gepland | |
| Lyon (LYS) | Air France | AF6025 | 14:45 | Gepland | |
| Paris (ORY) | Air France | AF6115 | 15:00 | Gepland | |
| Paris (CDG) | Air France | AF7419 expand_more(4) | 15:05 | 14:59 | Onderweg |
| Paris (CDG) | Aeromexico | AM5906 | 15:05 | 14:59 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1543 | 15:05 | 14:59 | Onderweg |
| Paris (CDG) | Kenya Airways | KQ3001 | 15:05 | 14:59 | Onderweg |
| Paris (CDG) | SAS | SK9917 | 15:05 | 14:59 | Onderweg |
| Strasbourg (SXB) | Volotea | V72093 | 15:55 | Gepland | |
| Paris (ORY) | Air France | AF6117 expand_more(1) | 16:00 | Gepland | |
| Paris (ORY) | Air Europa | UX2239 | 16:00 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK721 expand_more(1) | 16:15 | Gepland | |
| Ajaccio (AJA) | Air France | AF4447 | 16:15 | Gepland | |
| Amsterdam (AMS) | Air France | KL1454 expand_more(2) | 16:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF3134 | 16:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6781 | 16:55 | Gepland | |
| Paris (ORY) | easyJet | U24846 | 17:05 | Gepland | |
| London (LHR) | British Airways | BA373 expand_more(2) | 17:10 | Gepland | |
| London (LHR) | American Airlines | AA6794 | 17:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5961 | 17:10 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1194 expand_more(3) | 17:30 | Gepland | |
| Madrid (MAD) | American Airlines | AA8575 | 17:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6962 | 17:30 | Gepland | |
| Paris (CDG) | Air France | AF7405 expand_more(6) | 17:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5900 | 17:40 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9139 | 17:40 | Gepland | |
| Paris (CDG) | GOL | G35073 | 17:40 | Gepland | |
| Paris (CDG) | Korean Air | KE6452 | 17:40 | Gepland | |
| Paris (CDG) | SAS | SK9888 | 17:40 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1855 | 17:40 | Gepland | |
| Lisbon (LIS) | Ryanair | FR1799 | 17:45 | Gepland | |
| Rabat (RBA) | Ryanair | FR778 | 17:45 | Gepland | |
| Paris (ORY) | Air France | AF6121 | 18:00 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1806 expand_more(3) | 18:05 | Gepland | |
| Istanbul (IST) | Air Canada | AC6715 | 18:05 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4184 | 18:05 | Gepland | |
| Istanbul (IST) | Thai Airways | TG9103 | 18:05 | Gepland | |
| Lisbon (LIS) | TAP Express | TP493 expand_more(2) | 18:20 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48951 | 18:20 | Gepland | |
| Lisbon (LIS) | Emirates | EK4893 | 18:20 | Gepland | |
| Geneva (GVA) | easyJet | U21310 | 18:25 | Gepland | |
| Lille (LIL) | Volotea | V72782 | 18:30 | Gepland | |
| Paris (ORY) | Air France | AF6119 | 18:30 | Gepland | |
| Lyon (LYS) | Air France | AF6027 | 18:40 | Gepland | |
| Munich (MUC) | Lufthansa | LH2221 | 18:45 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1045 | 19:00 | Gepland | |
| Paris (ORY) | Air France | AF6123 | 19:00 | Gepland | |
| Lyon (LYS) | easyJet | U24324 | 19:10 | Gepland | |
| Paris (CDG) | Air France | AF7407 expand_more(2) | 19:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5901 | 19:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9137 | 19:30 | Gepland | |
| Nantes (NTE) | easyJet | U24710 | 19:50 | Gepland | |
| Paris (ORY) | Air France | AF6125 | 20:00 | Gepland | |
| Lyon (LYS) | Maersk Air Cargo | DJ6373 | 20:25 | Gepland | |
| Lyon (LYS) | easyJet | U24326 | 20:25 | Gepland | |
| Paris (ORY) | Air France | AF6127 | 20:30 | Gepland | |
| Paris (CDG) | Air France | AF7409 expand_more(2) | 20:40 | Gepland | |
| Paris (CDG) | Aeromexico | AM5902 | 20:40 | Gepland | |
| Paris (CDG) | GOL | G35075 | 20:40 | Gepland | |
| Paris (ORY) | easyJet | U24850 | 20:55 | Gepland | |
| London (LHR) | British Airways | BA375 expand_more(4) | 21:15 | Gepland | |
