Toulouse Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 03:00 | 02:42 | geland |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:25 | 06:48 | geland |
| Paris (CDG) | Swiftair | WT4231 | 06:34 | 06:18 | geland |
| Palma Mallorca (PMI) | Ryanair | FR4214 | 07:05 | 06:53 | geland |
| Montreal (YUL) | Air Canada | AC878 expand_more(2) | 07:25 | 07:10 | geland |
| Montreal (YUL) | Lufthansa | LH6753 | 07:25 | 07:10 | geland |
| Montreal (YUL) | United Airlines | UA8494 | 07:25 | 07:10 | geland |
| Paris (ORY) | easyJet | U24912 | 07:25 | 07:07 | geland |
| Benghazi (BEN) | Air Master | MR7704 | 07:46 | 08:06 | geland |
| Nantes (NTE) | easyJet | U24709 | 07:50 | 07:30 | geland |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | 08:01 | geland |
| Lyon (LYS) | easyJet | U24323 | 08:10 | 07:47 | geland |
| Paris (ORY) | Air France | AF6100 | 08:15 | 08:03 | geland |
| Paris (ORY) | easyJet | U24841 | 08:25 | 08:13 | geland |
| Paris (CDG) | Air France | AF7400 expand_more(2) | 08:30 | 08:08 | geland |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | 08:08 | geland |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | 08:08 | geland |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:30 | 08:18 | geland |
| Madrid (MAD) | American Airlines | AA8753 | 08:30 | 08:18 | geland |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:30 | 08:18 | geland |
| Munich (MUC) | Lufthansa | LH2216 | 08:35 | 08:11 | geland |
| London (STN) | Ryanair | FR281 | 09:05 | 09:08 | geland |
| Lyon (LYS) | Air France | AF6022 | 09:25 | 09:12 | geland |
| Tunis (TUN) | Tunisair | TU282 | 09:45 | 09:41 | geland |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09:50 | 09:49 | geland |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | 09:49 | geland |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | 09:49 | geland |
| Paris (CDG) | Delta Air Lines | DL8509 | 09:50 | 09:49 | geland |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | 09:49 | geland |
| Zurich (ZRH) | Swiss Air-Ambulance | SAZ51 | 10:05 | 09:56 | geland |
| St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | 09:45 | geland |
| Casablanca (CMN) | Royal Air Maroc | AT790 | 10:25 | 10:05 | geland |
| London (LHR) | British Airways | BA370 expand_more(2) | 10:30 | 10:14 | geland |
| London (LHR) | American Airlines | AA6797 | 10:30 | 10:14 | geland |
| London (LHR) | Qatar Airways | QR9722 | 10:30 | 10:14 | geland |
| Rennes (RNS) | Twin Jet | T73712 | 10:30 | 10:09 | geland |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | 10:47 | geland |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | 10:47 | geland |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | 10:47 | geland |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | 10:47 | geland |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:35 | 10:47 | geland |
| Paris (CDG) | GOL Linhas Aereas | G35071 | 10:35 | 10:47 | geland |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | 10:47 | geland |
| Paris (ORY) | Air France | AF6106 | 11:15 | 10:54 | geland |
| Oran (ORN) | Air Algerie | AH1076 | 11:15 | 10:57 | geland |
| Paris (ORY) | easyJet | U24843 | 11:20 | 11:01 | geland |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(4) | 11:25 | 11:26 | geland |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | 11:26 | geland |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11:25 | 11:26 | geland |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | 11:26 | geland |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | 11:26 | geland |
| Luxembourg (LUX) | Ryanair | FR1046 | 11:25 | 11:14 | geland |
| Nantes (NTE) | easyJet | U24705 | 11:30 | 11:09 | geland |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 11:35 | 11:33 | geland |
| Paris (CDG) | Aeromexico | AM5856 | 11:35 | 11:33 | geland |
| Paris (CDG) | Delta Air Lines | DL8362 | 11:35 | 11:33 | geland |
| Paris (CDG) | SAS | SK9802 | 11:35 | 11:33 | geland |
| Marrakech (RAK) | Ryanair | FR3903 | 11:35 | 11:30 | geland |
| Amsterdam (AMS) | Air France | AF1451 | 11:45 | 11:47 | geland |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | Gepland | |
| Strasbourg (SXB) | Volotea | V72530 | 12:10 | Gepland | |
| Krakow (KRK) | Ryanair | FR9949 | 12:20 | Gepland | |
| Hamburg (XFW) | Volotea | HR7347 | 12:20 | Gepland | |
| Hamburg (XFW) | Volotea | V77347 | 12:20 | 11:50 | geland |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(5) | 12:40 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:40 | Gepland | |
| Frankfurt (FRA) | Air India | AI8583 | 12:40 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:40 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:40 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:40 | Gepland | |
| Paris (CDG) | Air France | AF7412 expand_more(7) | 13:10 | Vertraagd | |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | Vertraagd | |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | Vertraagd | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | Vertraagd | |
| Paris (CDG) | Delta Air Lines | DL8331 | 13:10 | Vertraagd | |
| Paris (CDG) | Korean Air | KE6367 | 13:10 | Vertraagd | |
| Paris (CDG) | SAS | SK9800 | 13:10 | Vertraagd | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | Vertraagd | |
| Lyon (LYS) | Air France | AF6024 | 13:30 | Gepland | |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5845 | 14:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8380 | 14:10 | Gepland | |
| Alicante (ALC) | Ryanair | FR1060 | 14:30 | Gepland | |
| Paris (ORY) | Air France | AF6112 | 15:15 | Gepland | |
| London (LHR) | British Airways | BA372 expand_more(3) | 16:15 | Gepland | |
| London (LHR) | American Airlines | AA6793 | 16:15 | Gepland | |
| London (LHR) | Qantas | QF3509 | 16:15 | Gepland | |
| London (LHR) | Qatar Airways | QR5958 | 16:15 | Gepland | |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | Gepland | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35558 | 16:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6768 | 16:20 | Gepland | |
| Paris (ORY) | easyJet | U24845 | 16:35 | Gepland | |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16:45 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM6199 | 16:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9134 | 16:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:45 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5391 | 16:45 | Gepland | |
| Paris (CDG) | SAS | SK9804 | 16:45 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:45 | Gepland | |
| Paris (CDG) | WestJet | WS5036 | 16:45 | Gepland | |
| Strasbourg (SXB) | Volotea | V72092 | 16:50 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | Gepland | |
| Rome (FCO) | Ryanair | FR6226 | 17:05 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17:10 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4185 | 17:10 | Gepland | |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17:15 | Gepland | |
| Paris (ORY) | Air Europa | UX2251 | 17:15 | Gepland | |
| Malaga (AGP) | Volotea | V72409 | 17:20 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR1192 | 17:20 | Gepland | |
| Lyon (LYS) | Air France | AF6026 | 17:30 | Gepland | |
| Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17:35 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:35 | Gepland | |
| Lisbon (LIS) | Emirates | EK4894 | 17:35 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:35 | Gepland | |
| Paris (ORY) | Air France | AF6128 | 17:45 | Gepland | |
| Gudja (MLA) | Ryanair | FR3044 | 17:45 | Gepland | |
| Geneva (GVA) | easyJet | U21309 | 17:55 | Gepland | |
| Algiers (ALG) | Air Algerie | AH1044 | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | Gepland | |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18:15 | Gepland | |
| Paris (ORY) | Air Europa | UX2238 | 18:15 | Gepland | |
| Marseille (MRS) | Twin Jet | T71517 | 18:15 | Gepland | |
| Paris (CDG) | Air France | AF7406 expand_more(7) | 18:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5910 | 18:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9138 | 18:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8518 | 18:35 | Gepland | |
| Paris (CDG) | GOL Linhas Aereas | G35072 | 18:35 | Gepland | |
| Paris (CDG) | SAS | SK9801 | 18:35 | Gepland | |
| Paris (CDG) | WestJet | WS5162 | 18:35 | Gepland | |
| Paris (CDG) | WestJet | WS5875 | 18:35 | Gepland | |
| Palma Mallorca (PMI) | Volotea | V73970 | 19:15 | Gepland | |
| Paris (ORY) | Air France | AF6120 | 19:20 | Gepland | |
| Marrakech (RAK) | easyJet | U24974 | 19:20 | Gepland | |
| Paris (CDG) | Air France | AF7408 expand_more(3) | 19:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | Gepland | |
| Paris (CDG) | GOL Linhas Aereas | G35074 | 19:45 | Gepland | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | Gepland | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19:45 | Gepland | |
| Paris (ORY) | Air Europa | UX2223 | 19:45 | Gepland | |
| Brussels (CRL) | Ryanair | FR84 | 19:50 | Gepland | |
| London (LHR) | British Airways | BA374 expand_more(4) | 20:05 | Gepland | |
| London (LHR) | American Airlines | AA6796 | 20:05 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9898 | 20:05 | Gepland | |
| London (LHR) | Qantas | QF3507 | 20:05 | Gepland | |
| London (LHR) | Qatar Airways | QR9721 | 20:05 | Gepland | |
| Paris (ORY) | easyJet | U24849 | 20:25 | Gepland | |
| St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | Gepland | |
| Porto (OPO) | Ryanair | FR1989 | 20:30 | Gepland | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | Gepland | |
| Hamburg (XFW) | Volotea | HR7349 | 20:50 | Gepland | |
| Paris (CDG) | Air France | AF7420 expand_more(1) | 20:55 | Gepland | |
| Paris (CDG) | SAS | SK9806 | 20:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(2) | 21:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Gepland | |
| Lyon (LYS) | Air France | AF6028 | 21:25 | Gepland | |
| Fez (FEZ) | Ryanair | FR3552 | 21:30 | Gepland | |
| Lisbon (LIS) | Ryanair | FR1798 | 22:00 | Gepland | |
| London (STN) | Ryanair | FR295 | 22:15 | Gepland | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | Gepland | |
| Paris (ORY) | Air France | AF6126 | 22:25 | Gepland | |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 22:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5869 | 22:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9152 | 22:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22:35 | Gepland | |
| Paris (CDG) | GOL Linhas Aereas | G35077 | 22:35 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5345 | 22:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6365 | 22:35 | Gepland | |
| Paris (CDG) | SAS | SK9799 | 22:35 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22:35 | Gepland | |
| Frankfurt (FRA) | Air India | AI8581 | 22:35 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:35 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:35 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9551 | 22:35 | Gepland | |
| Rabat (RBA) | Ryanair | FR779 | 22:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | Gepland | |
| Dakar Blaise (DSS) | Transavia | TO8025 | 23:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:30 | Gepland | |
| Munich (MUC) | United Airlines | UA8911 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Marrakesh (RAK) | Ryanair | FR3904 | 06:00 | 06:10 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1198 expand_more(2) | 06:00 | 06:54 | Onderweg |
| Madrid (MAD) | American Airlines | AA8841 | 06:00 | 06:54 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1939 | 06:00 | 06:54 | Onderweg |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 06:05 | 06:28 | Onderweg |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | 06:28 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | 06:28 | Onderweg |
| Paris (CDG) | GOL Linhas Aereas | G35143 | 06:05 | 06:28 | Onderweg |
| Paris (CDG) | SAS | SK9886 | 06:05 | 06:28 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | 06:28 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | 06:28 | Onderweg |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | 06:50 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | 06:50 | Onderweg |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | 06:50 | Onderweg |
| Paris (ORY) | Air France | AF6101 | 06:30 | 06:42 | Onderweg |
| Hamburg (XFW) | Volotea | HR7346 | 06:30 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:30 | 06:56 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:30 | 06:56 | Onderweg |
| Frankfurt (FRA) | Air India | AI8597 | 06:30 | 06:56 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:30 | 06:56 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:30 | 06:56 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:30 | 06:56 | Onderweg |
| Nantes (NTE) | Air Corsica | XK320 | 06:30 | 06:30 | Onderweg |
| Hamburg (XFW) | Volotea | V77346 | 06:30 | 06:24 | Onderweg |
| Krakow (KRK) | Ryanair | FR9950 | 06:35 | 06:44 | Onderweg |
| Lyon (LYS) | Air France | AF6021 | 06:45 | 06:47 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(4) | 07:00 | 07:12 | Onderweg |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | 07:12 | Onderweg |
| Brussels (BRU) | Cathay Pacific | CX6566 | 07:00 | 07:12 | Onderweg |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | 07:12 | Onderweg |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | 07:12 | Onderweg |
| Rennes (RNS) | Twin Jet | T73711 | 07:00 | 07:09 | Onderweg |
| Paris (CDG) | Air France | AF7421 expand_more(3) | 07:05 | 07:29 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | 07:29 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | 07:29 | Onderweg |
| Paris (CDG) | SAS | SK9890 | 07:05 | 07:29 | Onderweg |
| Luxembourg (LUX) | Ryanair | FR1047 | 07:30 | 07:32 | Onderweg |
| Palma de Mallorca (PMI) | Ryanair | FR4215 | 07:30 | 07:43 | Onderweg |
| Paris (ORY) | easyJet | U24911 | 08:05 | 08:05 | Onderweg |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | 08:38 | Onderweg |
| Nantes (NTE) | easyJet | U24706 | 08:25 | 08:29 | Onderweg |
| Lyon (LYS) | easyJet | U24324 | 08:50 | 08:48 | Onderweg |
| Montreal (YUL) | Air Canada | AC879 expand_more(2) | 08:55 | 09:23 | Onderweg |
| Montreal (YUL) | Lufthansa | LH6752 | 08:55 | 09:23 | Onderweg |
| Montreal (YUL) | United Airlines | UA8495 | 08:55 | 09:23 | Onderweg |
| Paris (ORY) | easyJet | U24842 | 08:55 | 09:06 | Onderweg |
| Paris (ORY) | Air France | AF6105 expand_more(1) | 09:00 | 09:09 | Onderweg |
| Paris (ORY) | Air Europa | UX2241 | 09:00 | 09:09 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:10 | 09:17 | Onderweg |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | 09:17 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | 09:17 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | 09:17 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | 09:17 | Onderweg |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:15 | 09:18 | Onderweg |
| Munich (MUC) | Air Canada | AC9419 | 09:15 | 09:18 | Onderweg |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09:15 | 09:18 | Onderweg |
| Munich (MUC) | United Airlines | UA8757 | 09:15 | 09:18 | Onderweg |
| Paris (CDG) | Air France | AF7401 expand_more(11) | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | GOL Linhas Aereas | G35286 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | Korean Air | KE6368 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | SAS | SK9884 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | Tarom | RO9576 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | 09:30 | Onderweg |
| Paris (CDG) | WestJet | WS5053 | 09:25 | 09:30 | Onderweg |
| London (STN) | Ryanair | FR282 | 09:30 | 10:06 | Onderweg |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10:45 | 10:58 | Onderweg |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | 10:58 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8375 | 10:45 | 10:58 | Onderweg |
| Paris (CDG) | SAS | SK9887 | 10:45 | 10:58 | Onderweg |
| Paris (CDG) | WestJet | WS5171 | 10:45 | 10:58 | Onderweg |
| Tunis (TUN) | Tunisair | TU283 | 10:45 | 10:56 | Onderweg |
| Lyon (LYS) | Air France | AF6023 | 10:50 | 10:42 | Onderweg |
| London (LHR) | British Airways | BA371 expand_more(2) | 11:20 | 11:36 | Onderweg |
| London (LHR) | American Airlines | AA6798 | 11:20 | 11:36 | Onderweg |
| London (LHR) | Qatar Airways | QR6265 | 11:20 | 11:36 | Onderweg |
| Casablanca (CMN) | Royal Air Maroc | AT791 | 11:25 | 11:31 | Onderweg |
| Paris (CDG) | Air France | AF7403 expand_more(9) | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | GOL Linhas Aereas | G35070 | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | Japan Airlines | JL5346 | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | SAS | SK9891 | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | 11:52 | Onderweg |
| Paris (CDG) | Tarom | RO9574 | 11:30 | 11:52 | Onderweg |
| Samarkand (SKD) | Xiamen Air | MF899 | 11:30 | 11:53 | Onderweg |
| Dakar (DSS) | Transavia | TO8024 | 11:35 | Gepland | |
| Dakar (DSS) | Transavia | HV8024 | 11:35 | 11:48 | Onderweg |
| Paris (ORY) | Air France | AF6111 | 11:55 | Gepland | |
| Paris (ORY) | easyJet | U24844 | 11:55 | 11:58 | Onderweg |
| Marrakesh (RAK) | easyJet | U24973 | 12:00 | Gepland | |
| Oran (ORN) | Air Algerie | AH1077 | 12:15 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | Gepland | |
| Malta (MLA) | Ryanair | FR3043 | 12:25 | Gepland | |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | Gepland | |
| Paris (CDG) | Air France | AF7417 expand_more(3) | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8532 | 12:30 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5330 | 12:30 | Gepland | |
| Paris (CDG) | SAS | SK9889 | 12:30 | Gepland | |
| Payerne (VIP) | Swiss Air-Ambulance | SAZ52 | 12:30 | Gepland | |
| Rome (FCO) | Ryanair | FR6227 | 12:40 | Gepland | |
| Strasbourg (SXB) | Volotea | V72531 | 12:45 | Gepland | |
| Seville (SVQ) | Ryanair | FR1193 | 13:05 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(6) | 13:25 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9395 | 13:25 | Gepland | |
| Frankfurt (FRA) | Air India | AI8595 | 13:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13:25 | Gepland | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 13:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2093 | 13:25 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9550 | 13:25 | Gepland | |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5995 | 14:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 14:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8618 | 14:05 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5326 | 14:05 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 14:05 | Gepland | |
| Lyon (LYS) | Air France | AF6025 | 14:45 | Gepland | |
| Alicante (ALC) | Ryanair | FR1059 | 14:55 | Gepland | |
| Hamburg (XFW) | Volotea | HR7348 | 15:00 | Gepland | |
| Paris (CDG) | Air France | AF7419 expand_more(4) | 15:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5906 | 15:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1543 | 15:05 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3001 | 15:05 | Gepland | |
| Paris (CDG) | SAS | SK9917 | 15:05 | Gepland | |
| Paris (ORY) | Air France | AF6117 expand_more(1) | 16:00 | Gepland | |
| Paris (ORY) | Air Europa | UX2239 | 16:00 | Gepland | |
| Nantes (NTE) | Air Corsica | XK321 | 16:45 | Gepland | |
| Amsterdam (AMS) | Air France | KL1454 expand_more(2) | 17:00 | Gepland | |
| Amsterdam (AMS) | Air France | AF3134 | 17:00 | Gepland | |
| Amsterdam (AMS) | SAS | SK6781 | 17:00 | Gepland | |
| Rennes (RNS) | Twin Jet | T73717 | 17:00 | Gepland | |
| Paris (ORY) | easyJet | U24846 | 17:05 | Gepland | |
| London (LHR) | British Airways | BA373 expand_more(2) | 17:10 | Gepland | |
| London (LHR) | American Airlines | AA6794 | 17:10 | Gepland | |
| London (LHR) | Qatar Airways | QR5961 | 17:10 | Gepland | |
| Strasbourg (SXB) | Volotea | V72093 | 17:20 | Gepland | |
