Toulouse Airport Aankomst en vertrek vlucht
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Paris (CDG) | Swiftair | WT5629 | 03:05 | Gepland | |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:25 | Vertraagd | |
Lyon (LYS) | Maersk Air Cargo | DJ6474 | 06:26 | Gepland | |
Paris (CDG) | Swiftair | WT4231 | 06:34 | Gepland | |
Rome (FCO) | Ryanair | FR7648 | 07:55 | Gepland | |
Paris (CDG) | Air France | AF7400 expand_more(1) | 08:10 | 08:01 | geland |
Paris (CDG) | ITA Airways | AZ2564 | 08:10 | 08:01 | geland |
Paris (ORY) | Air France | AF6100 | 08:15 | 07:57 | geland |
Munich (MUC) | Lufthansa | LH2216 | 08:15 | Gepland | |
Lyon (LYS) | easyJet | U24906 | 08:20 | 07:58 | geland |
Marseille (MRS) | Twin Jet | T71511 | 08:30 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:35 | Gepland | |
Madrid (MAD) | American Airlines | AA8753 | 08:35 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6959 | 08:35 | Gepland | |
Paris (ORY) | easyJet | U24841 | 08:35 | Gepland | |
Lisbon (LIS) | Ryanair | FR1798 | 08:45 | Gepland | |
Sevilla (SVQ) | Ryanair | FR1192 | 09:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 09:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9017 | 09:30 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5418 | 09:30 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 09:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9388 | 09:30 | Gepland | |
Lyon (LYS) | Air France | AF1706 | 09:30 | Gepland | |
Paris (ORY) | Air France | AF6104 | 09:45 | Gepland | |
Paris (CDG) | Air France | AF7402 expand_more(8) | 09:55 | Gepland | |
Paris (CDG) | Aeromexico | AM5983 | 09:55 | Gepland | |
Paris (CDG) | Air Mauritius | MK9132 | 09:55 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1539 | 09:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8481 | 09:55 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35071 | 09:55 | Gepland | |
Paris (CDG) | ITA Airways | AZ2568 | 09:55 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3090 | 09:55 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3218 | 09:55 | Gepland | |
London (STN) | Ryanair | FR281 | 09:55 | Gepland | |
NIce (NCE) | Twin Jet | T73612 | 10:10 | Gepland | |
St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | Gepland | |
Rennes (RNS) | Twin Jet | T73712 | 10:30 | Gepland | |
Lorient (LRT) | APG Airlines | GP153 | 10:45 | Gepland | |
Amsterdam (AMS) | KLM | KL1449 expand_more(5) | 10:55 | Gepland | |
Amsterdam (AMS) | Air France | AF3119 | 10:55 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 10:55 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 10:55 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1303 | 10:55 | Gepland | |
Amsterdam (AMS) | SAS | SK6750 | 10:55 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1803 expand_more(2) | 10:55 | Gepland | |
Istanbul (IST) | IndiGo | 6E4185 | 10:55 | Gepland | |
Istanbul (IST) | Thai Airways | TG9096 | 10:55 | Gepland | |
Paris (CDG) | Air France | AF7414 expand_more(5) | 11:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5753 | 11:05 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1865 | 11:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8296 | 11:05 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3090 | 11:05 | Gepland | |
Paris (CDG) | SAS | SK9806 | 11:05 | Gepland | |
Paris (ORY) | Air France | AF6106 | 11:15 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:20 | Gepland | |
Brussels (BRU) | Air Canada | AC6370 | 11:20 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7251 | 11:20 | Gepland | |
Brussels (BRU) | United Airlines | UA9967 | 11:20 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT790 | 11:20 | Gepland | |
London (LHR) | British Airways | BA372 expand_more(3) | 11:30 | Gepland | |
London (LHR) | American Airlines | AA6793 | 11:30 | Gepland | |
London (LHR) | Qantas | QF3509 | 11:30 | Gepland | |
London (LHR) | Qatar Airways | QR5958 | 11:30 | Gepland | |
Marrakech (RAK) | Ryanair | FR3903 | 11:30 | Gepland | |
Paris (ORY) | easyJet | U24843 | 11:50 | Gepland | |
Oran (ORN) | Air Algerie | AH1076 | 12:05 | Gepland | |
Marseille (MRS) | Twin Jet | T71515 | 12:30 | Gepland | |
Shannon (SNN) | Germany - Air Force | GAF948 | 12:58 | Gepland | |
Bergamo (BGY) | Ryanair | FR5980 | 13:00 | Gepland | |
Bordeaux (BOD) | Royal Air Maroc | AT792 | 13:00 | Gepland | |
Paris (CDG) | Air France | AF7404 expand_more(7) | 13:00 | Gepland | |
Paris (CDG) | Aeromexico | AM6199 | 13:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9134 | 13:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8582 | 13:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2570 | 13:00 | Gepland | |
Paris (CDG) | SAS | SK9800 | 13:00 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1888 | 13:00 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3236 | 13:00 | Gepland | |
Shannon (SNN) | Germany - Air Force | GAF921 | 13:00 | Gepland | |
Krakow (KRK) | Ryanair | FR9949 | 13:05 | Gepland | |
Dublin (DUB) | Aer Lingus | EI532 expand_more(1) | 13:10 | Gepland | |
Dublin (DUB) | Qatar Airways | QR9664 | 13:10 | Gepland | |
Paris (CDG) | Air France | AF9418 expand_more(6) | 14:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5922 | 14:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9136 | 14:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8701 | 14:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2636 | 14:00 | Gepland | |
Paris (CDG) | SAS | SK9803 | 14:00 | Gepland | |
Paris (CDG) | WestJet | WS5863 | 14:00 | Gepland | |
Paris (ORY) | Air France | AF6108 | 14:15 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1096 expand_more(4) | 14:30 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9338 | 14:30 | Gepland | |
Frankfurt (FRA) | Air India | AI8583 | 14:30 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2088 | 14:30 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9284 | 14:30 | Gepland | |
Tunis (TUN) | Tunisair | TU282 | 14:55 | Gepland | |
Paris (ORY) | Air France | AF6110 | 15:15 | Gepland | |
Palma Mallorca (PMI) | Ryanair | FR4214 | 15:15 | Gepland | |
Paris (CDG) | Air France | AF7406 expand_more(7) | 15:30 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 15:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5910 | 15:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9138 | 15:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8648 | 15:30 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35072 | 15:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2581 | 15:30 | Gepland | |
Paris (CDG) | WestJet | WS5162 | 15:30 | Gepland | |
Rennes (RNS) | Twin Jet | T73716 | 16:00 | Gepland | |
Palma Mallorca (PMI) | easyJet | U27351 | 16:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1453 expand_more(3) | 16:15 | Gepland | |
Amsterdam (AMS) | Air France | AF3129 | 16:15 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:15 | Gepland | |
Amsterdam (AMS) | SAS | SK6754 | 16:15 | Gepland | |
Paris (ORY) | Air France | AF6112 | 16:15 | Gepland | |
Nantes (NTE) | easyJet | U24729 | 16:45 | Gepland | |
Paris (ORY) | easyJet | U24847 | 16:55 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8703 | 17:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | Gepland | |
Strasbourg (SXB) | Volotea | V72092 | 17:05 | Gepland | |
Geneva (GVA) | easyJet | U21311 | 17:15 | Gepland | |
Paris (ORY) | Air France | AF6114 | 17:15 | Gepland | |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 17:15 | Gepland | |
Munich (MUC) | Air Canada | AC9326 | 17:15 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6029 | 17:15 | Gepland | |
Munich (MUC) | United Airlines | UA9027 | 17:15 | Gepland | |
Paris (CDG) | Air France | AF7408 expand_more(6) | 17:35 | Gepland | |
Paris (CDG) | Aeromexico | AM5868 | 17:35 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8518 | 17:35 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35074 | 17:35 | Gepland | |
Paris (CDG) | ITA Airways | AZ2583 | 17:35 | Gepland | |
Paris (CDG) | SAS | SK9801 | 17:35 | Gepland | |
Paris (CDG) | Tarom | RO9579 | 17:35 | Gepland | |
Brussels (CRL) | Ryanair | FR84 | 17:45 | Gepland | |
Lyon (LYS) | Air France | AF1644 | 17:50 | Gepland | |
Lisbon (LIS) | TAP Express | TP492 expand_more(2) | 17:55 | Gepland | |
Lisbon (LIS) | Azores Airlines | S48950 | 17:55 | Gepland | |
Lisbon (LIS) | Emirates | EK4894 | 17:55 | Gepland | |
Lyon (LYS) | easyJet | U24325 | 18:00 | Gepland | |
Bristol (BRS) | easyJet | U22783 | 18:05 | Gepland | |
Rome (FCO) | Ryanair | FR6226 | 18:10 | Gepland | |
Paris (ORY) | Air France | AF6116 expand_more(1) | 18:15 | Gepland | |
Paris (ORY) | Air Europa | UX2251 | 18:15 | Gepland | |
Marseille (MRS) | Twin Jet | T71517 | 18:30 | Gepland | |
Paris (ORY) | Air France | AF6118 expand_more(1) | 19:20 | Gepland | |
Paris (ORY) | Air Europa | UX2238 | 19:20 | Gepland | |
Paris (ORY) | easyJet | U24849 | 19:30 | Gepland | |
Paris (ORY) | Air France | AF6120 | 19:45 | Gepland | |
Marseille (MRS) | Twin Jet | T71527 | 19:55 | Gepland | |
Hamburg (XFW) | Volotea | V77349 | 20:24 | Gepland | |
St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | Gepland | |
Rennes (RNS) | Twin Jet | T73718 | 20:30 | Gepland | |
Paris (ORY) | easyJet | U24851 | 20:35 | Gepland | |
Paris (ORY) | Air France | AF6122 expand_more(1) | 20:45 | Gepland | |
Paris (ORY) | Air Europa | UX2223 | 20:45 | Gepland | |
Porto (OPO) | Ryanair | FR1989 | 20:55 | Gepland | |
Tangier (TNG) | Ryanair | FR2198 | 20:55 | Gepland | |
NIce (NCE) | Twin Jet | T73618 | 20:55 | Gepland | |
Madrid (MAD) | Iberia | IB1195 expand_more(3) | 21:00 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Gepland | |
Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Gepland | |
Madrid (MAD) | Vueling | VY5540 | 21:00 | Gepland | |
Mulhouse basel (BSL) | easyJet | U21083 | 21:10 | Gepland | |
Lyon (LYS) | Air France | AF1714 | 21:45 | Gepland | |
Manises (VLC) | Ryanair | FR2081 | 21:55 | Gepland | |
Gudja (MLA) | Ryanair | FR3044 | 21:55 | Gepland | |
Faro (FAO) | Ryanair | FR1754 | 22:05 | Gepland | |
Paris (CDG) | Air France | AF7418 expand_more(3) | 22:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5845 | 22:10 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1544 | 22:10 | Gepland | |
Paris (CDG) | SAS | SK9807 | 22:10 | Gepland | |
Luxembourg (LUX) | Ryanair | FR1046 | 22:15 | Gepland | |
Alicante (ALC) | Ryanair | FR1060 | 22:20 | Gepland | |
Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 22:25 | Gepland | |
Amsterdam (AMS) | Air France | AF3163 | 22:25 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 22:25 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 22:25 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:25 | Gepland | |
Amsterdam (AMS) | SAS | SK6756 | 22:25 | Gepland | |
Paris (ORY) | Air France | AF6126 | 22:25 | Gepland | |
Paris (CDG) | Air France | AF7412 expand_more(9) | 22:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5984 | 22:30 | Gepland | |
Paris (CDG) | Air Mauritius | MK9150 | 22:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1574 | 22:30 | Gepland | |
Paris (CDG) | ITA Airways | AZ2597 | 22:30 | Gepland | |
Paris (CDG) | Japan Airlines | JL5391 | 22:30 | Gepland | |
Paris (CDG) | Korean Air | KE6367 | 22:30 | Gepland | |
Paris (CDG) | SAS | SK9799 | 22:30 | Gepland | |
Paris (CDG) | Tarom | RO9575 | 22:30 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3668 | 22:30 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3675 expand_more(1) | 22:45 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5187 | 22:45 | Gepland | |
London (LHR) | British Airways | BA376 expand_more(3) | 22:50 | Gepland | |
London (LHR) | American Airlines | AA6797 | 22:50 | Gepland | |
London (LHR) | Malaysia Airlines | MH9900 | 22:50 | Gepland | |
London (LHR) | Qatar Airways | QR9722 | 22:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22:50 | Gepland | |
Frankfurt (FRA) | Air India | AI8581 | 22:50 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:50 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:50 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9274 | 22:50 | Gepland | |
Bari (BRI) | Ryanair | FR2008 | 23:00 | Gepland | |
London (STN) | Ryanair | FR295 | 23:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:15 | Gepland | |
Munich (MUC) | United Airlines | UA8911 | 23:15 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Marrakesh (RAK) | Ryanair | FR3904 | 06:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1198 expand_more(2) | 06:00 | Gepland | |
Madrid (MAD) | American Airlines | AA8841 | 06:00 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1842 | 06:00 | Gepland | |
Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:00 | Gepland | |
Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | Gepland | |
Munich (MUC) | United Airlines | UA8912 | 06:00 | Gepland | |
Paris (CDG) | Air France | AF7413 expand_more(5) | 06:05 | Gepland | |
Paris (CDG) | Aeromexico | AM5995 | 06:05 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8618 | 06:05 | Gepland | |
Paris (CDG) | ITA Airways | AZ2603 | 06:05 | Gepland | |
Paris (CDG) | SAS | SK9886 | 06:05 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3237 | 06:05 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:15 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9417 | 06:15 | Gepland | |
Frankfurt (FRA) | Air India | AI8597 | 06:15 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:15 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:15 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9091 | 06:15 | Gepland | |
Paris (ORY) | Air France | AF6101 | 06:30 | Gepland | |
Amsterdam (AMS) | KLM | KL1448 expand_more(4) | 06:30 | Gepland | |
Amsterdam (AMS) | Air France | AF3118 | 06:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9249 | 06:30 | Gepland | |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6755 | 06:30 | Gepland | |
Nantes (NTE) | Air Corsica | XK320 | 06:30 | Gepland | |
Lyon (LYS) | Air France | AF1713 | 06:45 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 06:50 | Gepland | |
Brussels (BRU) | Air Canada | AC6363 | 06:50 | Gepland | |
Brussels (BRU) | Etihad Airways | EY7274 | 06:50 | Gepland | |
Brussels (BRU) | United Airlines | UA9950 | 06:50 | Gepland | |
Paris (ORY) | Air France | AF6103 | 07:00 | Gepland | |
Nice (NCE) | Twin Jet | T73611 | 07:00 | Gepland | |
Rennes (RNS) | Twin Jet | T73711 | 07:00 | Gepland | |
Lorient (LRT) | APG Airlines | GP152 | 07:05 | Gepland | |
London (LHR) | British Airways | BA377 expand_more(4) | 07:20 | Gepland | |
London (LHR) | American Airlines | AA6798 | 07:20 | Gepland | |
London (LHR) | Malaysia Airlines | MH9899 | 07:20 | Gepland | |
London (LHR) | Qantas | QF3510 | 07:20 | Gepland | |
London (LHR) | Qatar Airways | QR5970 | 07:20 | Gepland | |
Krakow (KRK) | Ryanair | FR9950 | 07:25 | Gepland | |
Paris (CDG) | Air France | AF7419 expand_more(6) | 07:30 | Gepland | |
Paris (CDG) | Aeromexico | AM5906 | 07:30 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1543 | 07:30 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8250 | 07:30 | Gepland | |
Paris (CDG) | Kenya Airways | KQ3001 | 07:30 | Gepland | |
Paris (CDG) | SAS | SK9890 | 07:30 | Gepland | |
Paris (CDG) | WestJet | WS5005 | 07:30 | Gepland | |
Rome (FCO) | Ryanair | FR7649 | 08:35 | Gepland | |
Lyon (LYS) | easyJet | U24905 | 08:50 | Gepland | |
Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 08:55 | Gepland | |
Munich (MUC) | Air Canada | AC9419 | 08:55 | Gepland | |
Munich (MUC) | Singapore Airlines | SQ2091 | 08:55 | Gepland | |
Munich (MUC) | United Airlines | UA8757 | 08:55 | Gepland | |
Marseille (MRS) | Twin Jet | T71512 | 08:55 | Gepland | |
Paris (ORY) | Air France | AF6105 expand_more(1) | 09:00 | Gepland | |
Paris (ORY) | Air Europa | UX2241 | 09:00 | Gepland | |
Paris (CDG) | Air France | AF7401 expand_more(10) | 09:00 | Gepland | |
Paris (CDG) | Aeromexico | AM5898 | 09:00 | Gepland | |
Paris (CDG) | Air Mauritius | MK9131 | 09:00 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1541 | 09:00 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8318 | 09:00 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35286 | 09:00 | Gepland | |
Paris (CDG) | ITA Airways | AZ2567 | 09:00 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1853 | 09:00 | Gepland | |
Paris (CDG) | Tarom | RO9576 | 09:00 | Gepland | |
Paris (CDG) | Vietnam Airlines | VN3219 | 09:00 | Gepland | |
Paris (CDG) | WestJet | WS5102 | 09:00 | Gepland | |
Lyon (LYN) | Zimex Aviation | ZX401 | 09:00 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:05 | Gepland | |
Madrid (MAD) | American Airlines | AA8670 | 09:05 | Gepland | |
Madrid (MAD) | Cathay Pacific | CX1828 | 09:05 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA5395 | 09:05 | Gepland | |
Madrid (MAD) | Qatar Airways | QR7240 | 09:05 | Gepland | |
Paris (ORY) | easyJet | U24842 | 09:05 | Gepland | |
Milan (BGY) | Ryanair | FR5981 | 09:15 | Gepland | |
Lisbon (LIS) | Ryanair | FR1799 | 09:20 | Gepland | |
Seville (SVQ) | Ryanair | FR1193 | 09:25 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1095 expand_more(3) | 10:05 | Gepland | |
Frankfurt (FRA) | Air Canada | AC9395 | 10:05 | Gepland | |
Frankfurt (FRA) | All Nippon Airways | NH5421 | 10:05 | Gepland | |
Frankfurt (FRA) | United Airlines | UA9550 | 10:05 | Gepland | |
Paris (CDG) | Air France | AF9419 expand_more(6) | 10:10 | Gepland | |
Paris (CDG) | Aeromexico | AM5905 | 10:10 | Gepland | |
Paris (CDG) | Air Mauritius | MK9133 | 10:10 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8327 | 10:10 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35139 | 10:10 | Gepland | |
Paris (CDG) | ITA Airways | AZ2637 | 10:10 | Gepland | |
Paris (CDG) | Tarom | RO9536 | 10:10 | Gepland | |
London (STN) | Ryanair | FR282 | 10:20 | Gepland | |
Paris (ORY) | Air France | AF6109 | 10:30 | Gepland | |
Paris (CDG) | Air France | AF7403 expand_more(12) | 10:45 | Gepland | |
Paris (CDG) | Aerolineas Argentinas | AR7829 | 10:45 | Gepland | |
Paris (CDG) | Aeromexico | AM5899 | 10:45 | Gepland | |
Paris (CDG) | Air Mauritius | MK9135 | 10:45 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1542 | 10:45 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8355 | 10:45 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35070 | 10:45 | Gepland | |
Paris (CDG) | ITA Airways | AZ2569 | 10:45 | Gepland | |
Paris (CDG) | Korean Air | KE6368 | 10:45 | Gepland | |
Paris (CDG) | Korean Air | KE6368 | 10:45 | Gepland | |
Paris (CDG) | SAS | SK9887 | 10:45 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1889 | 10:45 | Gepland | |
Paris (CDG) | Tarom | RO9574 | 10:45 | Gepland | |
Edinburgh (EDI) | United Airlines | UA3849 | 11:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1450 expand_more(5) | 11:30 | Gepland | |
Amsterdam (AMS) | Air France | AF3140 | 11:30 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1568 | 11:30 | Gepland | |
Amsterdam (AMS) | Delta Air Lines | DL9248 | 11:30 | Gepland | |
Amsterdam (AMS) | Kenya Airways | KQ1300 | 11:30 | Gepland | |
Amsterdam (AMS) | SAS | SK6757 | 11:30 | Gepland | |
Istanbul (IST) | Turkish Airlines | TK1804 expand_more(1) | 11:50 | Gepland | |
Istanbul (IST) | IndiGo | 6E4184 | 11:50 | Gepland | |
Paris (CDG) | Air France | AF7415 expand_more(3) | 11:55 | Gepland | |
Paris (CDG) | Aeromexico | AM5824 | 11:55 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8375 | 11:55 | Gepland | |
Paris (CDG) | SAS | SK9891 | 11:55 | Gepland | |
Paris (ORY) | Air France | AF6111 | 12:00 | Gepland | |
Palma de Mallorca (PMI) | Ryanair | FR4215 | 12:05 | Gepland | |
Brussels (BRU) | Brussels Airlines | SN3668 expand_more(1) | 12:10 | Gepland | |
Brussels (BRU) | All Nippon Airways | NH5188 | 12:10 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT791 | 12:20 | Gepland | |
London (LHR) | British Airways | BA373 expand_more(2) | 12:20 | Gepland | |
London (LHR) | American Airlines | AA6794 | 12:20 | Gepland | |
London (LHR) | Qatar Airways | QR5961 | 12:20 | Gepland | |
Paris (ORY) | easyJet | U24844 | 12:20 | Gepland | |
Rennes (RNS) | Twin Jet | T73715 | 12:30 | Gepland | |
Marseille (MRS) | Twin Jet | T71516 | 12:55 | Gepland | |
Paris (XCR) | Germany - Air Force | GAF948 | 13:00 | Gepland | |
Paris (XCR) | Germany - Air Force | GAF921 | 13:00 | Gepland | |
Oran (ORN) | Air Algerie | AH1077 | 13:05 | Gepland | |
Paris (CDG) | Air France | AF7405 expand_more(8) | 13:50 | Gepland | |
Paris (CDG) | Aeromexico | AM5900 | 13:50 | Gepland | |
Paris (CDG) | Air Mauritius | MK9139 | 13:50 | Gepland | |
Paris (CDG) | Delta Air Lines | DL8639 | 13:50 | Gepland | |
Paris (CDG) | GOL Linhas Aereas | G35073 | 13:50 | Gepland | |
Paris (CDG) | ITA Airways | AZ2575 | 13:50 | Gepland | |
Paris (CDG) | Japan Airlines | JL5330 | 13:50 | Gepland | |
Paris (CDG) | SAS | SK9889 | 13:50 | Gepland | |
Paris (CDG) | Singapore Airlines | SQ1855 | 13:50 | Gepland | |
Dublin (DUB) | Aer Lingus | EI533 | 13:50 | Gepland | |
Rome (FCO) | Ryanair | FR6227 | 13:50 | Gepland | |
Casablanca (CMN) | Royal Air Maroc | AT792 | 13:50 | Gepland | |
Brussels (CRL) | Ryanair | FR85 | 13:55 | Gepland | |
Lyon (LYS) | Air France | AF1707 | 14:50 | Gepland | |
Paris (ORY) | Air France | AF6113 | 15:00 | Gepland | |
Hamburg (XFW) | Volotea | V77348 | 15:00 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH1097 expand_more(3) | 15:10 | Gepland | |
Frankfurt (FRA) | Air India | AI8595 | 15:10 | Gepland | |
Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 15:10 | Gepland | |
Frankfurt (FRA) | Singapore Airlines | SQ2093 | 15:10 | Gepland | |
Tunis (TUN) | Tunisair | TU283 | 15:55 | Gepland | |
Paris (ORY) | Air France | AF6115 | 16:00 | Gepland | |
Paris (CDG) | Air France | AF7407 expand_more(7) | 16:20 | Gepland | |
Paris (CDG) | Aeromexico | AM5901 | 16:20 | Gepland | |
Paris (CDG) | Air Mauritius | MK9137 | 16:20 | Gepland | |
Paris (CDG) | China Eastern Airlines | MU1540 | 16:20 | Gepland | |
Paris (CDG) | ITA Airways | AZ2582 | 16:20 | Gepland | |
Paris (CDG) | Japan Airlines | JL5326 | 16:20 | Gepland | |
Paris (CDG) | Korean Air | KE6452 | 16:20 | Gepland | |
Paris (CDG) | SAS | SK9888 | 16:20 | Gepland | |
Palma de Mallorca (PMI) | easyJet | U27352 | 16:40 | Gepland | |
Nantes (NTE) | Air Corsica | XK321 | 16:45 | Gepland | |
Paris (ORY) | Air France | AF6117 expand_more(1) | 17:00 | Gepland | |
Paris (ORY) | Air Europa | UX2239 | 17:00 | Gepland | |
Amsterdam (AMS) | KLM | KL1454 expand_more(3) | 17:00 | Gepland | |
Amsterdam (AMS) | Air France | AF3134 | 17:00 | Gepland | |
Amsterdam (AMS) | China Eastern Airlines | MU1570 | 17:00 | Gepland | |
Amsterdam (AMS) | SAS | SK6761 | 17:00 | Gepland | |
Rennes (RNS) | Twin Jet | T73717 | 17:00 | Gepland | |
Nantes (NTE) | easyJet | U24730 | 17:15 | Gepland | |
Paris (ORY) | easyJet | U24848 | 17:25 | Gepland | |
Madrid (MAD) | Iberia Regional | IB1194 expand_more(2) | 17:30 | Gepland | |
Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | Gepland | |
