Toulouse Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 03:00 | 02:51 | geland |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:26 | 06:53 | geland |
| Paris (CDG) | Swiftair | WT4231 | 06:34 | 06:59 | geland |
| Paris (ORY) | easyJet | U24912 | 07:20 | 07:02 | geland |
| Geneva (GVA) | easyJet | U21311 | 07:35 | 07:20 | geland |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | 08:00 | geland |
| Bergamo (BGY) | Ryanair | FR5980 | 08:05 | 07:46 | geland |
| Lyon (LYS) | easyJet | U24315 | 08:05 | 07:37 | geland |
| Paris (ORY) | easyJet | U24841 | 08:05 | 07:57 | geland |
| Nantes (NTE) | easyJet | U24705 | 08:15 | 08:02 | geland |
| Paris (CDG) | Air France | AF7400 expand_more(3) | 08:30 | 08:24 | geland |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | 08:24 | geland |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | 08:24 | geland |
| Paris (CDG) | Korean Air | KE6367 | 08:30 | 08:24 | geland |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:30 | 08:30 | geland |
| Madrid (MAD) | American Airlines | AA8753 | 08:30 | 08:30 | geland |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:30 | 08:30 | geland |
| Munich (MUC) | Lufthansa | LH2216 | 08:35 | 08:27 | geland |
| Lille (LIL) | Volotea | V72773 | 08:35 | 11:12 | geland |
| London (LHR) | British Airways | BA370 expand_more(2) | 08:50 | 08:41 | geland |
| London (LHR) | American Airlines | AA6797 | 08:50 | 08:41 | geland |
| London (LHR) | Qatar Airways | QR9722 | 08:50 | 08:41 | geland |
| Tunis (TUN) | Tunisair | TU282 | 09:30 | 09:09 | geland |
| Paris (ORY) | Air France | AF6104 | 09:45 | 10:17 | geland |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09:50 | 09:43 | geland |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | 09:43 | geland |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | 09:43 | geland |
| Paris (CDG) | Delta Air Lines | DL8494 | 09:50 | 09:43 | geland |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | 09:43 | geland |
| Istanbul (IST) | Turkish Airlines | TK1803 expand_more(2) | 10:10 | 09:47 | geland |
| Istanbul (IST) | IndiGo | 6E4185 | 10:10 | 09:47 | geland |
| Istanbul (IST) | Thai Airways | TG9096 | 10:10 | 09:47 | geland |
| Alicante (ALC) | Ryanair | FR1060 | 10:20 | 10:10 | geland |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | 10:49 | geland |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | 10:49 | geland |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | 10:49 | geland |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | 10:49 | geland |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:35 | 10:49 | geland |
| Paris (CDG) | GOL | G35071 | 10:35 | 10:49 | geland |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | 10:49 | geland |
| Marrakech (RAK) | Royal Air Maroc | AT612 | 10:50 | Geannuleerd | |
| Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 10:50 | 11:04 | geland |
| Lisbon (LIS) | Azores Airlines | S48948 | 10:50 | 11:04 | geland |
| Oran (ORN) | Air Algerie | AH1076 | 11:05 | 11:21 | geland |
| Paris (ORY) | Air France | AF6106 | 11:15 | 11:34 | geland |
| Paris (ORY) | easyJet | U24851 | 11:20 | 10:59 | geland |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:25 | 11:15 | geland |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | 11:15 | geland |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | 11:15 | geland |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | 11:15 | geland |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | 11:45 | geland |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | 11:45 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | 11:45 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | 11:45 | geland |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | 11:45 | geland |
| Marrakech (RAK) | Ryanair | FR3903 | 11:45 | 12:01 | geland |
| NIce (NCE) | easyJet | U21621 | 11:45 | 11:24 | geland |
| Krakow (KRK) | Ryanair | FR9949 | 11:50 | Gepland | |
| Caen (CFR) | Volotea | V72769 | 11:55 | 11:32 | geland |
| Agadir (AGA) | Ryanair | FR3358 | 12:05 | 11:50 | geland |
| Milan (MXP) | easyJet | U24982 | 12:25 | Gepland | |
| Vitoria. (VIT) | Flightline | FTL451 | 12:39 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(5) | 12:40 | Vertraagd | |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:40 | Vertraagd | |
| Frankfurt (FRA) | Air India | AI8583 | 12:40 | Vertraagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:40 | Vertraagd | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:40 | Vertraagd | |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:40 | Vertraagd | |
| Lyon (LYS) | easyJet | U24323 | 12:40 | Gepland | |
| Paris (CDG) | Air France | AF7412 expand_more(6) | 13:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8331 | 13:10 | Gepland | |
| Paris (CDG) | SAS | SK9800 | 13:10 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | Gepland | |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14:10 | 13:57 | geland |
| Paris (CDG) | Aeromexico | AM5845 | 14:10 | 13:57 | geland |
| Paris (CDG) | Delta Air Lines | DL8380 | 14:10 | 13:57 | geland |
| London (STN) | Ryanair | FR281 | 14:10 | Vertraagd | |
| Paris (ORY) | Air France | AF6110 | 14:15 | Gepland | |
| Jebel Ali (DWC) | Airbus | AIB401 | 14:27 | Vertraagd | |
| Paris (CDG) | Air France | AF9420 expand_more(3) | 15:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5952 | 15:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8370 | 15:00 | Gepland | |
| Paris (CDG) | SAS | SK9803 | 15:00 | Gepland | |
| Dublin (DUB) | Ryanair | FR1042 | 15:05 | 14:46 | geland |
| Paris (ORY) | Air France | AF6112 | 15:15 | Gepland | |
| Bastia (BIA) | Air Corsica | XK728 expand_more(1) | 15:40 | Vertraagd | |
| Bastia (BIA) | Air France | AF4494 | 15:40 | Vertraagd | |
| London (LHR) | British Airways | BA372 expand_more(3) | 15:55 | Gepland | |
| London (LHR) | American Airlines | AA6793 | 15:55 | Gepland | |
| London (LHR) | Qantas | QF3509 | 15:55 | Gepland | |
| London (LHR) | Qatar Airways | QR5958 | 15:55 | Gepland | |
| Rennes (RNS) | Twin Jet | T73716 | 16:00 | Gepland | |
| Manises (VLC) | Ryanair | FR2081 | 16:05 | 16:00 | geland |
| Porto (OPO) | Ryanair | FR1989 | 16:05 | 15:52 | geland |
| Paris (ORY) | Air France | AF6114 | 16:15 | 15:54 | geland |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | Gepland | |
| Amsterdam (AMS) | GOL | G35558 | 16:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6768 | 16:20 | Gepland | |
| Brussels (CRL) | Ryanair | FR84 | 16:20 | Vertraagd | |
| Treviso (TSF) | Ryanair | FR3631 | 16:25 | Gepland | |
| Mulhouse basel (BSL) | easyJet | U21067 | 16:30 | Vertraagd | |
| Geneva (GVA) | easyJet | U21309 | 16:30 | Gepland | |
| Strasbourg (SXB) | Volotea | V72092 | 16:30 | Gepland | |
| Paris (ORY) | easyJet | U24845 | 16:35 | Gepland | |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16:45 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM6199 | 16:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9134 | 16:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:45 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5391 | 16:45 | Gepland | |
| Paris (CDG) | SAS | SK9804 | 16:45 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:45 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:45 | Gepland | |
| Paris (CDG) | WestJet | WS5036 | 16:45 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1887 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | Gepland | |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17:15 | Gepland | |
| Paris (ORY) | Air Europa | UX2251 | 17:15 | Gepland | |
| Bristol (BRS) | easyJet | U22781 | 17:25 | Gepland | |
| Fez (FEZ) | Ryanair | FR3552 | 17:40 | Gepland | |
| Paris (ORY) | Air France | AF6128 | 17:45 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT796 | 18:00 | Gepland | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | Gepland | |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | Gepland | |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1098 expand_more(2) | 18:05 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9338 | 18:05 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9551 | 18:05 | Gepland | |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18:15 | Gepland | |
| Paris (ORY) | Air Europa | UX2238 | 18:15 | Gepland | |
| Marseille (MRS) | Twin Jet | T71517 | 18:15 | Gepland | |
| Lyon (LYS) | Air France | AF6026 | 18:35 | Gepland | |
| London (LGW) | easyJet | U26467 | 18:40 | Gepland | |
| Sal (SID) | Transavia | TO3386 | 18:50 | Gepland | |
| London (LHR) | British Airways | BA374 expand_more(4) | 18:55 | Gepland | |
| London (LHR) | American Airlines | AA6796 | 18:55 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9898 | 18:55 | Gepland | |
| London (LHR) | Qantas | QF3507 | 18:55 | Gepland | |
| London (LHR) | Qatar Airways | QR9721 | 18:55 | Gepland | |
| Marseille (MRS) | Twin Jet | T71519 | 19:00 | Gepland | |
| Paris (ORY) | Air France | AF6120 | 19:20 | Gepland | |
| Paris (ORY) | Air France | AF6120 | 19:20 | Gepland | |
| NIce (NCE) | Twin Jet | T73618 | 19:25 | Gepland | |
| Paris (ORY) | easyJet | U24843 | 19:30 | Gepland | |
| Paris (CDG) | Air France | AF7408 expand_more(5) | 19:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | Gepland | |
| Paris (CDG) | GOL | G35074 | 19:45 | Gepland | |
| Paris (CDG) | SAS | SK9802 | 19:45 | Gepland | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | Gepland | |
| Paris (CDG) | WestJet | WS5015 | 19:45 | Gepland | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19:45 | Gepland | |
| Paris (ORY) | Air Europa | UX2223 | 19:45 | Gepland | |
| Hamburg (XFW) | Volotea | HR7349 | 19:50 | Gepland | |
| Paris (ORY) | Air France | AF6124 | 20:20 | Gepland | |
| Paris (ORY) | easyJet | U24849 | 20:25 | Gepland | |
| Madrid (MAD) | Volotea | V72371 | 20:25 | Gepland | |
| Ajaccio (AJA) | Air Corsica | XK720 expand_more(1) | 20:30 | Gepland | |
| Ajaccio (AJA) | Air France | AF4280 | 20:30 | Gepland | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | Gepland | |
| Lorient (LRT) | APG Airlines | GP155 | 20:45 | Gepland | |
| Nantes (NTE) | easyJet | U24709 | 20:50 | Gepland | |
| Paris (CDG) | Air France | AF7420 expand_more(2) | 20:55 | Gepland | |
| Paris (CDG) | Aeromexico | AM5835 | 20:55 | Gepland | |
| Paris (CDG) | SAS | SK9806 | 20:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(3) | 21:00 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1899 | 21:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Gepland | |
| Lyon (LYS) | easyJet | U24325 | 21:10 | Gepland | |
| Lille (LIL) | Volotea | V72783 | 21:20 | Gepland | |
| NIce (NCE) | easyJet | U21623 | 21:30 | Gepland | |
| London (STN) | Buzz | FR295 | 21:35 | Gepland | |
| Rabat (RBA) | Ryanair | FR779 | 22:10 | Gepland | |
| Lyon (LYS) | Air France | AF6028 | 22:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | Gepland | |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(3) | 22:25 | Gepland | |
| Frankfurt (FRA) | Air India | AI8581 | 22:25 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:25 | Gepland | |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:25 | Gepland | |
| Paris (ORY) | Air France | AF6126 | 22:25 | Gepland | |
| Marrakech (RAK) | Ryanair | FR4884 | 22:30 | Gepland | |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 22:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5869 | 22:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9152 | 22:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22:35 | Gepland | |
| Paris (CDG) | GOL | G35077 | 22:35 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5345 | 22:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6365 | 22:35 | Gepland | |
| Paris (CDG) | SAS | SK9799 | 22:35 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | Gepland | |
| Rome (FCO) | Ryanair | FR6226 | 22:55 | Gepland | |
| Lisbon (LIS) | TAP Express | TP494 expand_more(2) | 22:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48952 | 22:55 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6924 | 22:55 | Gepland | |
| Brest (BES) | Transavia | TO7367 | 23:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:30 | Gepland | |
| Munich (MUC) | United Airlines | UA8911 | 23:30 | Gepland | |
| Nantes (NTE) | Volotea | V72266 | 23:30 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Agadir (AGA) | Ryanair | FR3359 | 06:00 | 06:09 | Onderweg |
| Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | 06:08 | Onderweg |
| Munich (MUC) | United Airlines | UA8912 | 06:00 | 06:08 | Onderweg |
| Boa Vista (BVC) | Transavia | TO3386 | 06:00 | 06:15 | Onderweg |
| Paris (CDG) | Air France | AF7411 expand_more(5) | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | GOL | G35143 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | 06:13 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | 06:13 | Onderweg |
| Krakow (KRK) | Ryanair | FR9950 | 06:05 | 06:11 | Onderweg |
| Marrakesh (RAK) | Ryanair | FR3904 | 06:10 | 06:18 | Onderweg |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | 06:25 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | 06:25 | Onderweg |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | 06:25 | Onderweg |
| Paris (CDG) | Air France | AF9419 expand_more(6) | 06:25 | 06:58 | Onderweg |
| Paris (CDG) | Aeromexico | AM5905 | 06:25 | 06:58 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9133 | 06:25 | 06:58 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8327 | 06:25 | 06:58 | Onderweg |
| Paris (CDG) | GOL | G35139 | 06:25 | 06:58 | Onderweg |
| Paris (CDG) | SAS | SK9886 | 06:25 | 06:58 | Onderweg |
| Paris (CDG) | Tarom | RO9536 | 06:25 | 06:58 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:25 | 06:35 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:25 | 06:35 | Onderweg |
| Frankfurt (FRA) | Air India | AI8597 | 06:25 | 06:35 | Onderweg |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:25 | 06:35 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:25 | 06:35 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:25 | 06:35 | Onderweg |
| Paris (ORY) | Air France | AF6101 | 06:30 | 06:27 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 07:00 | 07:10 | Onderweg |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | 07:10 | Onderweg |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | 07:10 | Onderweg |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | 07:10 | Onderweg |
| Paris (CDG) | Air France | AF7421 expand_more(5) | 07:05 | 07:52 | Onderweg |
| Paris (CDG) | Aeromexico | AM5779 | 07:05 | 07:52 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | 07:52 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | 07:52 | Onderweg |
| Paris (CDG) | SAS | SK9890 | 07:05 | 07:52 | Onderweg |
| Paris (CDG) | SAS | SK9885 | 07:05 | Gepland | |
| Paris (ORY) | Air France | AF6103 | 07:30 | 07:38 | Onderweg |
| Paris (ORY) | easyJet | U24911 | 08:00 | 07:58 | Onderweg |
| Geneva (GVA) | easyJet | U21312 | 08:10 | 08:12 | Onderweg |
| Dakar (DSS) | Transavia | TO8024 | 08:20 | 08:32 | Onderweg |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | 08:43 | Onderweg |
| Milan (BGY) | Ryanair | FR5981 | 08:30 | 08:46 | Onderweg |
| Caen (CFR) | Volotea | V72768 | 08:30 | 08:36 | Onderweg |
| Lyon (LYS) | easyJet | U24316 | 08:35 | 08:41 | Onderweg |
| Paris (ORY) | easyJet | U24842 | 08:35 | 08:45 | Onderweg |
| Nantes (NTE) | easyJet | U24706 | 08:50 | 08:53 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:10 | 09:16 | Onderweg |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | 09:16 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | 09:16 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | 09:16 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | 09:16 | Onderweg |
| Lille (LIL) | Volotea | V72772 | 09:10 | 11:55 | Onderweg |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:15 | 09:18 | Onderweg |
| Munich (MUC) | Air Canada | AC9419 | 09:15 | 09:18 | Onderweg |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09:15 | 09:18 | Onderweg |
| Munich (MUC) | United Airlines | UA8757 | 09:15 | 09:18 | Onderweg |
| Paris (CDG) | Air France | AF7401 expand_more(10) | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | GOL | G35286 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | SAS | SK9884 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | Tarom | RO9576 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | 09:44 | Onderweg |
| Paris (CDG) | WestJet | WS5062 | 09:25 | 09:44 | Onderweg |
| London (LHR) | British Airways | BA371 expand_more(2) | 09:35 | 09:45 | Onderweg |
| London (LHR) | American Airlines | AA6798 | 09:35 | 09:45 | Onderweg |
| London (LHR) | Qatar Airways | QR6265 | 09:35 | 09:45 | Onderweg |
| Tunis (TUN) | Tunisair | TU283 | 10:20 | 10:21 | Onderweg |
| Paris (ORY) | Air France | AF6109 | 10:30 | 11:17 | Onderweg |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10:45 | 10:44 | Onderweg |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | 10:44 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8526 | 10:45 | 10:44 | Onderweg |
| Paris (CDG) | SAS | SK9887 | 10:45 | 10:44 | Onderweg |
| Paris (CDG) | WestJet | WS5171 | 10:45 | 10:44 | Onderweg |
| Alicante (ALC) | Ryanair | FR1059 | 10:55 | 11:05 | Onderweg |
| Bastia (BIA) | Air Corsica | XK729 expand_more(1) | 11:00 | 11:02 | Onderweg |
| Bastia (BIA) | Air France | AF4498 | 11:00 | 11:02 | Onderweg |
| Paris (CDG) | Air France | AF7403 expand_more(10) | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | GOL | G35070 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | Japan Airlines | JL5346 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | Korean Air | KE6368 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | SAS | SK9891 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | 11:47 | Onderweg |
| Paris (CDG) | Tarom | RO9574 | 11:30 | 11:47 | Onderweg |
| Reykjavik (KEF) | avianca | AV4923 | 11:30 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1804 expand_more(1) | 11:45 | 11:44 | Onderweg |
| Istanbul (IST) | IndiGo | 6E4184 | 11:45 | 11:44 | Onderweg |
| Marrakesh (RAK) | Royal Air Maroc | AT613 | 11:50 | Gepland | |
| Paris (ORY) | easyJet | U24852 | 11:50 | 11:51 | Onderweg |
| Lisbon (LIS) | TAP Express | TP491 expand_more(1) | 11:55 | 12:00 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48949 | 11:55 | 12:00 | Onderweg |
| Paris (ORY) | Air France | AF6111 | 12:00 | Gepland | |
| Oran (ORN) | Air Algerie | AH1077 | 12:05 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | Gepland | |
| Nice (NCE) | easyJet | U21622 | 12:25 | Gepland | |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | Gepland | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | Gepland | |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | Gepland | |
| Rennes (RNS) | Twin Jet | T73715 | 12:30 | Gepland | |
| Brussels (CRL) | Ryanair | FR85 | 12:35 | Gepland | |
| Venice (TSF) | Ryanair | FR3630 | 12:40 | Gepland | |
| Fes (FEZ) | Ryanair | FR3551 | 12:55 | Gepland | |
| Milan (MXP) | easyJet | U24981 | 12:55 | Gepland | |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(4) | 13:20 | Gepland | |
| Frankfurt (FRA) | Air Canada | AC9395 | 13:20 | Gepland | |
| Frankfurt (FRA) | Air India | AI8595 | 13:20 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13:20 | Gepland | |
| Frankfurt (FRA) | United Airlines | UA9550 | 13:20 | Gepland | |
| Lyon (LYS) | easyJet | U24324 | 13:20 | Gepland | |
| Le Havre (LEH) | Flightline | FTL452 | 13:30 | Gepland | |
| Hamburg (XFW) | Volotea | HR7348 | 14:00 | Gepland | |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5995 | 14:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 14:05 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8618 | 14:05 | Gepland | |
| Paris (CDG) | Japan Airlines | JL5326 | 14:05 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 14:05 | Gepland | |
| London (STN) | Ryanair | FR282 | 14:35 | Gepland | |
| Paris (ORY) | Air France | AF6115 | 15:00 | Gepland | |
| Paris (CDG) | Air France | AF7419 expand_more(4) | 15:05 | Gepland | |
| Paris (CDG) | Aeromexico | AM5906 | 15:05 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1543 | 15:05 | Gepland | |
