Toulouse Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Bristol (BRS) | Universal Air | VO7712 | 00:02 | 23:59 | geland |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:00 | 06:04 | geland |
| Geneva (GVA) | easyJet | U21311 | 07:15 | 06:52 | geland |
| Paris (ORY) | easyJet | U24841 | 07:30 | 08:06 | geland |
| Bergamo (BGY) | Ryanair | FR5980 | 07:40 | 07:31 | geland |
| Paris (ORY) | easyJet | U24912 | 07:55 | 07:43 | geland |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | Omgeleid | |
| Madrid (MAD) | Swiftair | WT91 | 08:00 | 07:52 | geland |
| Brussels (CRL) | Ryanair | FR84 | 08:05 | 08:13 | geland |
| Paris (ORY) | Air France | AF6100 | 08:15 | 09:14 | geland |
| Nantes (NTE) | easyJet | U24705 | 08:15 | 07:59 | geland |
| Lille (LIL) | Volotea | V72783 | 08:20 | 08:39 | geland |
| Lyon (LYS) | easyJet | U24323 | 08:20 | 08:21 | geland |
| Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:25 | 09:49 | geland |
| Montreal (YUL) | Lufthansa | LH6753 | 08:25 | 09:49 | geland |
| Montreal (YUL) | United Airlines | UA8494 | 08:25 | 09:49 | geland |
| Paris (CDG) | Air France | AF7400 expand_more(3) | 08:30 | 09:07 | geland |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | 09:07 | geland |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | 09:07 | geland |
| Paris (CDG) | Korean Air | KE6367 | 08:30 | 09:07 | geland |
| Mulhouse basel (BSL) | easyJet | U21067 | 08:30 | 08:47 | geland |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:30 | 08:31 | geland |
| Madrid (MAD) | American Airlines | AA8753 | 08:30 | 08:31 | geland |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:30 | 08:31 | geland |
| Munich (MUC) | Lufthansa | LH2216 | 08:30 | 09:23 | geland |
| Strasbourg (SXB) | Volotea | V72530 | 08:30 | 08:55 | geland |
| Gudja (MLA) | Ryanair | FR3044 | 08:40 | 08:59 | geland |
| Lyon (LYS) | Air France | AF6022 | 09:25 | 09:29 | geland |
| London (LHR) | British Airways | BA370 expand_more(2) | 09:35 | 09:36 | geland |
| London (LHR) | American Airlines | AA6797 | 09:35 | 09:36 | geland |
| London (LHR) | Qatar Airways | QR9722 | 09:35 | 09:36 | geland |
| NIce (NCE) | Twin Jet | T73612 | 09:40 | 13:22 | geland |
| Paris (ORY) | Air France | AF6104 | 09:45 | 09:56 | geland |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09:50 | 10:02 | geland |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | 10:02 | geland |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | 10:02 | geland |
| Paris (CDG) | Delta Air Lines | DL8509 | 09:50 | 10:02 | geland |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | 10:02 | geland |
| Lourdes Tarbes (LDE) | Twin Jet | T71513 | 09:50 | 12:03 | geland |
| St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | 10:44 | geland |
| Rennes (RNS) | Twin Jet | T73712 | 10:30 | 11:54 | geland |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | 10:58 | geland |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | 10:58 | geland |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | 10:58 | geland |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | 10:58 | geland |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:35 | 10:58 | geland |
| Paris (CDG) | GOL | G35071 | 10:35 | 10:58 | geland |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | 10:58 | geland |
| Istanbul (IST) | Turkish Airlines | TK1803 expand_more(2) | 10:35 | 10:19 | geland |
| Istanbul (IST) | IndiGo | 6E4185 | 10:35 | 10:19 | geland |
| Istanbul (IST) | Thai Airways | TG9096 | 10:35 | 10:19 | geland |
| Caen (CFR) | Volotea | V72769 | 10:35 | 10:25 | geland |
| Bristol (BRS) | easyJet | U22781 | 10:45 | 11:02 | geland |
| Lorient (LRT) | APG Airlines | GP153 | 10:45 | 12:29 | geland |
| Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 10:50 | 11:07 | geland |
| Lisbon (LIS) | Azores Airlines | S48948 | 10:50 | 11:07 | geland |
| Marrakech (RAK) | Royal Air Maroc | AT612 | 10:50 | 10:57 | geland |
| London (STN) | Ryanair | FR281 | 11:00 | 11:23 | geland |
| London (LGW) | easyJet | U26467 | 11:05 | 11:27 | geland |
| Algiers (ALG) | Air Algerie | AH1044 | 11:10 | 11:15 | geland |
| Paris (ORY) | Air France | AF6106 | 11:15 | 11:11 | geland |
| Paris (ORY) | easyJet | U24843 | 11:15 | 12:23 | geland |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(4) | 11:25 | 13:01 | geland |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | 13:01 | geland |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11:25 | 13:01 | geland |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | 13:01 | geland |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | 13:01 | geland |
| Las Palmas (LPA) | Swiftair | WT192 | 11:30 | 11:35 | geland |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 11:35 | 12:15 | geland |
| Paris (CDG) | Aeromexico | AM5856 | 11:35 | 12:15 | geland |
| Paris (CDG) | Delta Air Lines | DL8362 | 11:35 | 12:15 | geland |
| Paris (CDG) | SAS | SK9802 | 11:35 | 12:15 | geland |
| Porto (OPO) | Ryanair | FR1989 | 11:40 | 11:31 | geland |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | 12:47 | geland |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | 12:47 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | 12:47 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | 12:47 | geland |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | 12:47 | geland |
| NIce (NCE) | easyJet | U21621 | 11:50 | 12:35 | geland |
| Hamburg (XFW) | Volotea | HR7347 | 12:20 | 12:41 | geland |
| Budapest (BUD) | Ryanair | FR1650 | 12:25 | 12:45 | geland |
| Strasbourg (SXB) | Volotea | V72092 | 12:25 | 13:05 | geland |
| Madrid (MAD) | Volotea | V72371 | 12:25 | 12:56 | geland |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(5) | 12:35 | 13:12 | geland |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:35 | 13:12 | geland |
| Frankfurt (FRA) | Air India | AI8583 | 12:35 | Vertraagd | |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:35 | 13:12 | geland |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:35 | 13:12 | geland |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:35 | 13:12 | geland |
| Lisbon (LIS) | Ryanair | FR1798 | 12:55 | 13:18 | geland |
| Paris (CDG) | Air France | AF7412 expand_more(6) | 13:10 | 13:15 | geland |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | 13:15 | geland |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | 13:15 | geland |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | 13:15 | geland |
| Paris (CDG) | Delta Air Lines | DL8331 | 13:10 | 13:15 | geland |
| Paris (CDG) | SAS | SK9800 | 13:10 | 13:15 | geland |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | 13:15 | geland |
| Lyon (LYS) | Air France | AF6024 | 13:30 | 13:35 | geland |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14:10 | 14:01 | geland |
| Paris (CDG) | Aeromexico | AM5845 | 14:10 | 14:01 | geland |
| Paris (CDG) | Delta Air Lines | DL8380 | 14:10 | 14:01 | geland |
| Paris (ORY) | Air France | AF6110 | 14:15 | 13:58 | geland |
| Paris (ORY) | Air France | AF6112 | 15:15 | 15:00 | geland |
| Rennes (RNS) | Twin Jet | T73716 | 16:00 | 15:52 | geland |
| London (LHR) | British Airways | BA372 expand_more(3) | 16:10 | 16:00 | geland |
| London (LHR) | American Airlines | AA6793 | 16:10 | 16:00 | geland |
| London (LHR) | Qantas | QF3509 | 16:10 | 16:00 | geland |
| London (LHR) | Qatar Airways | QR5958 | 16:10 | 16:00 | geland |
| Paris (ORY) | Air France | AF6114 | 16:15 | 15:55 | geland |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:20 | 16:37 | geland |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | 16:37 | geland |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | 16:37 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | 16:37 | geland |
| Amsterdam (AMS) | GOL | G35558 | 16:20 | 16:37 | geland |
| Amsterdam (AMS) | SAS | SK6768 | 16:20 | 16:37 | geland |
| Rome (FCO) | Ryanair | FR6226 | 16:25 | 16:06 | geland |
| Fez (FEZ) | Ryanair | FR3552 | 16:35 | 16:50 | geland |
| Paris (ORY) | easyJet | U24845 | 16:40 | 16:21 | geland |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16:45 | 16:39 | geland |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:45 | 16:39 | geland |
| Paris (CDG) | Aeromexico | AM6199 | 16:45 | 16:39 | geland |
| Paris (CDG) | Air Mauritius | MK9134 | 16:45 | 16:39 | geland |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:45 | 16:39 | geland |
| Paris (CDG) | Jet Linx Aviation | JL5391 | 16:45 | 16:39 | geland |
| Paris (CDG) | SAS | SK9804 | 16:45 | 16:39 | geland |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:45 | 16:39 | geland |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:45 | 16:39 | geland |
| Paris (CDG) | WestJet | WS5036 | 16:45 | 16:39 | geland |
| Oujda (OUD) | Ryanair | FR1995 | 16:55 | 16:44 | geland |
| Tunis (TUN) | Nouvelair | BJ714 | 17:00 | 16:54 | geland |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17:00 | 16:56 | geland |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | 16:56 | geland |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | 16:56 | geland |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | 16:56 | geland |
| Tunis (TUN) | Tunisair | TU282 | 17:05 | onbekend | |
| Milan (MXP) | easyJet | U23819 | 17:05 | 16:34 | geland |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17:15 | 17:18 | geland |
| Paris (ORY) | Air Europa | UX2251 | 17:15 | 17:18 | geland |
| Lyon (LYS) | Air France | AF6026 | 17:30 | 17:16 | geland |
| Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17:35 | 18:08 | geland |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:35 | 18:08 | geland |
| Lisbon (LIS) | Emirates | EK4894 | 17:35 | 18:08 | geland |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:35 | 18:08 | geland |
| Frankfurt (FRA) | Lufthansa | LH1098 expand_more(2) | 17:55 | 17:57 | geland |
| Frankfurt (FRA) | Air Canada | AC9338 | 17:55 | 17:57 | geland |
| Frankfurt (FRA) | United Airlines | UA9551 | 17:55 | 17:57 | geland |
| Geneva (GVA) | easyJet | U21309 | 17:55 | 17:41 | geland |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | 18:03 | geland |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | 18:03 | geland |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | 18:03 | geland |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | 18:03 | geland |
| Tel Aviv Yafo (TLV) | Transavia | TO3481 | 18:05 | 17:55 | geland |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18:15 | 18:05 | geland |
| Paris (ORY) | Air Europa | UX2238 | 18:15 | 18:05 | geland |
| Marseille (MRS) | Twin Jet | T71517 | 18:15 | 18:19 | geland |
| Lille (LIL) | Volotea | V72773 | 18:20 | 18:00 | geland |
| Napoli (NAP) | Ryanair | FR1337 | 18:40 | 18:27 | geland |
| Paris (ORY) | Air France | AF6120 | 19:20 | 19:05 | geland |
| Paris (CDG) | Air France | AF7408 expand_more(7) | 19:45 | 19:56 | geland |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | 19:56 | geland |
| Paris (CDG) | GOL | G35074 | 19:45 | 19:56 | geland |
| Paris (CDG) | SAS | SK9801 | 19:45 | 19:56 | geland |
| Paris (CDG) | SAS | SK9805 | 19:45 | Gepland | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | 19:56 | geland |
| Paris (CDG) | WestJet | WS5110 | 19:45 | 19:56 | geland |
| Paris (CDG) | WestJet | WS5006 | 19:45 | Gepland | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19:45 | 19:28 | geland |
| Paris (ORY) | Air Europa | UX2223 | 19:45 | 19:28 | geland |
| Paris (ORY) | easyJet | U24851 | 19:50 | 19:52 | geland |
| St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | 20:11 | geland |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | 20:15 | geland |
| Paris (ORY) | easyJet | U24849 | 20:30 | 20:06 | geland |
| Paris (ORY) | Air France | AF6124 | 20:50 | 20:18 | geland |
| Hamburg (XFW) | Volotea | HR7349 | 20:50 | 20:24 | geland |
| Lyon (LYS) | easyJet | U24325 | 20:50 | 20:30 | geland |
| Nantes (NTE) | easyJet | U24709 | 20:50 | 21:37 | geland |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(2) | 21:00 | 20:51 | geland |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | 20:51 | geland |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | 20:51 | geland |
| Paris (CDG) | Air France | AF7420 expand_more(2) | 21:15 | 21:01 | geland |
| Paris (CDG) | Aeromexico | AM5835 | 21:15 | 21:01 | geland |
| Paris (CDG) | SAS | SK9806 | 21:15 | 21:01 | geland |
| Lyon (LYS) | Air France | AF6028 | 21:35 | 21:09 | geland |
| Tangier (TNG) | Ryanair | FR2198 | 21:55 | 21:42 | geland |
| NIce (NCE) | Twin Jet | T73618 | 22:00 | 22:03 | geland |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | 22:23 | geland |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | 22:23 | geland |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | 22:23 | geland |
| Paris (ORY) | Air France | AF6126 | 22:25 | 22:14 | geland |
| Brest (BES) | Transavia | TO7367 | 22:30 | 22:07 | geland |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 22:35 | 22:29 | geland |
| Paris (CDG) | Aeromexico | AM5869 | 22:35 | 22:29 | geland |
| Paris (CDG) | Air Mauritius | MK9152 | 22:35 | 22:29 | geland |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22:35 | 22:29 | geland |
| Paris (CDG) | GOL | G35077 | 22:35 | 22:29 | geland |
| Paris (CDG) | Jet Linx Aviation | JL5345 | 22:35 | 22:29 | geland |
| Paris (CDG) | Korean Air | KE6365 | 22:35 | 22:29 | geland |
| Paris (CDG) | SAS | SK9799 | 22:35 | 22:29 | geland |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(3) | 22:35 | 22:41 | geland |
| Frankfurt (FRA) | Air India | AI8581 | 22:35 | 22:41 | geland |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:35 | 22:41 | geland |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:35 | 22:41 | geland |
| Marrakech (RAK) | Ryanair | FR3903 | 22:35 | 23:29 | geland |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | 23:22 | geland |
| London (STN) | Ryanair | FR295 | 23:10 | 23:05 | geland |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Madrid (MAD) | Iberia Regional | IB1198 expand_more(3) | 06:00 | 06:19 | Onderweg |
| Madrid (MAD) | American Airlines | AA8841 | 06:00 | 06:19 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1939 | 06:00 | 06:19 | Onderweg |
| Madrid (MAD) | Vueling | VY5797 | 06:00 | 06:19 | Onderweg |
| Lisbon (LIS) | TAP Express | TP495 expand_more(2) | 06:00 | 06:22 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48953 | 06:00 | 06:22 | Onderweg |
| Lisbon (LIS) | LATAM Airlines | LA6925 | 06:00 | 06:22 | Onderweg |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 06:05 | 06:24 | Onderweg |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | 06:24 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | 06:24 | Onderweg |
| Paris (CDG) | GOL | G35143 | 06:05 | 06:24 | Onderweg |
| Paris (CDG) | SAS | SK9886 | 06:05 | 06:24 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | 06:24 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | 06:24 | Onderweg |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | 06:29 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | 06:29 | Onderweg |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | 06:29 | Onderweg |
| Paris (ORY) | Air France | AF6101 | 06:30 | 06:44 | Onderweg |
| Hamburg (XFW) | Volotea | HR7346 | 06:30 | 06:42 | Onderweg |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:30 | 06:57 | Onderweg |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:30 | 06:57 | Onderweg |
| Frankfurt (FRA) | Air India | AI8597 | 06:30 | Gepland | |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:30 | 06:57 | Onderweg |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:30 | 06:57 | Onderweg |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:30 | 06:57 | Onderweg |
| Nice (NCE) | Twin Jet | T73611 | 06:30 | 06:54 | Onderweg |
| Nantes (NTE) | Air Corsica | XK320 | 06:30 | 06:46 | Onderweg |
| Lyon (LYS) | Air France | AF6021 | 06:45 | 07:01 | Onderweg |
| London (STN) | Ryanair | FR282 | 06:55 | 07:07 | Onderweg |
| Lisbon (LIS) | Ryanair | FR1799 | 07:00 | 07:09 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(4) | 07:00 | 07:33 | Onderweg |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | 07:33 | Onderweg |
| Brussels (BRU) | Cathay Pacific | CX6566 | 07:00 | 07:33 | Onderweg |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | 07:33 | Onderweg |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | 07:33 | Onderweg |
| Rennes (RNS) | Twin Jet | T73711 | 07:00 | 07:37 | Onderweg |
| Paris (CDG) | Air France | AF7421 expand_more(4) | 07:05 | 07:35 | Onderweg |
| Paris (CDG) | Aeromexico | AM5779 | 07:05 | 07:35 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | 07:35 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | 07:35 | Onderweg |
| Paris (CDG) | SAS | SK9890 | 07:05 | 07:35 | Onderweg |
| Lorient (LRT) | APG Airlines | GP152 | 07:05 | 07:25 | Onderweg |
| Porto (OPO) | Ryanair | FR1988 | 07:25 | 07:47 | Onderweg |
| Paris (ORY) | Air France | AF6103 | 07:30 | 07:53 | Onderweg |
| Tel Aviv (TLV) | Transavia | TO3480 | 07:30 | 08:08 | Onderweg |
| Geneva (GVA) | easyJet | U21312 | 07:50 | 08:01 | Onderweg |
| Paris (ORY) | easyJet | U24842 | 08:00 | 09:17 | Onderweg |
| Milan (BGY) | Ryanair | FR5981 | 08:05 | 08:34 | Onderweg |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | 12:55 | Onderweg |
| Paris (ORY) | easyJet | U24911 | 08:25 | 08:42 | Onderweg |
| Brussels (CRL) | Ryanair | FR85 | 08:30 | 09:39 | Onderweg |
| Lyon (LYS) | easyJet | U24324 | 08:50 | 09:30 | Onderweg |
| Nantes (NTE) | easyJet | U24706 | 08:50 | 10:05 | Onderweg |
| Strasbourg (SXB) | Volotea | V72093 | 08:50 | 09:42 | Onderweg |
| Paris (ORY) | Air France | AF6105 expand_more(1) | 09:00 | 10:21 | Onderweg |
| Paris (ORY) | Air Europa | UX2241 | 09:00 | 10:21 | Onderweg |
| Basel (BSL) | easyJet | U21068 | 09:00 | 09:58 | Onderweg |
| Madrid (MAD) | Volotea | V72370 | 09:00 | 09:51 | Onderweg |
| Malta (MLA) | Ryanair | FR3043 | 09:05 | 10:07 | Onderweg |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:10 | 09:41 | Onderweg |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | 09:41 | Onderweg |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | 09:41 | Onderweg |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | 09:41 | Onderweg |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | 09:41 | Onderweg |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:15 | 10:35 | Onderweg |
| Munich (MUC) | Air Canada | AC9419 | 09:15 | 10:35 | Onderweg |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09:15 | 10:35 | Onderweg |
| Munich (MUC) | United Airlines | UA8757 | 09:15 | 10:35 | Onderweg |
| Paris (CDG) | Air France | AF7401 expand_more(10) | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | GOL | G35286 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | SAS | SK9884 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | Tarom | RO9576 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | 10:29 | Onderweg |
| Paris (CDG) | WestJet | WS5012 | 09:25 | 10:29 | Onderweg |
| Tarbes (LDE) | Twin Jet | T71511 | 09:28 | Gepland | |
| Montreal (YUL) | Air Canada | AC879 expand_more(2) | 09:55 | 12:27 | Onderweg |
| Montreal (YUL) | Lufthansa | LH6752 | 09:55 | 12:27 | Onderweg |
| Montreal (YUL) | United Airlines | UA8495 | 09:55 | 12:27 | Onderweg |
| London (LHR) | British Airways | BA371 expand_more(2) | 10:20 | 10:47 | Onderweg |
| London (LHR) | American Airlines | AA6798 | 10:20 | 10:47 | Onderweg |
| London (LHR) | Qatar Airways | QR6265 | 10:20 | 10:47 | Onderweg |
| Paris (ORY) | Air France | AF6109 | 10:30 | 10:55 | Onderweg |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10:45 | 11:17 | Onderweg |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | 11:17 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8526 | 10:45 | 11:17 | Onderweg |
| Paris (CDG) | SAS | SK9887 | 10:45 | 11:17 | Onderweg |
| Paris (CDG) | WestJet | WS5171 | 10:45 | 11:17 | Onderweg |
| Lyon (LYS) | Air France | AF6023 | 10:50 | 11:02 | Onderweg |
| Caen (CFR) | Volotea | V72768 | 11:10 | 11:19 | Onderweg |
| Bristol (BRS) | easyJet | U22782 | 11:15 | 11:53 | Onderweg |
| Paris (CDG) | Air France | AF7403 expand_more(10) | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | GOL | G35070 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | Jet Linx Aviation | JL5346 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | Korean Air | KE6368 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | SAS | SK9891 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | 11:59 | Onderweg |
| Paris (CDG) | Tarom | RO9574 | 11:30 | 11:59 | Onderweg |
| Istanbul (IST) | Turkish Airlines | TK1804 expand_more(2) | 11:30 | 11:51 | Onderweg |
| Istanbul (IST) | Air Canada | AC6715 | 11:30 | 11:51 | Onderweg |
| Istanbul (IST) | IndiGo | 6E4184 | 11:30 | 11:51 | Onderweg |
| London (LGW) | easyJet | U26468 | 11:40 | 12:25 | Onderweg |
| Lisbon (LIS) | TAP Express | TP491 expand_more(1) | 11:45 | 12:09 | Onderweg |
| Lisbon (LIS) | Azores Airlines | S48949 | 11:45 | 12:09 | Onderweg |
| Marrakesh (RAK) | Royal Air Maroc | AT613 | 11:50 | 11:55 | Onderweg |
| Fes (FEZ) | Ryanair | FR3551 | 11:50 | 12:38 | Onderweg |
| Paris (ORY) | easyJet | U24844 | 11:50 | 13:29 | Onderweg |
| Paris (ORY) | Air France | AF6111 | 12:00 | 12:13 | Onderweg |
| Algiers (ALG) | Air Algerie | AH1045 | 12:10 | 12:20 | Onderweg |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | 14:04 | Onderweg |
| Nice (NCE) | easyJet | U21622 | 12:20 | 13:27 | Onderweg |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | 13:50 | Onderweg |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | 13:50 | Onderweg |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | 13:50 | Onderweg |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | 13:50 | Onderweg |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | 13:50 | Onderweg |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | 13:50 | Onderweg |
| Paris (CDG) | Air France | AF7417 expand_more(3) | 12:30 | 13:23 | Onderweg |
| Paris (CDG) | Delta Air Lines | DL8532 | 12:30 | 13:23 | Onderweg |
| Paris (CDG) | Jet Linx Aviation | JL5330 | 12:30 | 13:23 | Onderweg |
| Paris (CDG) | SAS | SK9889 | 12:30 | 13:23 | Onderweg |
| Oujda (OUD) | Ryanair | FR1994 | 12:30 | 12:50 | Onderweg |
| Rennes (RNS) | Twin Jet | T73715 | 12:30 | 12:42 | Onderweg |
