Toulouse Airport Aankomst en vertrek vlucht
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 03:05 | Gepland | |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:27 | Gepland | |
| Paris (CDG) | Fedex Feeder | WT4231 | 06:39 | Gepland | |
| Palma Mallorca (PMI) | Lauda Europe | FR4214 | 07:10 | 06:54 | geland |
| Paris (ORY) | easyJet | U24849 | 07:15 | 06:51 | geland |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | Gepland | |
| Paris (CDG) | Air France | AF7400 | 08:05 | Geannuleerd | |
| Nantes (NTE) | easyJet | U24707 | 08:10 | Gepland | |
| Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:15 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6753 | 08:15 | Gepland | |
| Montreal (YUL) | United Airlines | UA8494 | 08:15 | Gepland | |
| Paris (ORY) | Transavia | TO7100 | 08:15 | Gepland | |
| Lyon (LYS) | easyJet | U24303 | 08:20 | Gepland | |
| Florence (FLR) | Volotea | V72855 | 08:25 | Gepland | |
| Paris (ORY) | easyJet | U24841 | 08:25 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(3) | 08:35 | Gepland | |
| Madrid (MAD) | American Airlines | AA8753 | 08:35 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:35 | Gepland | |
| Madrid (MAD) | Vueling | VY5788 | 08:35 | Gepland | |
| Paris (CDG) | Air France | AF7402 expand_more(5) | 08:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5983 | 08:50 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1539 | 08:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8481 | 08:50 | Gepland | |
| Paris (CDG) | GOL | G35071 | 08:50 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3218 | 08:50 | Gepland | |
| Menorca (MAH) | Ryanair | FR7598 | 09:05 | Gepland | |
| Paris (CDG) | Air France | AF7404 expand_more(4) | 09:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM6199 | 09:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8582 | 09:35 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 09:35 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 09:35 | Gepland | |
| Lyon (LYS) | Air France | AF6022 | 09:45 | Gepland | |
| Paris (ORY) | Transavia | TO7102 | 09:55 | Gepland | |
| St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | 09:49 | geland |
| Rabat (RBA) | Ryanair | FR779 | 10:25 | Gepland | |
| Rennes (RNS) | Twin Jet | T73712 | 10:30 | Gepland | |
| London (LHR) | British Airways | BA366 expand_more(1) | 10:45 | Gepland | |
| London (LHR) | Qatar Airways | QR5978 | 10:45 | Gepland | |
| Paris (CDG) | Air France | AF7406 expand_more(5) | 10:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5910 | 10:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9138 | 10:50 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8518 | 10:50 | Gepland | |
| Paris (CDG) | GOL | G35072 | 10:50 | Gepland | |
| Paris (CDG) | SAS | SK9807 | 10:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR84 | 10:50 | Gepland | |
| Amsterdam (AMS) | KLM | KL1449 expand_more(4) | 10:55 | Gepland | |
| Amsterdam (AMS) | Air France | AF3119 | 10:55 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9476 | 10:55 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1303 | 10:55 | Gepland | |
| Amsterdam (AMS) | SAS | SK6802 | 10:55 | Gepland | |
| Sevilla (SVQ) | Ryanair | FR1192 | 11:00 | Gepland | |
| NIce (NCE) | easyJet | U21625 | 11:10 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(5) | 11:20 | Gepland | |
| Brussels (BRU) | Air Canada | AC6370 | 11:20 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11:20 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:20 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2807 | 11:20 | Gepland | |
| Brussels (BRU) | United Airlines | UA9967 | 11:20 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT790 | 11:30 | Gepland | |
| Paris (CDG) | Air France | AF7408 expand_more(5) | 11:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5868 | 11:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9136 | 11:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8456 | 11:35 | Gepland | |
| Paris (CDG) | GOL | G35074 | 11:35 | Gepland | |
| Paris (CDG) | SAS | SK9802 | 11:35 | Gepland | |
| Brest (BES) | Transavia | TO7367 | 11:45 | Gepland | |
| Oran (ORN) | Air Algerie | AH1076 | 12:05 | Gepland | |
| Strasbourg (SXB) | Volotea | V72530 | 12:10 | Gepland | |
| Venice (VCE) | Volotea | V71920 | 12:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH2218 expand_more(4) | 12:20 | Gepland | |
| Munich (MUC) | Air Canada | AC9324 | 12:20 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6029 | 12:20 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2124 | 12:20 | Gepland | |
| Munich (MUC) | United Airlines | UA8880 | 12:20 | Gepland | |
| Paris (ORY) | Transavia | TO7104 | 12:45 | Gepland | |
| Paris (ORY) | easyJet | U24843 | 12:50 | Gepland | |
| Rennes (RNS) | Volotea | V72113 | 13:10 | Gepland | |
| Paris (CDG) | Air France | AF7410 expand_more(8) | 13:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5869 | 13:35 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9152 | 13:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 13:35 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8458 | 13:35 | Gepland | |
| Paris (CDG) | GOL | G35077 | 13:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6365 | 13:35 | Gepland | |
| Paris (CDG) | SAS | SK9800 | 13:35 | Gepland | |
| Paris (CDG) | Tarom | RO9579 | 13:35 | Gepland | |
| Lyon (LYS) | Air France | AF6024 | 13:40 | Gepland | |
| London (STN) | Ryanair | FR295 | 14:05 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ714 | 14:55 | Gepland | |
| Porto (OPO) | Ryanair | FR1989 | 15:05 | Gepland | |
| Paris (CDG) | Air France | AF7412 expand_more(8) | 15:25 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 15:25 | Gepland | |
| Paris (CDG) | Aeromexico | AM5984 | 15:25 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9150 | 15:25 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 15:25 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8476 | 15:25 | Gepland | |
| Paris (CDG) | SAS | SK9803 | 15:25 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 15:25 | Gepland | |
| Paris (CDG) | WestJet | WS5085 | 15:25 | Gepland | |
| Rome (FCO) | Ryanair | FR6226 | 15:45 | Gepland | |
| Rennes (RNS) | Twin Jet | T73716 | 16:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1453 expand_more(4) | 16:20 | Gepland | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | Gepland | |
| Amsterdam (AMS) | SAS | SK6804 | 16:20 | Gepland | |
| Paris (ORY) | easyJet | U24847 | 16:40 | Gepland | |
| Algiers (ALG) | Avion Express | AH1044 | 16:55 | Gepland | |
| London (LHR) | British Airways | BA370 expand_more(3) | 16:55 | Gepland | |
| London (LHR) | American Airlines | AA6797 | 16:55 | Gepland | |
| London (LHR) | Qantas | QF3509 | 16:55 | Gepland | |
| London (LHR) | Qatar Airways | QR9721 | 16:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17:00 | Gepland | |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5794 | 17:00 | Gepland | |
| Bergamo (BGY) | Ryanair | FR5980 | 17:05 | Gepland | |
| Marrakech (RAK) | Ryanair | FR3133 | 17:05 | Gepland | |
| Lyon (LYS) | easyJet | U24325 | 17:05 | Gepland | |
| Dublin (DUB) | Ryanair | FR1042 | 17:10 | Gepland | |
| Oran (ORN) | Transavia | TO7331 | 17:10 | Gepland | |
| Paris (ORY) | Transavia | TO7106 | 17:15 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2220 expand_more(1) | 17:15 | Gepland | |
| Munich (MUC) | Lufthansa | LH4056 | 17:15 | Gepland | |
| Paris (CDG) | Air France | AF7414 expand_more(5) | 17:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5753 | 17:20 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8494 | 17:20 | Gepland | |
| Paris (CDG) | Kenya Airways | KQ3090 | 17:20 | Gepland | |
| Paris (CDG) | SAS | SK9801 | 17:20 | Gepland | |
| Paris (CDG) | WestJet | WS5111 | 17:20 | Gepland | |
| Geneva (GVA) | easyJet | U21375 | 17:35 | Gepland | |
| Gudja (MLA) | Ryanair | FR3044 | 17:35 | Gepland | |
| Lyon (LYS) | Air France | AF6026 | 17:40 | Gepland | |
| Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17:55 | Gepland | |
| Istanbul (IST) | IndiGo | 6E4185 | 17:55 | Gepland | |
| Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17:55 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:55 | Gepland | |
| Lisbon (LIS) | Emirates | EK4894 | 17:55 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:55 | Gepland | |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 18:10 | Gepland | |
| Paris (CDG) | Aeromexico | AM5856 | 18:10 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8495 | 18:10 | Gepland | |
| Paris (CDG) | SAS | SK9718 | 18:10 | Gepland | |
| Marseille (MRS) | Twin Jet | T71517 | 18:15 | Gepland | |
| Paris (ORY) | Transavia | TO7110 | 18:15 | Gepland | |
| NIce (NCE) | Twin Jet | T73618 | 18:50 | Gepland | |
| Marseille (MRS) | Twin Jet | T71519 | 19:00 | Gepland | |
| Paris (ORY) | Transavia | TO7112 | 19:15 | Gepland | |
| Marrakech (RAK) | easyJet | U26025 | 19:25 | Gepland | |
| Paris (CDG) | Air France | AF7418 expand_more(1) | 19:35 | Gepland | |
| Paris (CDG) | Aeromexico | AM5845 | 19:35 | Gepland | |
| Lisbon (LIS) | Ryanair | FR1798 | 19:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR8586 | 20:05 | Gepland | |
| Lille (LIL) | Volotea | V72773 | 20:20 | Gepland | |
| Nantes (NTE) | easyJet | U24729 | 20:25 | Gepland | |
| St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | Gepland | |
| Birmingham (BHX) | Ryanair | FR2444 | 20:30 | Gepland | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | Gepland | |
| Paris (ORY) | easyJet | U24851 | 20:30 | Gepland | |
| Paris (ORY) | Transavia | TO7108 | 20:40 | Gepland | |
| Lorient (LRT) | APG Airlines | GP155 | 20:45 | Gepland | |
| Paris (ORY) | Transavia | TO7120 | 20:45 | Gepland | |
| London (LHR) | British Airways | BA374 expand_more(3) | 20:50 | Gepland | |
| London (LHR) | American Airlines | AA6793 | 20:50 | Gepland | |
| London (LHR) | Malaysia Airlines | MH9898 | 20:50 | Gepland | |
| London (LHR) | Qantas | QF3507 | 20:50 | Gepland | |
| Hamburg (XFW) | Volotea | HR7349 | 20:50 | Gepland | |
| London (STN) | Ryanair | FR281 | 20:55 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(3) | 21:00 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | Gepland | |
| Madrid (MAD) | Vueling | VY5540 | 21:00 | Gepland | |
| Lyon (LYS) | Air France | AF6028 | 21:30 | Gepland | |
| Paris (CDG) | Air France | AF7420 expand_more(3) | 21:50 | Gepland | |
| Paris (CDG) | Aeromexico | AM5835 | 21:50 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9158 | 21:50 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5391 | 21:50 | Gepland | |
| Paris (CDG) | Air France | AF7422 expand_more(3) | 22:35 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1865 | 22:35 | Gepland | |
| Paris (CDG) | Korean Air | KE6367 | 22:35 | Gepland | |
| Paris (CDG) | SAS | SK9799 | 22:35 | Gepland | |
| Fez (FEZ) | Ryanair | FR3552 | 22:35 | Gepland | |
| Lisbon (LIS) | TAP Express | TP494 expand_more(2) | 22:40 | Gepland | |
| Lisbon (LIS) | Azores Airlines | S48952 | 22:40 | Gepland | |
| Lisbon (LIS) | LATAM Airlines | LA6924 | 22:40 | Gepland | |
| Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 22:45 | Gepland | |
| Amsterdam (AMS) | Air France | AF3163 | 22:45 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 22:45 | Gepland | |
| Amsterdam (AMS) | GOL | G35538 | 22:45 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:45 | Gepland | |
| Amsterdam (AMS) | SAS | SK6806 | 22:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:45 | Gepland | |
| Paris (ORY) | Transavia | TO7122 | 22:45 | Gepland | |
| Bari (BRI) | Ryanair | FR2008 | 23:00 | Gepland | |
| Palma Mallorca (PMI) | Ryanair | FR4240 | 23:20 | Gepland | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:25 | Gepland | |
| Munich (MUC) | United Airlines | UA8911 | 23:25 | Gepland | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Air France | AF7421 expand_more(4) | 06:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5779 | 06:00 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1540 | 06:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8549 | 06:00 | Gepland | |
| Paris (CDG) | SAS | SK9886 | 06:00 | Gepland | |
| Mahon (MAH) | Ryanair | FR7597 | 06:00 | Gepland | |
| Amsterdam (AMS) | KLM | KL1448 expand_more(4) | 06:05 | Gepland | |
| Amsterdam (AMS) | Air France | AF3118 | 06:05 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9261 | 06:05 | Gepland | |
| Amsterdam (AMS) | GOL | G35554 | 06:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6797 | 06:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2223 expand_more(4) | 06:10 | Gepland | |
| Munich (MUC) | Air Canada | AC9419 | 06:10 | Gepland | |
| Munich (MUC) | All Nippon Airways | NH6028 | 06:10 | Gepland | |
| Munich (MUC) | Singapore Airlines | SQ2091 | 06:10 | Gepland | |
| Munich (MUC) | United Airlines | UA8912 | 06:10 | Gepland | |
| Paris (ORY) | Transavia | TO7121 | 06:30 | Gepland | |
| Nantes (NTE) | Air Corsica | XK320 | 06:30 | Gepland | |
| Lyon (LYS) | Air France | AF6021 | 06:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(5) | 06:50 | Gepland | |
| Brussels (BRU) | Air Canada | AC6363 | 06:50 | Gepland | |
| Brussels (BRU) | Cathay Pacific | CX6566 | 06:50 | Gepland | |
| Brussels (BRU) | Etihad Airways | EY7274 | 06:50 | Gepland | |
| Brussels (BRU) | Singapore Airlines | SQ2808 | 06:50 | Gepland | |
| Brussels (BRU) | United Airlines | UA9950 | 06:50 | Gepland | |
| Brussels (CRL) | Ryanair | FR85 | 06:55 | Gepland | |
| Paris (CDG) | Air France | AF7423 expand_more(3) | 07:00 | Gepland | |
| Paris (CDG) | Aeromexico | AM5908 | 07:00 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8550 | 07:00 | Gepland | |
| Paris (CDG) | SAS | SK9890 | 07:00 | Gepland | |
| Seville (SVQ) | Ryanair | FR1193 | 07:00 | Gepland | |
| Rennes (RNS) | Twin Jet | T73711 | 07:00 | Gepland | |
| Paris (ORY) | Transavia | TO7123 | 07:20 | Gepland | |
| Palma de Mallorca (PMI) | Lauda Europe | FR4215 | 07:35 | Gepland | |
| Paris (ORY) | easyJet | U24850 | 07:45 | Gepland | |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | Gepland | |
| Nantes (NTE) | easyJet | U24708 | 08:45 | Gepland | |
| Lyon (LYS) | easyJet | U24304 | 08:55 | Gepland | |
| Paris (ORY) | easyJet | U24842 | 08:55 | Gepland | |
| Florence (FLR) | Volotea | V72854 | 08:55 | Gepland | |
| Paris (CDG) | Air France | AF7401 expand_more(8) | 09:00 | Geannuleerd | |
| Paris (CDG) | Aeromexico | AM5898 | 09:00 | Geannuleerd | |
| Paris (CDG) | Air Mauritius | MK9131 | 09:00 | Geannuleerd | |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:00 | Geannuleerd | |
| Paris (CDG) | Delta Air Lines | DL8532 | 09:00 | Geannuleerd | |
| Paris (CDG) | GOL | G35286 | 09:00 | Geannuleerd | |
| Paris (CDG) | SAS | SK9912 | 09:00 | Geannuleerd | |
| Paris (CDG) | Tarom | RO9576 | 09:00 | Geannuleerd | |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:00 | Geannuleerd | |
| Paris (ORY) | Transavia | TO7101 | 09:00 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(5) | 09:05 | Gepland | |
| Madrid (MAD) | American Airlines | AA8670 | 09:05 | Gepland | |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:05 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:05 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:05 | Gepland | |
| Madrid (MAD) | Vueling | VY5789 | 09:05 | Gepland | |
| Paris (CDG) | Air France | AF7403 expand_more(7) | 09:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5899 | 09:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9135 | 09:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8538 | 09:45 | Gepland | |
| Paris (CDG) | GOL | G35070 | 09:45 | Gepland | |
| Paris (CDG) | Singapore Airlines | SQ1889 | 09:45 | Gepland | |
| Paris (CDG) | Tarom | RO9574 | 09:45 | Gepland | |
| Paris (CDG) | WestJet | WS5149 | 09:45 | Gepland | |
| Montreal (YUL) | Air Canada | AC879 expand_more(2) | 09:50 | Gepland | |
| Montreal (YUL) | Lufthansa | LH6752 | 09:50 | Gepland | |
| Montreal (YUL) | United Airlines | UA8495 | 09:50 | Gepland | |
| London (STN) | Ryanair | FR296 | 09:50 | Gepland | |
| Bergerac (EGC) | Atlantic Air Solutions | PAV651 | 09:55 | Gepland | |
| Rennes (RNS) | Volotea | V72112 | 10:15 | Gepland | |
| Paris (CDG) | Air France | AF7405 expand_more(7) | 10:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5900 | 10:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9139 | 10:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8639 | 10:30 | Gepland | |
| Paris (CDG) | GOL | G35073 | 10:30 | Gepland | |
| Paris (CDG) | Korean Air | KE6452 | 10:30 | Gepland | |
| Paris (CDG) | SAS | SK9887 | 10:30 | Gepland | |
| Paris (CDG) | WestJet | WS5173 | 10:30 | Gepland | |
| Paris (ORY) | Transavia | TO7103 | 10:40 | Gepland | |
| Lyon (LYS) | Air France | AF6023 | 10:45 | Gepland | |
| Rabat (RBA) | Ryanair | FR778 | 10:50 | Gepland | |
| Rome (FCO) | Ryanair | FR6227 | 11:15 | Gepland | |
| Amsterdam (AMS) | KLM | KL1450 expand_more(5) | 11:30 | Gepland | |
| Amsterdam (AMS) | Air France | AF3140 | 11:30 | Gepland | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 11:30 | Gepland | |
| Amsterdam (AMS) | Delta Air Lines | DL9262 | 11:30 | Gepland | |
| Amsterdam (AMS) | Kenya Airways | KQ1300 | 11:30 | Gepland | |
| Amsterdam (AMS) | SAS | SK6799 | 11:30 | Gepland | |
| London (LHR) | British Airways | BA367 expand_more(2) | 11:35 | Gepland | |
| London (LHR) | American Airlines | AA7110 | 11:35 | Gepland | |
| London (LHR) | Qatar Airways | QR5979 | 11:35 | Gepland | |
| Marrakesh (RAK) | Ryanair | FR3134 | 11:35 | Gepland | |
| Nice (NCE) | easyJet | U21626 | 11:40 | Gepland | |
| Paris (CDG) | Air France | AF7407 expand_more(5) | 11:45 | Gepland | |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:45 | Gepland | |
| Paris (CDG) | Aeromexico | AM5901 | 11:45 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9137 | 11:45 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8535 | 11:45 | Gepland | |
| Paris (CDG) | SAS | SK9891 | 11:45 | Gepland | |
| Brussels (BRU) | Brussels Airlines | SN3668 | 12:10 | Gepland | |
| Paris (CDG) | Air France | AF7409 expand_more(5) | 12:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5902 | 12:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9151 | 12:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8546 | 12:30 | Gepland | |
| Paris (CDG) | GOL | G35075 | 12:30 | Gepland | |
| Paris (CDG) | SAS | SK9884 | 12:30 | Gepland | |
| Casablanca (CMN) | Royal Air Maroc | AT791 | 12:30 | Gepland | |
| Rennes (RNS) | Twin Jet | T73715 | 12:30 | Gepland | |
| Brest (BES) | Transavia | TO7366 | 12:30 | Gepland | |
| Strasbourg (SXB) | Volotea | V72531 | 12:40 | Gepland | |
| Venice (VCE) | Volotea | V71921 | 12:45 | Gepland | |
| Oran (ORN) | Air Algerie | AH1077 | 13:05 | Gepland | |
| Munich (MUC) | Lufthansa | LH2219 expand_more(2) | 13:05 | Gepland | |
| Munich (MUC) | Air Canada | AC9370 | 13:05 | Gepland | |
| Munich (MUC) | United Airlines | UA9271 | 13:05 | Gepland | |
| Paris (ORY) | easyJet | U24844 | 13:20 | Gepland | |
| Paris (ORY) | Transavia | TO7105 | 13:30 | Gepland | |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 14:30 | Gepland | |
| Paris (CDG) | Aeromexico | AM5903 | 14:30 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9133 | 14:30 | Gepland | |
| Paris (CDG) | Delta Air Lines | DL8548 | 14:30 | Gepland | |
| Paris (CDG) | GOL | G35143 | 14:30 | Gepland | |
| Paris (CDG) | SAS | SK9889 | 14:30 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3675 | 14:30 | Gepland | |
| Lyon (LYS) | Air France | AF6025 | 14:45 | Gepland | |
| Hamburg (XFW) | Volotea | HR7348 | 15:00 | Gepland | |
| Nottingham (EMA) | Air Horizont | HT7841 | 15:15 | Gepland | |
| Lisbon (LIS) | Ryanair | FR1799 | 15:30 | Gepland | |
| Porto (OPO) | Ryanair | FR1988 | 15:30 | Gepland | |
| Nice (NCE) | Twin Jet | T73611 | 15:40 | Gepland | |
| Tunis (TUN) | Nouvelair | BJ715 | 15:45 | Gepland | |
| Paris (CDG) | Air France | AF7413 expand_more(7) | 16:20 | Gepland | |
| Paris (CDG) | Aeromexico | AM5995 | 16:20 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9153 | 16:20 | Gepland | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 16:20 | Gepland | |
| Paris (CDG) | Jet Linx Aviation | JL5330 | 16:20 | Gepland | |
| Paris (CDG) | Korean Air | KE6368 | 16:20 | Gepland | |
| Paris (CDG) | SAS | SK9888 | 16:20 | Gepland | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 16:20 | Gepland | |
| Nantes (NTE) | Air Corsica | XK321 | 16:45 | Gepland | |
| Rennes (RNS) | Twin Jet | T73717 | 17:00 | Gepland | |
| Lorient (LRT) | APG Airlines | GP154 | 17:05 | Gepland | |
| Amsterdam (AMS) | KLM | KL1454 expand_more(2) | 17:05 | Gepland | |
| Amsterdam (AMS) | Air France | AF3134 | 17:05 | Gepland | |
| Amsterdam (AMS) | SAS | SK6801 | 17:05 | Gepland | |
| Paris (ORY) | easyJet | U24848 | 17:10 | Gepland | |
| Milan (BGY) | Ryanair | FR5981 | 17:30 | Gepland | |
| Madrid (MAD) | Iberia Regional | IB1194 expand_more(3) | 17:30 | Gepland | |
| Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | Gepland | |
| Madrid (MAD) | Qatar Airways | QR6962 | 17:30 | Gepland | |
| Madrid (MAD) | Vueling | VY5795 | 17:30 | Gepland | |
| Dublin (DUB) | Ryanair | FR1043 | 17:35 | Gepland | |
| Lyon (LYS) | easyJet | U24326 | 17:40 | Gepland | |
| London (LHR) | British Airways | BA371 expand_more(3) | 17:50 | Gepland | |
| London (LHR) | American Airlines | AA6798 | 17:50 | Gepland | |
| London (LHR) | Qantas | QF3504 | 17:50 | Gepland | |
| London (LHR) | Qatar Airways | QR9719 | 17:50 | Gepland | |
| Algiers (ALG) | Avion Express | AH1045 | 17:55 | Gepland | |
| Munich (MUC) | Lufthansa City | VL2221 expand_more(1) | 17:55 | Gepland | |
| Munich (MUC) | Lufthansa | LH4057 | 17:55 | Gepland | |
| Malta (MLA) | Ryanair | FR3043 | 18:00 | Gepland | |
| Fes (FEZ) | Ryanair | FR3551 | 18:00 | Gepland | |
| Paris (ORY) | Transavia | TO7107 | 18:00 | Gepland | |
| Bari (BRI) | Ryanair | FR2007 | 18:05 | Gepland | |
| Oran (ORN) | Transavia | TO7330 | 18:05 | Gepland | |
| Geneva (GVA) | easyJet | U21376 | 18:05 | Gepland | |
| Paris (CDG) | Air France | AF7415 expand_more(3) | 18:15 | Gepland | |
| Paris (CDG) | Aeromexico | AM5824 | 18:15 | Gepland | |
| Paris (CDG) | Air Mauritius | MK9155 | 18:15 | Gepland | |
| Paris (CDG) | SAS | SK9885 | 18:15 | Gepland | |
