Toulouse Airport Flyankomster og -avganger
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 03.00 | ukjent | |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06.27 | 07:01 | landet |
| Paris (CDG) | Swiftair | WT4231 | 06.34 | 06:23 | landet |
| Montreal (YUL) | Air Canada | AC878 expand_more(2) | 07.25 | ukjent | |
| Montreal (YUL) | Lufthansa | LH6753 | 07.25 | ukjent | |
| Montreal (YUL) | United Airlines | UA8494 | 07.25 | ukjent | |
| Nantes (NTE) | easyJet | U24705 | 07.25 | 07:38 | landet |
| Paris (ORY) | easyJet | U24841 | 07.25 | 07:12 | landet |
| Tunis (TUN) | Nouvelair | BJ714 | 08.00 | 07:37 | landet |
| Paris (ORY) | Air France | AF6100 | 08.15 | 07:53 | landet |
| Lyon (LYS) | easyJet | U24323 | 08.25 | 08:13 | landet |
| Paris (CDG) | Amelia | 8R7400 | 08.30 | 08:18 | landet |
| Paris (CDG) | Amelia | AF7400 expand_more(2) | 08.30 | planlagt | |
| Paris (CDG) | Aeromexico | AM5982 | 08.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8307 | 08.30 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08.30 | 08:29 | landet |
| Madrid (MAD) | American Airlines | AA8753 | 08.30 | 08:29 | landet |
| Madrid (MAD) | Qatar Airways | QR6558 | 08.30 | 08:29 | landet |
| Munich (MUC) | Lufthansa | LH2216 | 08.35 | 08:42 | landet |
| Marrakech (RAK) | Transavia | TO9825 | 08.55 | planlagt | |
| Marrakech (RAK) | Transavia | HV9825 | 08.55 | 08:39 | landet |
| London (LHR) | British Airways | BA370 expand_more(2) | 09.15 | 08:57 | landet |
| London (LHR) | American Airlines | AA6797 | 09.15 | 08:57 | landet |
| London (LHR) | Qatar Airways | QR9722 | 09.15 | 08:57 | landet |
| Lyon (LYS) | Air France | AF6022 | 09.25 | 09:16 | landet |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09.50 | 09:48 | landet |
| Paris (CDG) | Aeromexico | AM5753 | 09.50 | 09:48 | landet |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09.50 | 09:48 | landet |
| Paris (CDG) | Delta Air Lines | DL8509 | 09.50 | 09:48 | landet |
| Paris (CDG) | Kenya Airways | KQ3090 | 09.50 | 09:48 | landet |
| St Nazaire (SNR) | Air Corsica | XK320 | 10.10 | 10:11 | landet |
| Casablanca (CMN) | Royal Air Maroc | AT790 | 10.25 | 10:14 | landet |
| Sevilla (SVQ) | Ryanair | FR1192 | 10.25 | 10:08 | landet |
| Rennes (RNS) | Twin Jet | T73712 | 10.30 | 10:18 | landet |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10.35 | 10:39 | landet |
| Paris (CDG) | Aeromexico | AM5983 | 10.35 | 10:39 | landet |
| Paris (CDG) | Air Mauritius | MK9132 | 10.35 | 10:39 | landet |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10.35 | 10:39 | landet |
| Paris (CDG) | Delta Air Lines | DL8481 | 10.35 | 10:39 | landet |
| Paris (CDG) | GOL Linhas Aereas | G35071 | 10.35 | 10:39 | landet |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10.35 | 10:39 | landet |
| Florence (FLR) | Volotea | V72855 | 11.00 | 10:35 | landet |
| Malaga (AGP) | Volotea | V72409 | 11.05 | 11:24 | landet |
| Oran (ORN) | Air Algerie | AH1076 | 11.05 | 11:16 | landet |
| Oran (ORN) | Transavia | TO7331 | 11.05 | planlagt | |
| Oran (ORN) | Transavia | HV7331 | 11.05 | 10:49 | landet |
| Paris (ORY) | Air France | AF6106 | 11.15 | 11:01 | landet |
| Paris (ORY) | easyJet | U24843 | 11.15 | 10:59 | landet |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(4) | 11.25 | 11:06 | landet |
| Brussels (BRU) | Air Canada | AC6370 | 11.25 | 11:06 | landet |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11.25 | 11:06 | landet |
| Brussels (BRU) | Etihad Airways | EY7251 | 11.25 | 11:06 | landet |
| Brussels (BRU) | United Airlines | UA9967 | 11.25 | 11:06 | landet |
| Paris (CDG) | Air France | AF7416 expand_more(3) | 11.35 | 11:25 | landet |
| Paris (CDG) | Aeromexico | AM5856 | 11.35 | 11:25 | landet |
| Paris (CDG) | Delta Air Lines | DL8362 | 11.35 | 11:25 | landet |
| Paris (CDG) | SAS | SK9802 | 11.35 | 11:25 | landet |
| Amsterdam (AMS) | Air France | AF1451 | 11.45 | 12:03 | landet |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11.45 | planlagt | |
| Amsterdam (AMS) | Air France | AF3125 | 11.45 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11.45 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11.45 | planlagt | |
| Amsterdam (AMS) | SAS | SK6766 | 11.45 | planlagt | |
| Marrakech (RAK) | Ryanair | FR3903 | 11.50 | 11:41 | landet |
| Strasbourg (SXB) | Volotea | V72092 | 12.05 | Forsinket | |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 12.40 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9017 | 12.40 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12.40 | planlagt | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12.40 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9388 | 12.40 | planlagt | |
| Paris (CDG) | Air France | AF7412 expand_more(7) | 13.10 | planlagt | |
| Paris (CDG) | Aeromexico | AM5984 | 13.10 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9150 | 13.10 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13.10 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8331 | 13.10 | planlagt | |
| Paris (CDG) | Korean Air | KE6367 | 13.10 | planlagt | |
| Paris (CDG) | SAS | SK9800 | 13.10 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13.10 | planlagt | |
| Lille (LIL) | Volotea | V72783 | 13.20 | planlagt | |
| London (STN) | Ryanair | FR281 | 13.25 | planlagt | |
| Lyon (LYS) | Air France | AF6024 | 13.30 | planlagt | |
| Tangier (TNG) | Ryanair | FR2198 | 13.30 | planlagt | |
| Venice (VCE) | Volotea | V71920 | 14.00 | planlagt | |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14.10 | 13:54 | landet |
| Paris (CDG) | Aeromexico | AM5845 | 14.10 | 13:54 | landet |
| Paris (CDG) | Delta Air Lines | DL8380 | 14.10 | 13:54 | landet |
| Nantes (NTE) | easyJet | U24709 | 15.10 | 14:54 | landet |
| Paris (ORY) | Air France | AF6112 | 15.15 | planlagt | |
| Rome (FCO) | Ryanair | FR6226 | 15.35 | planlagt | |
| Paris (ORY) | easyJet | U24912 | 15.45 | planlagt | |
| Bergamo (BGY) | Ryanair | FR5980 | 15.50 | planlagt | |
| Algiers (ALG) | Air Algerie | AH1044 | 15.55 | planlagt | |
| London (LHR) | British Airways | BA372 expand_more(3) | 16.05 | 15:51 | landet |
| London (LHR) | American Airlines | AA6793 | 16.05 | 15:51 | landet |
| London (LHR) | Qantas | QF3509 | 16.05 | 15:51 | landet |
| London (LHR) | Qatar Airways | QR5958 | 16.05 | 15:51 | landet |
| Manises (VLC) | Ryanair | FR2081 | 16.10 | planlagt | |
| Palma Mallorca (PMI) | easyJet | U24944 | 16.15 | 15:57 | landet |
| Amsterdam (AMS) | Air France | AF1453 | 16.20 | planlagt | |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16.20 | planlagt | |
| Amsterdam (AMS) | Air France | AF3129 | 16.20 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16.20 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16.20 | planlagt | |
| Amsterdam (AMS) | GOL Linhas Aereas | G35558 | 16.20 | planlagt | |
| Amsterdam (AMS) | SAS | SK6768 | 16.20 | planlagt | |
| Sevilla (SVQ) | Transavia | TO4851 | 16.20 | planlagt | |
| Sevilla (SVQ) | Transavia | HV4851 | 16.20 | planlagt | |
| Paris (ORY) | easyJet | U24845 | 16.30 | planlagt | |
| Palma Mallorca (PMI) | Lauda Europe | FR4214 | 16.35 | planlagt | |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16.45 | planlagt | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM6199 | 16.45 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9134 | 16.45 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8582 | 16.45 | planlagt | |
| Paris (CDG) | Japan Airlines | JL5391 | 16.45 | planlagt | |
| Paris (CDG) | SAS | SK9804 | 16.45 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16.45 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16.45 | planlagt | |
| Paris (CDG) | WestJet | WS5036 | 16.45 | planlagt | |
| Paris (ORY) | Air France | AF6114 | 16.45 | planlagt | |
| Mulhouse basel (BSL) | easyJet | U21067 | 16.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17.00 | planlagt | |
| Madrid (MAD) | American Airlines | AA8703 | 17.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17.00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17.10 | 16:48 | landet |
| Istanbul (IST) | IndiGo | 6E4185 | 17.10 | 16:48 | landet |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17.15 | planlagt | |
| Paris (ORY) | Air Europa | UX2251 | 17.15 | planlagt | |
| Lyon (LYS) | Air France | AF6026 | 17.30 | planlagt | |
| Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17.35 | Forsinket | |
| Lisbon (LIS) | Azores Airlines | S48950 | 17.35 | Forsinket | |
| Lisbon (LIS) | Emirates | EK4894 | 17.35 | Forsinket | |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17.35 | Forsinket | |
| Brest (BES) | ENAC Ecole Nationale de l'Aviation Civile | NAK83 | 17.41 | planlagt | |
| Geneva (GVA) | easyJet | U21309 | 17.55 | planlagt | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18.00 | planlagt | |
| Munich (MUC) | Air Canada | AC9326 | 18.00 | planlagt | |
| Munich (MUC) | All Nippon Airways | NH6029 | 18.00 | planlagt | |
| Munich (MUC) | United Airlines | UA9027 | 18.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1098 expand_more(2) | 18.05 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9338 | 18.05 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9551 | 18.05 | planlagt | |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18.15 | planlagt | |
| Paris (ORY) | Air Europa | UX2238 | 18.15 | planlagt | |
| Marseille (MRS) | Twin Jet | T71517 | 18.15 | planlagt | |
| Paris (CDG) | Air France | AF7406 expand_more(6) | 18.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5910 | 18.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9138 | 18.35 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8518 | 18.35 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35072 | 18.35 | planlagt | |
| Paris (CDG) | SAS | SK9801 | 18.35 | planlagt | |
| Paris (CDG) | WestJet | WS5162 | 18.35 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1798 | 18.35 | planlagt | |
| NIce (NCE) | Twin Jet | T73618 | 19.10 | planlagt | |
| Paris (ORY) | Air France | AF6120 | 19.20 | planlagt | |
| Fez (FEZ) | Ryanair | FR3552 | 19.35 | planlagt | |
| Paris (CDG) | Air France | AF7408 expand_more(3) | 19.45 | planlagt | |
| Paris (CDG) | Aeromexico | AM5868 | 19.45 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35074 | 19.45 | planlagt | |
| Paris (CDG) | Tarom | RO9579 | 19.45 | planlagt | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19.45 | planlagt | |
| Paris (ORY) | Air Europa | UX2223 | 19.45 | planlagt | |
| Marrakech (RAK) | easyJet | U24976 | 20.15 | planlagt | |
| St Nazaire (SNR) | Air Corsica | XK321 | 20.25 | planlagt | |
| London (STN) | Ryanair | FR295 | 20.30 | planlagt | |
| Rennes (RNS) | Twin Jet | T73718 | 20.30 | planlagt | |
| Paris (ORY) | easyJet | U24849 | 20.30 | planlagt | |
| Tenerife (TFS) | Ryanair | FR9250 | 20.45 | planlagt | |
| Hamburg (XFW) | Volotea | HR7349 | 20.50 | planlagt | |
| Paris (CDG) | Air France | AF7420 expand_more(1) | 20.55 | planlagt | |
| Paris (CDG) | SAS | SK9806 | 20.55 | planlagt | |
| Madrid (MAD) | Iberia Regional | IB1195 expand_more(2) | 21.00 | planlagt | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21.00 | planlagt | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21.00 | planlagt | |
| Lyon (LYS) | easyJet | U24325 | 21.15 | planlagt | |
| Dakar Blaise (DSS) | Transavia | TO8025 | 21.20 | planlagt | |
| Dakar Blaise (DSS) | Transavia | HV8025 | 21.20 | planlagt | |
| NIce (NCE) | easyJet | U21623 | 21.20 | planlagt | |
| Lyon (LYS) | Air France | AF6028 | 21.25 | planlagt | |
| Algiers (ALG) | Transavia | TO7339 | 21.35 | planlagt | |
| Jeddah (JED) | Transavia | TO2095 | 21.55 | planlagt | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22.25 | planlagt | |
| Amsterdam (AMS) | KLM | KL3616 | 22.25 | planlagt | |
| Paris (ORY) | Air France | AF6126 | 22.25 | planlagt | |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 22.35 | planlagt | |
| Paris (CDG) | Aeromexico | AM5869 | 22.35 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9152 | 22.35 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22.35 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35077 | 22.35 | planlagt | |
| Paris (CDG) | Japan Airlines | JL5345 | 22.35 | planlagt | |
| Paris (CDG) | Korean Air | KE6365 | 22.35 | planlagt | |
| Paris (CDG) | SAS | SK9799 | 22.35 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(3) | 22.35 | planlagt | |
| Frankfurt (FRA) | Air India | AI8581 | 22.35 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22.35 | planlagt | |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22.35 | planlagt | |
| Agadir (AGA) | Ryanair | FR3358 | 22.45 | planlagt | |
| Brussels (CRL) | Ryanair | FR84 | 22.45 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22.50 | planlagt | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23.30 | planlagt | |
| Munich (MUC) | United Airlines | UA8911 | 23.30 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Rennes (RNS) | Amelia | NL64 | 00.45 | 01:46 | I rute |
| Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06.00 | 06:10 | I rute |
| Munich (MUC) | All Nippon Airways | NH6028 | 06.00 | 06:10 | I rute |
| Munich (MUC) | United Airlines | UA8912 | 06.00 | 06:10 | I rute |
| Lisbon (LIS) | TAP Express | TP495 expand_more(2) | 06.00 | 06:12 | I rute |
| Lisbon (LIS) | Azores Airlines | S48953 | 06.00 | 06:12 | I rute |
| Lisbon (LIS) | LATAM Airlines | LA6925 | 06.00 | 06:12 | I rute |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 06.05 | 06:22 | I rute |
| Paris (CDG) | Aeromexico | AM5903 | 06.05 | 06:22 | I rute |
| Paris (CDG) | Delta Air Lines | DL8639 | 06.05 | 06:22 | I rute |
| Paris (CDG) | GOL Linhas Aereas | G35143 | 06.05 | 06:22 | I rute |
| Paris (CDG) | SAS | SK9886 | 06.05 | 06:22 | I rute |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06.05 | 06:22 | I rute |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06.05 | 06:22 | I rute |
| Seville (SVQ) | Ryanair | FR1193 | 06.10 | 06:17 | I rute |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06.10 | 06:33 | I rute |
| Frankfurt (FRA) | Air Canada | AC9417 | 06.10 | 06:33 | I rute |
| Frankfurt (FRA) | Air India | AI8597 | 06.10 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06.10 | 06:33 | I rute |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06.10 | 06:33 | I rute |
| Frankfurt (FRA) | United Airlines | UA9091 | 06.10 | 06:33 | I rute |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06.15 | 06:27 | I rute |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06.15 | 06:27 | I rute |
| Amsterdam (AMS) | KLM | KL3615 | 06.15 | 06:27 | I rute |
| Marrakesh (RAK) | Ryanair | FR3904 | 06.15 | 06:25 | I rute |
| Oran (ORN) | Transavia | TO7330 | 06.25 | planlagt | |
| Oran (ORN) | Transavia | HV7330 | 06.25 | 06:37 | I rute |
| Paris (ORY) | Air France | AF6101 | 06.30 | 06:55 | I rute |
| Nantes (NTE) | Air Corsica | XK320 | 06.30 | 06:35 | I rute |
| Lyon (LYS) | Air France | AF6021 | 06.45 | 06:41 | I rute |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(4) | 07.00 | 07:06 | I rute |
| Brussels (BRU) | Air Canada | AC6363 | 07.00 | 07:06 | I rute |
| Brussels (BRU) | Cathay Pacific | CX6566 | 07.00 | 07:06 | I rute |
| Brussels (BRU) | Etihad Airways | EY7274 | 07.00 | 07:06 | I rute |
| Brussels (BRU) | United Airlines | UA9950 | 07.00 | 07:06 | I rute |
| Rennes (RNS) | Twin Jet | T73711 | 07.00 | 07:15 | I rute |
| Paris (CDG) | Air France | AF7421 expand_more(3) | 07.05 | 07:33 | I rute |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07.05 | 07:33 | I rute |
| Paris (CDG) | Delta Air Lines | DL8549 | 07.05 | 07:33 | I rute |
| Paris (CDG) | SAS | SK9890 | 07.05 | 07:33 | I rute |
| Nantes (NTE) | easyJet | U24706 | 07.55 | 08:30 | I rute |
| Paris (ORY) | easyJet | U24842 | 07.55 | 07:59 | I rute |
| Tunis (TUN) | Nouvelair | BJ715 | 08.50 | 09:07 | I rute |
| Montreal (YUL) | Air Canada | AC879 expand_more(2) | 08.55 | 09:01 | I rute |
| Montreal (YUL) | Lufthansa | LH6752 | 08.55 | 09:01 | I rute |
| Montreal (YUL) | United Airlines | UA8495 | 08.55 | 09:01 | I rute |
| Paris (ORY) | Air France | AF6105 expand_more(1) | 09.00 | 09:10 | I rute |
| Paris (ORY) | Air Europa | UX2241 | 09.00 | 09:10 | I rute |
| Lyon (LYS) | easyJet | U24324 | 09.00 | 08:59 | I rute |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09.10 | 09:19 | I rute |
| Madrid (MAD) | American Airlines | AA8670 | 09.10 | 09:19 | I rute |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09.10 | 09:19 | I rute |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09.10 | 09:19 | I rute |
| Madrid (MAD) | Qatar Airways | QR7240 | 09.10 | 09:19 | I rute |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09.15 | 09:37 | I rute |
| Munich (MUC) | Air Canada | AC9419 | 09.15 | 09:37 | I rute |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09.15 | 09:37 | I rute |
| Munich (MUC) | United Airlines | UA8757 | 09.15 | 09:37 | I rute |
| London (STN) | Ryanair | FR282 | 09.20 | 09:22 | I rute |
| Paris (CDG) | Amelia | AF7401 expand_more(11) | 09.25 | planlagt | |
| Paris (CDG) | Aeromexico | AM5898 | 09.25 | planlagt | |
| Paris (CDG) | Air Mauritius | MK9131 | 09.25 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09.25 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8318 | 09.25 | planlagt | |
| Paris (CDG) | GOL Linhas Aereas | G35286 | 09.25 | planlagt | |
| Paris (CDG) | Korean Air | KE6368 | 09.25 | planlagt | |
| Paris (CDG) | SAS | SK9884 | 09.25 | planlagt | |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09.25 | planlagt | |
| Paris (CDG) | Tarom | RO9576 | 09.25 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09.25 | planlagt | |
| Paris (CDG) | WestJet | WS5012 | 09.25 | planlagt | |
| Paris (CDG) | Amelia | 8R7401 | 09.25 | 09:31 | I rute |
| Lille (LIL) | Volotea | V72782 | 09.30 | 09:36 | I rute |
| Marrakesh (RAK) | Transavia | TO9824 | 09.50 | planlagt | |
| Marrakesh (RAK) | Transavia | HV9824 | 09.50 | 09:56 | I rute |
| London (LHR) | British Airways | BA371 expand_more(2) | 10.05 | 10:12 | I rute |
| London (LHR) | American Airlines | AA6798 | 10.05 | 10:12 | I rute |
| London (LHR) | Qatar Airways | QR6265 | 10.05 | 10:12 | I rute |
| Nantes (NTE) | Nouvelair | BJ722 | 10.30 | 11:35 | I rute |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10.45 | 10:46 | I rute |
| Paris (CDG) | Aeromexico | AM5824 | 10.45 | 10:46 | I rute |
| Paris (CDG) | Delta Air Lines | DL8526 | 10.45 | 10:46 | I rute |
| Paris (CDG) | SAS | SK9887 | 10.45 | 10:46 | I rute |
| Paris (CDG) | WestJet | WS5171 | 10.45 | 10:46 | I rute |
| Lyon (LYS) | Air France | AF6023 | 10.50 | 10:50 | I rute |
| Rome (FCO) | Ryanair | FR6227 | 11.10 | 11:17 | I rute |
| Casablanca (CMN) | Royal Air Maroc | AT791 | 11.25 | 11:38 | I rute |
| Paris (CDG) | Air France | AF7403 expand_more(9) | 11.30 | 11:44 | I rute |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11.30 | 11:44 | I rute |
| Paris (CDG) | Aeromexico | AM5899 | 11.30 | 11:44 | I rute |
| Paris (CDG) | Air Mauritius | MK9135 | 11.30 | 11:44 | I rute |
| Paris (CDG) | Delta Air Lines | DL8355 | 11.30 | 11:44 | I rute |
| Paris (CDG) | GOL Linhas Aereas | G35070 | 11.30 | 11:44 | I rute |
| Paris (CDG) | Japan Airlines | JL5346 | 11.30 | 11:44 | I rute |
| Paris (CDG) | SAS | SK9891 | 11.30 | 11:44 | I rute |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11.30 | 11:44 | I rute |
| Paris (CDG) | Tarom | RO9574 | 11.30 | 11:44 | I rute |
| Malaga (AGP) | Volotea | V72408 | 11.30 | planlagt | |
| Florence (FLR) | Volotea | V72854 | 11.30 | 11:24 | I rute |
| Paris (ORY) | easyJet | U24844 | 11.45 | 11:55 | I rute |
| Paris (ORY) | Air France | AF6111 | 12.00 | 12:01 | I rute |
| Seville (SVQ) | Transavia | TO4850 | 12.00 | planlagt | |
| Seville (SVQ) | Transavia | HV4850 | 12.00 | planlagt | |
| Oran (ORN) | Air Algerie | AH1077 | 12.05 | planlagt | |
| Milan (BGY) | Ryanair | FR5981 | 12.15 | planlagt | |
| Brussels (BRU) | Brussels Airlines | SN3668 expand_more(1) | 12.15 | planlagt | |
| Brussels (BRU) | All Nippon Airways | NH5188 | 12.15 | planlagt | |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12.25 | planlagt | |
| Amsterdam (AMS) | Air France | AF3166 | 12.25 | planlagt | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12.25 | planlagt | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12.25 | planlagt | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12.25 | planlagt | |
| Amsterdam (AMS) | SAS | SK6779 | 12.25 | planlagt | |
| Paris (CDG) | Air France | AF7417 expand_more(3) | 12.30 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8532 | 12.30 | planlagt | |
| Paris (CDG) | Japan Airlines | JL5330 | 12.30 | planlagt | |
| Paris (CDG) | SAS | SK9889 | 12.30 | planlagt | |
| Strasbourg (SXB) | Volotea | V72093 | 12.35 | planlagt | |
| Glasgow (GLA) | British Airways | BA9271 | 13.00 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(4) | 13.25 | planlagt | |
| Frankfurt (FRA) | Air Canada | AC9395 | 13.25 | planlagt | |
| Frankfurt (FRA) | Air India | AI8595 | 13.25 | planlagt | |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13.25 | planlagt | |
| Frankfurt (FRA) | United Airlines | UA9550 | 13.25 | planlagt | |
| Tangier (TNG) | Ryanair | FR2197 | 13.55 | planlagt | |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5995 | 14.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 14.05 | planlagt | |
| Paris (CDG) | Delta Air Lines | DL8618 | 14.05 | planlagt | |
| Paris (CDG) | Japan Airlines | JL5326 | 14.05 | planlagt | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 14.05 | planlagt | |
| Lisbon (LIS) | Ryanair | FR1799 | 14.20 | planlagt | |
| Venice (VCE) | Volotea | V71921 | 14.30 | planlagt | |
| Lyon (LYS) | Air France | AF6025 | 14.45 | planlagt | |
| Hamburg (XFW) | Volotea | HR7348 | 15.00 | planlagt | |
| Paris (CDG) | Air France | AF7419 expand_more(4) | 15.05 | planlagt | |
| Paris (CDG) | Aeromexico | AM5906 | 15.05 | planlagt | |
| Paris (CDG) | China Eastern Airlines | MU1543 | 15.05 | planlagt | |
| Paris (CDG) | Kenya Airways | KQ3001 | 15.05 | planlagt | |
| Paris (CDG) | SAS | SK9917 | 15.05 | planlagt | |
| Marrakesh (RAK) | easyJet | U24975 | 15.50 | planlagt | |
| Paris (ORY) | Air France | AF6117 expand_more(1) | 16.00 | planlagt | |
| Paris (ORY) | Air Europa | UX2239 | 16.00 | planlagt | |
| Nice (NCE) | Twin Jet | T73617 | 16.00 | planlagt | |
| Sharjah (SHJ) | Air Arabia | G9998 | 16.00 | planlagt | |
| Paris (ORY) | easyJet | U24911 | 16.20 | planlagt | |
| London (STN) | Ryanair | FR296 | 16.25 | planlagt | |
| Valencia (VLC) | Ryanair | FR2080 | 16.35 | planlagt | |
| Agadir (AGA) | Ryanair | FR3359 | 16.40 | planlagt | |
