Toulouse Airport Flyankomster og -avganger
Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Paris (CDG) | Swiftair | WT5629 | 03.05 | 02:49 | landet |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06.25 | 07:09 | landet |
Paris (CDG) | Swiftair | WT4231 | 06.34 | 06:24 | landet |
Paris (CDG) | Air France | AF7400 expand_more(1) | 08.10 | 07:57 | landet |
Paris (CDG) | ITA Airways | AZ2564 | 08.10 | 07:57 | landet |
Geneva (GVA) | easyJet | U21309 | 08.15 | 07:53 | landet |
Paris (ORY) | Air France | AF6100 | 08.15 | 07:59 | landet |
Munich (MUC) | Lufthansa | LH2216 | 08.15 | 08:04 | landet |
Djerba (DJE) | Nouvelair | BJ740 | 08.20 | 07:51 | landet |
Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08.25 | 08:18 | landet |
Montreal (YUL) | Lufthansa | LH6753 | 08.25 | 08:18 | landet |
Montreal (YUL) | United Airlines | UA8494 | 08.25 | 08:18 | landet |
Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08.35 | 08:52 | landet |
Madrid (MAD) | American Airlines | AA8753 | 08.35 | 08:52 | landet |
Madrid (MAD) | Vueling | VY5788 | 08.35 | 08:52 | landet |
Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 09.25 | 09:24 | landet |
Frankfurt (FRA) | Air Canada | AC9017 | 09.25 | 09:24 | landet |
Frankfurt (FRA) | All Nippon Airways | NH5418 | 09.25 | 09:24 | landet |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 09.25 | 09:24 | landet |
Frankfurt (FRA) | United Airlines | UA9388 | 09.25 | 09:24 | landet |
Paris (CDG) | Air France | AF7402 expand_more(7) | 09.55 | 10:14 | landet |
Paris (CDG) | Aeromexico | AM5983 | 09.55 | 10:14 | landet |
Paris (CDG) | Air Mauritius | MK9132 | 09.55 | 10:14 | landet |
Paris (CDG) | China Eastern Airlines | MU1539 | 09.55 | 10:14 | landet |
Paris (CDG) | Delta Air Lines | DL8481 | 09.55 | 10:14 | landet |
Paris (CDG) | GOL Linhas Aereas | G35071 | 09.55 | 10:14 | landet |
Paris (CDG) | ITA Airways | AZ2568 | 09.55 | 10:14 | landet |
Paris (CDG) | Vietnam Airlines | VN3218 | 09.55 | 10:14 | landet |
Sevilla (SVQ) | Ryanair | FR1192 | 10.00 | 09:55 | landet |
London (LHR) | British Airways | BA372 expand_more(3) | 10.40 | 10:32 | landet |
London (LHR) | American Airlines | AA6793 | 10.40 | 10:32 | landet |
London (LHR) | Qantas | QF3509 | 10.40 | 10:32 | landet |
London (LHR) | Qatar Airways | QR5958 | 10.40 | 10:32 | landet |
Napoli (NAP) | Ryanair | FR1337 | 10.40 | 10:21 | landet |
Amsterdam (AMS) | KLM | KL1449 expand_more(5) | 10.55 | 10:55 | landet |
Amsterdam (AMS) | Air France | AF3119 | 10.55 | 10:55 | landet |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 10.55 | 10:55 | landet |
Amsterdam (AMS) | Delta Air Lines | DL9476 | 10.55 | 10:55 | landet |
Amsterdam (AMS) | Kenya Airways | KQ1303 | 10.55 | 10:55 | landet |
Amsterdam (AMS) | SAS | SK6750 | 10.55 | 10:55 | landet |
Athens (ATH) | Aegean Airlines | A3698 expand_more(1) | 10.55 | 10:34 | landet |
Athens (ATH) | Volotea | V75040 | 10.55 | 10:34 | landet |
Paris (CDG) | Air France | AF7414 expand_more(6) | 11.05 | 11:35 | landet |
Paris (CDG) | Aeromexico | AM5753 | 11.05 | 11:35 | landet |
Paris (CDG) | China Eastern Airlines | MU1865 | 11.05 | 11:35 | landet |
Paris (CDG) | Delta Air Lines | DL8511 | 11.05 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8307 | 11.05 | 11:35 | landet |
Paris (CDG) | Kenya Airways | KQ3090 | 11.05 | 11:35 | landet |
Paris (CDG) | SAS | SK9807 | 11.05 | 11:35 | landet |
Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11.20 | 11:21 | landet |
Brussels (BRU) | Air Canada | AC6370 | 11.20 | 11:21 | landet |
Brussels (BRU) | Etihad Airways | EY7251 | 11.20 | 11:21 | landet |
Brussels (BRU) | United Airlines | UA9967 | 11.20 | 11:21 | landet |
Nantes (NTE) | easyJet | U24709 | 11.40 | 11:32 | landet |
Oran (ORN) | Transavia | TO7331 | 11.50 | 11:25 | landet |
Oran (ORN) | Air Algerie | AH1076 | 12.05 | 11:52 | landet |
Algiers (ALG) | Nouvelair | AH1044 | 12.10 | 11:56 | landet |
Marrakech (RAK) | Ryanair | FR4976 | 12.25 | planlagt | |
Montreal (YUL) | Air Transat | TS582 expand_more(1) | 12.40 | planlagt | |
Montreal (YUL) | Porter Airlines Canada | PD7582 | 12.40 | planlagt | |
Olbia (OLB) | Volotea | V72539 | 13.00 | planlagt | |
Brussels (CRL) | Ryanair | FR84 | 13.40 | planlagt | |
Figari (FSC) | Ryanair | FR3191 | 13.50 | planlagt | |
Palma Mallorca (PMI) | Ryanair | FR4214 | 13.50 | planlagt | |
Paris (CDG) | Air France | AF7404 expand_more(8) | 13.55 | planlagt | |
Paris (CDG) | Aeromexico | AM6199 | 13.55 | planlagt | |
Paris (CDG) | Air Mauritius | MK9134 | 13.55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8582 | 13.55 | planlagt | |
Paris (CDG) | ITA Airways | AZ2570 | 13.55 | planlagt | |
Paris (CDG) | SAS | SK9800 | 13.55 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1888 | 13.55 | planlagt | |
Paris (CDG) | Vietnam Airlines | VN3146 | 13.55 | planlagt | |
Paris (CDG) | WestJet | WS5014 | 13.55 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1096 expand_more(4) | 14.40 | planlagt | |
Frankfurt (FRA) | Air Canada | AC9338 | 14.40 | planlagt | |
Frankfurt (FRA) | Air India | AI8583 | 14.40 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2088 | 14.40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9284 | 14.40 | planlagt | |
Paris (ORY) | Air France | AF6110 | 15.15 | planlagt | |
NIce (NCE) | VistaJet | H5738 | 15.15 | Forsinket | |
Birmingham (BHX) | Ryanair | FR2444 | 15.20 | planlagt | |
Palma Mallorca (PMI) | easyJet | U27351 | 15.50 | planlagt | |
Tunis (TUN) | Avion Express | TU282 | 16.10 | Forsinket | |
Amsterdam (AMS) | KLM | KL1453 expand_more(4) | 16.15 | planlagt | |
Amsterdam (AMS) | Air France | AF3129 | 16.15 | planlagt | |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16.15 | planlagt | |
Amsterdam (AMS) | SAS | SK6754 | 16.15 | planlagt | |
Amsterdam (AMS) | WestJet | WS5237 | 16.15 | planlagt | |
Paris (ORY) | Air France | AF6112 | 16.15 | planlagt | |
Fez (FEZ) | Air Arabia | 3O351 | 16.25 | planlagt | |
Porto (OPO) | Ryanair | FR1989 | 16.25 | planlagt | |
Paris (ORY) | easyJet | U24847 | 16.30 | planlagt | |
Gudja (MLA) | Ryanair | FR3044 | 16.35 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1193 expand_more(4) | 17.00 | planlagt | |
Madrid (MAD) | American Airlines | AA8703 | 17.00 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1745 | 17.00 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6956 | 17.00 | planlagt | |
Madrid (MAD) | Vueling | VY5794 | 17.00 | planlagt | |
Paris (CDG) | Air France | AF7406 expand_more(8) | 17.05 | Forsinket | |
Paris (CDG) | Aeromexico | AM5910 | 17.05 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9138 | 17.05 | Forsinket | |
Paris (CDG) | Delta Air Lines | DL8648 | 17.05 | Forsinket | |
Paris (CDG) | GOL Linhas Aereas | G35072 | 17.05 | Forsinket | |
Paris (CDG) | ITA Airways | AZ2581 | 17.05 | Forsinket | |
Paris (CDG) | SAS | SK9803 | 17.05 | Forsinket | |
Paris (CDG) | WestJet | WS5162 | 17.05 | Forsinket | |
Paris (CDG) | WestJet | WS5875 | 17.05 | planlagt | |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 17.15 | planlagt | |
Munich (MUC) | Air Canada | AC9326 | 17.15 | planlagt | |
Munich (MUC) | All Nippon Airways | NH6029 | 17.15 | planlagt | |
Munich (MUC) | United Airlines | UA9027 | 17.15 | planlagt | |
Constantine (CZL) | Air Algerie | AH1052 | 17.25 | Forsinket | |
London (STN) | Ryanair | FR281 | 17.30 | planlagt | |
Paris (CDG) | Air France | AF7408 expand_more(8) | 17.35 | planlagt | |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 17.35 | planlagt | |
Paris (CDG) | Aeromexico | AM5868 | 17.35 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8518 | 17.35 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35074 | 17.35 | planlagt | |
Paris (CDG) | ITA Airways | AZ2583 | 17.35 | planlagt | |
Paris (CDG) | SAS | SK9801 | 17.35 | planlagt | |
Paris (CDG) | Tarom | RO9579 | 17.35 | planlagt | |
Paris (CDG) | WestJet | WS5163 | 17.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17.45 | planlagt | |
Istanbul (IST) | IndiGo | 6E4185 | 17.45 | planlagt | |
Lisbon (LIS) | TAP Express | TP492 expand_more(3) | 17.50 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48950 | 17.50 | planlagt | |
Lisbon (LIS) | Emirates | EK4894 | 17.50 | planlagt | |
Lisbon (LIS) | LATAM Airlines | LA6923 | 17.50 | planlagt | |
Malaga (AGP) | Volotea | V72409 | 17.55 | planlagt | |
Caen (CFR) | Volotea | V72769 | 17.55 | planlagt | |
Luxembourg (LUX) | Ryanair | FR1046 | 18.35 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT796 | 18.50 | planlagt | |
Palma Mallorca (PMI) | Volotea | V73970 | 19.00 | planlagt | |
London (LHR) | British Airways | BA374 expand_more(4) | 19.10 | Forsinket | |
London (LHR) | American Airlines | AA6796 | 19.10 | Forsinket | |
London (LHR) | Malaysia Airlines | MH9898 | 19.10 | Forsinket | |
London (LHR) | Qantas | QF3507 | 19.10 | Forsinket | |
London (LHR) | Qatar Airways | QR9721 | 19.10 | Forsinket | |
Paris (ORY) | Air France | AF6118 expand_more(1) | 19.20 | planlagt | |
Paris (ORY) | Air Europa | UX2238 | 19.20 | planlagt | |
Budapest (BUD) | Ryanair | FR1650 | 20.20 | planlagt | |
Paris (ORY) | easyJet | U24845 | 20.20 | 20:00 | landet |
Menorca (MAH) | Ryanair | FR7598 | 20.50 | planlagt | |
Paris (ORY) | Air France | AF6122 expand_more(1) | 20.55 | planlagt | |
Paris (ORY) | Air Europa | UX2223 | 20.55 | planlagt | |
Edinburgh (EDI) | Ryanair | FR1064 | 21.15 | Forsinket | |
Alicante (ALC) | Ryanair | FR7346 | 21.40 | planlagt | |
Bristol (BRS) | Ryanair | FR8985 | 22.10 | Forsinket | |
Dublin (DUB) | Ryanair | FR1042 | 22.20 | Forsinket | |
Bergamo (BGY) | Ryanair | FR5980 | 22.30 | Forsinket | |
Paris (CDG) | Air France | AF7412 expand_more(9) | 22.30 | Forsinket | |
Paris (CDG) | Aeromexico | AM5984 | 22.30 | Forsinket | |
Paris (CDG) | Air Mauritius | MK9150 | 22.30 | Forsinket | |
Paris (CDG) | China Eastern Airlines | MU1574 | 22.30 | Forsinket | |
Paris (CDG) | ITA Airways | AZ2597 | 22.30 | Forsinket | |
Paris (CDG) | Japan Airlines | JL5391 | 22.30 | Forsinket | |
Paris (CDG) | Korean Air | KE6367 | 22.30 | Forsinket | |
Paris (CDG) | SAS | SK9799 | 22.30 | Forsinket | |
Paris (CDG) | Tarom | RO9575 | 22.30 | Forsinket | |
Paris (CDG) | Vietnam Airlines | VN3668 | 22.30 | Forsinket | |
Manises (VLC) | Ryanair | FR2081 | 22.30 | planlagt | |
Amsterdam (AMS) | KLM | KL1455 expand_more(5) | 22.35 | planlagt | |
Amsterdam (AMS) | Air France | AF3163 | 22.35 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 22.35 | planlagt | |
Amsterdam (AMS) | GOL Linhas Aereas | G35538 | 22.35 | planlagt | |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 22.35 | planlagt | |
Amsterdam (AMS) | SAS | SK6756 | 22.35 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1100 expand_more(4) | 22.40 | planlagt | |
Frankfurt (FRA) | Air India | AI8581 | 22.40 | planlagt | |
Frankfurt (FRA) | All Nippon Airways | NH6133 | 22.40 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22.40 | planlagt | |
Frankfurt (FRA) | United Airlines | UA9274 | 22.40 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3675 | 22.45 | planlagt | |
London (LHR) | British Airways | BA376 expand_more(3) | 22.45 | planlagt | |
London (LHR) | American Airlines | AA6797 | 22.45 | planlagt | |
London (LHR) | Malaysia Airlines | MH9900 | 22.45 | planlagt | |
London (LHR) | Qatar Airways | QR9722 | 22.45 | planlagt | |
Rabat (RBA) | Ryanair | FR779 | 22.45 | planlagt | |
Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23.15 | planlagt | |
Munich (MUC) | United Airlines | UA8911 | 23.15 | planlagt | |
Palermo (PMO) | Volotea | V71518 | 23.30 | planlagt | |
Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
---|---|---|---|---|---|
Seville (SVQ) | Ryanair | FR1193 | 06.00 | 06:17 | I rute |
Naples (NAP) | Ryanair | FR1338 | 06.00 | 06:18 | I rute |
Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06.00 | 06:10 | I rute |
Munich (MUC) | All Nippon Airways | NH6028 | 06.00 | 06:10 | I rute |
Munich (MUC) | United Airlines | UA8912 | 06.00 | 06:10 | I rute |
Olbia (OLB) | Volotea | V72538 | 06.00 | 06:15 | I rute |
Paris (CDG) | Air France | AF7413 expand_more(7) | 06.05 | 06:21 | I rute |
Paris (CDG) | Aeromexico | AM5995 | 06.05 | 06:21 | I rute |
Paris (CDG) | Delta Air Lines | DL8618 | 06.05 | 06:21 | I rute |
Paris (CDG) | ITA Airways | AZ2603 | 06.05 | 06:21 | I rute |
Paris (CDG) | SAS | SK9886 | 06.05 | 06:21 | I rute |
Paris (CDG) | Vietnam Airlines | VN3237 | 06.05 | 06:21 | I rute |
Paris (CDG) | WestJet | WS5888 | 06.05 | planlagt | |
Paris (CDG) | WestJet | WS5098 | 06.05 | 06:21 | I rute |
Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06.05 | 06:20 | I rute |
Frankfurt (FRA) | Air Canada | AC9417 | 06.05 | 06:20 | I rute |
Frankfurt (FRA) | Air India | AI8597 | 06.05 | 06:20 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5419 | 06.05 | 06:20 | I rute |
Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06.05 | 06:20 | I rute |
Frankfurt (FRA) | United Airlines | UA9091 | 06.05 | 06:20 | I rute |
Amsterdam (AMS) | KLM | KL1448 expand_more(5) | 06.30 | 06:45 | I rute |
Amsterdam (AMS) | Air France | AF3118 | 06.30 | 06:45 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9249 | 06.30 | 06:45 | I rute |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06.30 | 06:45 | I rute |
Amsterdam (AMS) | SAS | SK6755 | 06.30 | 06:45 | I rute |
Amsterdam (AMS) | WestJet | WS5271 | 06.30 | 06:45 | I rute |
Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 06.40 | 06:50 | I rute |
Brussels (BRU) | Air Canada | AC6363 | 06.40 | 06:50 | I rute |
Brussels (BRU) | Etihad Airways | EY7274 | 06.40 | 06:50 | I rute |
Brussels (BRU) | United Airlines | UA9950 | 06.40 | 06:50 | I rute |
Marrakesh (RAK) | Ryanair | FR4975 | 06.55 | 07:13 | I rute |
Paris (ORY) | Air France | AF6103 | 07.00 | 07:22 | I rute |
London (LHR) | British Airways | BA377 expand_more(4) | 07.10 | 07:17 | I rute |
London (LHR) | American Airlines | AA6798 | 07.10 | 07:17 | I rute |
London (LHR) | Malaysia Airlines | MH9899 | 07.10 | 07:17 | I rute |
London (LHR) | Qantas | QF3510 | 07.10 | 07:17 | I rute |
London (LHR) | Qatar Airways | QR5970 | 07.10 | 07:17 | I rute |
Geneva (GVA) | easyJet | U21310 | 08.45 | 09:19 | I rute |
Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 08.55 | 09:04 | I rute |
Munich (MUC) | Air Canada | AC9419 | 08.55 | 09:04 | I rute |
Munich (MUC) | Singapore Airlines | SQ2091 | 08.55 | 09:04 | I rute |
Munich (MUC) | United Airlines | UA8757 | 08.55 | 09:04 | I rute |
Paris (ORY) | Air France | AF6105 expand_more(1) | 09.00 | 09:10 | I rute |
Paris (ORY) | Air Europa | UX2241 | 09.00 | 09:10 | I rute |
Paris (CDG) | Air France | AF7401 expand_more(11) | 09.00 | 09:08 | I rute |
Paris (CDG) | Aeromexico | AM5898 | 09.00 | 09:08 | I rute |
Paris (CDG) | Air Mauritius | MK9131 | 09.00 | 09:08 | I rute |
Paris (CDG) | China Eastern Airlines | MU1541 | 09.00 | 09:08 | I rute |
Paris (CDG) | Delta Air Lines | DL8318 | 09.00 | 09:08 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35286 | 09.00 | 09:08 | I rute |
Paris (CDG) | ITA Airways | AZ2567 | 09.00 | 09:08 | I rute |
Paris (CDG) | Korean Air | KE6368 | 09.00 | 09:08 | I rute |
Paris (CDG) | Singapore Airlines | SQ1853 | 09.00 | 09:08 | I rute |
Paris (CDG) | Tarom | RO9576 | 09.00 | 09:08 | I rute |
Paris (CDG) | Vietnam Airlines | VN3219 | 09.00 | 09:08 | I rute |
Paris (CDG) | WestJet | WS5102 | 09.00 | 09:08 | I rute |
Pontoise (POX) | ENAC Ecole Nationale de l'Aviation Civile | NAK83 | 09.00 | 09:17 | I rute |
Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09.05 | 09:37 | I rute |
Madrid (MAD) | American Airlines | AA8670 | 09.05 | 09:37 | I rute |
Madrid (MAD) | LATAM Airlines | LA5395 | 09.05 | 09:37 | I rute |
Madrid (MAD) | Qatar Airways | QR7240 | 09.05 | 09:37 | I rute |
Madrid (MAD) | Vueling | VY5789 | 09.05 | 09:37 | I rute |
Djerba (DJE) | Nouvelair | BJ741 | 09.10 | 08:59 | I rute |
Montreal (YUL) | Air Canada | AC879 expand_more(2) | 10.00 | 10:10 | I rute |
Montreal (YUL) | Lufthansa | LH6752 | 10.00 | 10:10 | I rute |
Montreal (YUL) | United Airlines | UA8495 | 10.00 | 10:10 | I rute |
Frankfurt (FRA) | Lufthansa | LH1095 expand_more(3) | 10.05 | 10:26 | I rute |
Frankfurt (FRA) | Air Canada | AC9395 | 10.05 | 10:26 | I rute |
Frankfurt (FRA) | All Nippon Airways | NH5421 | 10.05 | 10:26 | I rute |
Frankfurt (FRA) | United Airlines | UA9550 | 10.05 | 10:26 | I rute |
Figari (FSC) | Ryanair | FR3190 | 10.25 | 10:55 | I rute |
Paris (CDG) | Air France | AF7403 expand_more(10) | 10.45 | 11:23 | I rute |
Paris (CDG) | Aerolineas Argentinas | AR7829 | 10.45 | 11:23 | I rute |
Paris (CDG) | Aeromexico | AM5899 | 10.45 | 11:23 | I rute |
Paris (CDG) | Air Mauritius | MK9135 | 10.45 | 11:23 | I rute |
Paris (CDG) | China Eastern Airlines | MU1542 | 10.45 | 11:23 | I rute |
Paris (CDG) | Delta Air Lines | DL8355 | 10.45 | 11:23 | I rute |
Paris (CDG) | GOL Linhas Aereas | G35070 | 10.45 | 11:23 | I rute |
Paris (CDG) | ITA Airways | AZ2569 | 10.45 | 11:23 | I rute |
Paris (CDG) | SAS | SK9887 | 10.45 | 11:23 | I rute |
Paris (CDG) | Singapore Airlines | SQ1889 | 10.45 | 11:23 | I rute |
Paris (CDG) | Tarom | RO9574 | 10.45 | 11:23 | I rute |
London (LHR) | British Airways | BA373 expand_more(2) | 11.25 | 11:41 | I rute |
London (LHR) | American Airlines | AA6794 | 11.25 | 11:41 | I rute |
London (LHR) | Qatar Airways | QR5961 | 11.25 | 11:41 | I rute |
Malta (MLA) | Ryanair | FR3043 | 11.30 | 11:40 | I rute |
Amsterdam (AMS) | KLM | KL1450 expand_more(5) | 11.30 | 11:58 | I rute |
Amsterdam (AMS) | Air France | AF3140 | 11.30 | 11:58 | I rute |
Amsterdam (AMS) | China Eastern Airlines | MU1568 | 11.30 | 11:58 | I rute |
Amsterdam (AMS) | Delta Air Lines | DL9248 | 11.30 | 11:58 | I rute |
Amsterdam (AMS) | Kenya Airways | KQ1300 | 11.30 | 11:58 | I rute |
Amsterdam (AMS) | SAS | SK6757 | 11.30 | 11:58 | I rute |
Athens (ATH) | Aegean Airlines | A3699 expand_more(1) | 11.45 | planlagt | |
Athens (ATH) | Volotea | V75041 | 11.45 | planlagt | |
Paris (CDG) | Air France | AF7415 expand_more(3) | 11.55 | planlagt | |
Paris (CDG) | Aeromexico | AM5824 | 11.55 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8534 | 11.55 | planlagt | |
Paris (CDG) | SAS | SK9891 | 11.55 | planlagt | |
Brussels (BRU) | Brussels Airlines | SN3668 | 12.10 | planlagt | |
Nantes (NTE) | easyJet | U24710 | 12.10 | planlagt | |
Oran (ORN) | Transavia | TO7330 | 12.45 | planlagt | |
Oran (ORN) | Air Algerie | AH1077 | 13.05 | planlagt | |
Algiers (ALG) | Nouvelair | AH1045 | 13.10 | planlagt | |
London (STN) | Ryanair | FR282 | 13.15 | planlagt | |
Brussels (CRL) | Ryanair | FR85 | 14.10 | planlagt | |
Palma de Mallorca (PMI) | Ryanair | FR4215 | 14.15 | planlagt | |
Caen (CFR) | Volotea | V72768 | 14.35 | planlagt | |
Luxembourg (LUX) | Ryanair | FR1047 | 14.40 | planlagt | |
Paris (CDG) | Air France | AF7405 expand_more(8) | 14.45 | planlagt | |
Paris (CDG) | Aeromexico | AM5900 | 14.45 | planlagt | |
Paris (CDG) | Air Mauritius | MK9139 | 14.45 | planlagt | |
Paris (CDG) | Delta Air Lines | DL8639 | 14.45 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35073 | 14.45 | planlagt | |
Paris (CDG) | ITA Airways | AZ2575 | 14.45 | planlagt | |
Paris (CDG) | Japan Airlines | JL5330 | 14.45 | planlagt | |
Paris (CDG) | SAS | SK9889 | 14.45 | planlagt | |
Paris (CDG) | Singapore Airlines | SQ1855 | 14.45 | planlagt | |
Frankfurt (FRA) | Lufthansa | LH1097 expand_more(3) | 15.20 | planlagt | |
Frankfurt (FRA) | Air India | AI8595 | 15.20 | planlagt | |
Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 15.20 | planlagt | |
Frankfurt (FRA) | Singapore Airlines | SQ2093 | 15.20 | planlagt | |
Birmingham (BHX) | Ryanair | FR2445 | 15.45 | planlagt | |
Montreal (YUL) | Air Transat | TS583 expand_more(1) | 15.55 | planlagt | |
Montreal (YUL) | Porter Airlines Canada | PD7583 | 15.55 | planlagt | |
Paris (ORY) | Air France | AF6115 | 16.00 | planlagt | |
Palma de Mallorca (PMI) | easyJet | U27352 | 16.30 | planlagt | |
Porto (OPO) | Ryanair | FR1988 | 16.50 | planlagt | |
Amsterdam (AMS) | KLM | KL1454 expand_more(3) | 17.00 | planlagt | |
Amsterdam (AMS) | Air France | AF3134 | 17.00 | planlagt | |
Amsterdam (AMS) | China Eastern Airlines | MU1570 | 17.00 | planlagt | |
Amsterdam (AMS) | SAS | SK6761 | 17.00 | planlagt | |
Paris (ORY) | Air France | AF6117 expand_more(1) | 17.00 | planlagt | |
Paris (ORY) | Air Europa | UX2239 | 17.00 | planlagt | |
Paris (ORY) | easyJet | U24848 | 17.00 | planlagt | |
Malaga (AGP) | VistaJet | H5738 | 17.00 | planlagt | |
Tunis (TUN) | Avion Express | TU283 | 17.10 | planlagt | |
Fes (FEZ) | Air Arabia | 3O352 | 17.15 | planlagt | |
Madrid (MAD) | Iberia Regional | IB1194 expand_more(4) | 17.30 | planlagt | |
Madrid (MAD) | Cathay Pacific | CX1862 | 17.30 | planlagt | |
Madrid (MAD) | LATAM Airlines | LA1770 | 17.30 | planlagt | |
Madrid (MAD) | Qatar Airways | QR6962 | 17.30 | planlagt | |
Madrid (MAD) | Vueling | VY5795 | 17.30 | planlagt | |
Mahon (MAH) | Ryanair | FR7597 | 17.40 | planlagt | |
Paris (CDG) | Air France | AF7407 expand_more(6) | 17.55 | planlagt | |
Paris (CDG) | Aeromexico | AM5901 | 17.55 | planlagt | |
Paris (CDG) | Air Mauritius | MK9137 | 17.55 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1540 | 17.55 | planlagt | |
Paris (CDG) | ITA Airways | AZ2582 | 17.55 | planlagt | |
Paris (CDG) | Japan Airlines | JL5326 | 17.55 | planlagt | |
Paris (CDG) | Korean Air | KE6452 | 17.55 | planlagt | |
Munich (MUC) | Lufthansa | LH2221 | 17.55 | planlagt | |
Rabat (RBA) | Ryanair | FR778 | 17.55 | planlagt | |
Constantine (CZL) | Air Algerie | AH1053 | 18.25 | planlagt | |
Paris (CDG) | Air France | AF7409 expand_more(5) | 18.30 | planlagt | |
Paris (CDG) | Aeromexico | AM5902 | 18.30 | planlagt | |
Paris (CDG) | China Eastern Airlines | MU1866 | 18.30 | planlagt | |
Paris (CDG) | GOL Linhas Aereas | G35075 | 18.30 | planlagt | |
Paris (CDG) | ITA Airways | AZ2586 | 18.30 | planlagt | |
Paris (CDG) | SAS | SK9885 | 18.30 | planlagt | |
Malaga (AGP) | Volotea | V72408 | 18.35 | planlagt | |
Istanbul (IST) | Turkish Airlines | TK1806 expand_more(3) | 18.40 | planlagt | |
Istanbul (IST) | Air Canada | AC6715 | 18.40 | planlagt | |
Istanbul (IST) | IndiGo | 6E4184 | 18.40 | planlagt | |
Istanbul (IST) | Thai Airways | TG9103 | 18.40 | planlagt | |
Palermo (PMO) | Volotea | V71519 | 18.50 | planlagt | |
Milan (BGY) | Ryanair | FR5981 | 19.00 | planlagt | |
Lisbon (LIS) | TAP Express | TP493 expand_more(2) | 19.10 | planlagt | |
Lisbon (LIS) | Azores Airlines | S48951 | 19.10 | planlagt | |
Lisbon (LIS) | Emirates | EK4893 | 19.10 | planlagt | |
Casablanca (CMN) | Royal Air Maroc | AT797 | 19.50 | planlagt | |
Palma de Mallorca (PMI) | Volotea | V73971 | 19.55 | planlagt | |
Paris (ORY) | Air France | AF6123 | 20.00 | planlagt | |
London (LHR) | British Airways | BA375 expand_more(4) | 20.05 | planlagt | |
London (LHR) | American Airlines | AA7110 | 20.05 | planlagt | |
London (LHR) | Malaysia Airlines | MH9897 | 20.05 | planlagt | |
