Toulouse Flughafen Flugankünfte und -abflüge
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Paris (CDG) | Swiftair | WT5629 | 03:00 | geplant | |
| Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:27 | geplant | |
| Paris (CDG) | Swiftair | WT4231 | 06:34 | geplant | |
| Nantes (NTE) | easyJet | U24705 | 07:10 | geplant | |
| Paris (ORY) | easyJet | U24841 | 07:25 | geplant | |
| Marseille (MRS) | Twin Jet | T71511 | 08:00 | geplant | |
| Paris (ORY) | Air France | AF6100 | 08:15 | geplant | |
| Lyon (LYS) | easyJet | U24323 | 08:25 | geplant | |
| Montreal (YUL) | Air Canada | AC878 expand_more(2) | 08:25 | geplant | |
| Montreal (YUL) | Lufthansa | LH6753 | 08:25 | geplant | |
| Montreal (YUL) | United Airlines | UA8494 | 08:25 | geplant | |
| Paris (CDG) | Air France | AF7400 expand_more(3) | 08:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5982 | 08:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | geplant | |
| Paris (CDG) | Korean Air | KE6367 | 08:30 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1189 expand_more(2) | 08:30 | geplant | |
| Madrid (MAD) | American Airlines | AA8753 | 08:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6558 | 08:30 | geplant | |
| Munich (MUC) | Lufthansa | LH2216 | 08:35 | geplant | |
| Marrakech (RAK) | Transavia | TO9825 | 08:55 | geplant | |
| London (LHR) | British Airways | BA370 expand_more(2) | 09:15 | geplant | |
| London (LHR) | American Airlines | AA6797 | 09:15 | geplant | |
| London (LHR) | Qatar Airways | QR9722 | 09:15 | geplant | |
| Lyon (LYS) | Air France | AF6022 | 09:25 | geplant | |
| Paris (ORY) | Air France | AF6104 | 09:45 | geplant | |
| Paris (CDG) | Air France | AF7414 expand_more(4) | 09:50 | geplant | |
| Paris (CDG) | Aeromexico | AM5753 | 09:50 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1865 | 09:50 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8509 | 09:50 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3090 | 09:50 | geplant | |
| Tunis (TUN) | Nouvelair | BJ714 | 10:00 | geplant | |
| St Nazaire (SNR) | Air Corsica | XK320 | 10:10 | geplant | |
| Sevilla (SVQ) | Ryanair | FR1192 | 10:25 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT790 | 10:30 | geplant | |
| Rennes (RNS) | Twin Jet | T73712 | 10:30 | geplant | |
| Paris (CDG) | Air France | AF7402 expand_more(6) | 10:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5983 | 10:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9132 | 10:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1539 | 10:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8481 | 10:35 | geplant | |
| Paris (CDG) | GOL | G35071 | 10:35 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3218 | 10:35 | geplant | |
| Oran (ORN) | Air Algerie | AH1076 | 11:05 | geplant | |
| Paris (ORY) | easyJet | U24843 | 11:15 | geplant | |
| Paris (ORY) | Air France | AF6106 | 11:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3667 expand_more(4) | 11:25 | geplant | |
| Brussels (BRU) | Air Canada | AC6370 | 11:25 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6587 | 11:25 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | geplant | |
| Brussels (BRU) | United Airlines | UA9967 | 11:25 | geplant | |
| Amsterdam (AMS) | Air France | KL1451 expand_more(4) | 11:45 | geplant | |
| Amsterdam (AMS) | Air France | AF3125 | 11:45 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:45 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9394 | 11:45 | geplant | |
| Amsterdam (AMS) | SAS | SK6766 | 11:45 | geplant | |
| Marrakech (RAK) | Ryanair | FR3903 | 11:50 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1094 expand_more(4) | 12:40 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9017 | 12:40 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5418 | 12:40 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 12:40 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9388 | 12:40 | geplant | |
| Florence (FLR) | Volotea | V72855 | 12:55 | geplant | |
| Paris (CDG) | Air France | AF7412 expand_more(6) | 13:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5984 | 13:10 | geplant | |
| Paris (CDG) | Air Mauritius | MK9150 | 13:10 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1574 | 13:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8331 | 13:10 | geplant | |
| Paris (CDG) | SAS | SK9800 | 13:10 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3668 | 13:10 | geplant | |
| London (STN) | Ryanair | FR281 | 13:25 | geplant | |
| Lyon (LYS) | Air France | AF6024 | 13:30 | geplant | |
| Tangier (TNG) | Ryanair | FR2198 | 13:30 | geplant | |
| Paris (CDG) | Air France | AF7418 expand_more(2) | 14:10 | geplant | |
| Paris (CDG) | Aeromexico | AM5845 | 14:10 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8380 | 14:10 | geplant | |
| Paris (ORY) | Air France | AF6110 | 14:15 | geplant | |
| Nantes (NTE) | easyJet | U24709 | 15:10 | geplant | |
| Paris (ORY) | Air France | AF6112 | 15:15 | geplant | |
| Strasbourg (SXB) | Volotea | V72092 | 15:30 | geplant | |
| Rome (FCO) | Ryanair | FR6226 | 15:35 | geplant | |
| Paris (ORY) | easyJet | U24912 | 15:45 | geplant | |
| Bergamo (BGY) | Ryanair | FR5980 | 15:50 | geplant | |
| Algiers (ALG) | Air Algerie | AH1044 | 15:55 | geplant | |
| Venice (VCE) | Volotea | V71920 | 15:55 | geplant | |
| Rennes (RNS) | Twin Jet | T73716 | 16:00 | geplant | |
| London (LHR) | British Airways | BA372 expand_more(3) | 16:05 | geplant | |
| London (LHR) | American Airlines | AA6793 | 16:05 | geplant | |
| London (LHR) | Qantas | QF3509 | 16:05 | geplant | |
| London (LHR) | Qatar Airways | QR5958 | 16:05 | geplant | |
| Amsterdam (AMS) | Air France | KL1453 expand_more(5) | 16:20 | geplant | |
| Amsterdam (AMS) | Air France | AF3129 | 16:20 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1569 | 16:20 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:20 | geplant | |
| Amsterdam (AMS) | GOL | G35558 | 16:20 | geplant | |
| Amsterdam (AMS) | SAS | SK6768 | 16:20 | geplant | |
| Sevilla (SVQ) | Transavia | TO4851 | 16:20 | geplant | |
| Paris (ORY) | easyJet | U24845 | 16:30 | geplant | |
| Paris (CDG) | Air France | AF7404 expand_more(9) | 16:45 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:45 | geplant | |
| Paris (CDG) | Aeromexico | AM6199 | 16:45 | geplant | |
| Paris (CDG) | Air Mauritius | MK9134 | 16:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8582 | 16:45 | geplant | |
| Paris (CDG) | Japan Airlines | JL5391 | 16:45 | geplant | |
| Paris (CDG) | SAS | SK9804 | 16:45 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1888 | 16:45 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3146 | 16:45 | geplant | |
| Paris (CDG) | WestJet | WS5036 | 16:45 | geplant | |
| Paris (ORY) | Air France | AF6114 | 16:50 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17:00 | geplant | |
| Madrid (MAD) | American Airlines | AA8703 | 17:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1805 expand_more(1) | 17:10 | geplant | |
| Istanbul (IST) | IndiGo | 6E4185 | 17:10 | geplant | |
| Paris (ORY) | Air France | AF6116 expand_more(1) | 17:20 | geplant | |
| Paris (ORY) | Air Europa | UX2251 | 17:20 | geplant | |
| Lyon (LYS) | Air France | AF6026 | 17:30 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP492 expand_more(3) | 17:35 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48950 | 17:35 | geplant | |
| Lisbon (LIS) | Emirates | EK4894 | 17:35 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6923 | 17:35 | geplant | |
| Lille (LIL) | Volotea | V72783 | 17:50 | geplant | |
| Geneva (GVA) | easyJet | U21309 | 17:55 | geplant | |
| Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | geplant | |
| Munich (MUC) | Air Canada | AC9326 | 18:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | geplant | |
| Munich (MUC) | United Airlines | UA9027 | 18:00 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1098 expand_more(4) | 18:05 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9338 | 18:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8583 | 18:05 | geplant | |
| Frankfurt (FRA) | Air India | AI8583 | 18:05 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9551 | 18:05 | geplant | |
| Paris (ORY) | Air France | AF6118 expand_more(1) | 18:15 | geplant | |
| Paris (ORY) | Air Europa | UX2238 | 18:15 | geplant | |
| Marseille (MRS) | Twin Jet | T71517 | 18:15 | geplant | |
| Paris (CDG) | Air France | AF7406 expand_more(6) | 18:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5910 | 18:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9138 | 18:35 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8518 | 18:35 | geplant | |
| Paris (CDG) | GOL | G35072 | 18:35 | geplant | |
| Paris (CDG) | SAS | SK9801 | 18:35 | geplant | |
| Paris (CDG) | WestJet | WS5162 | 18:35 | geplant | |
| Lisbon (LIS) | Ryanair | FR1798 | 18:35 | geplant | |
| Marseille (MRS) | Twin Jet | T71519 | 19:00 | geplant | |
| NIce (NCE) | Twin Jet | T73618 | 19:10 | geplant | |
| Paris (ORY) | Air France | AF6120 | 19:20 | geplant | |
| Fez (FEZ) | Ryanair | FR3552 | 19:35 | geplant | |
| Paris (CDG) | Air France | AF7408 expand_more(3) | 19:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5868 | 19:45 | geplant | |
| Paris (CDG) | GOL | G35074 | 19:45 | geplant | |
| Paris (CDG) | Tarom | RO9579 | 19:45 | geplant | |
| Paris (ORY) | Air France | AF6122 expand_more(1) | 19:45 | geplant | |
| Paris (ORY) | Air Europa | UX2223 | 19:45 | geplant | |
| Rennes (RNS) | Volotea | V72113 | 19:55 | geplant | |
| Marrakech (RAK) | easyJet | U24976 | 20:15 | geplant | |
| St Nazaire (SNR) | Air Corsica | XK321 | 20:25 | geplant | |
| London (STN) | Ryanair | FR295 | 20:30 | geplant | |
| Paris (ORY) | easyJet | U24849 | 20:30 | geplant | |
| Rennes (RNS) | Twin Jet | T73718 | 20:30 | geplant | |
| Lorient (LRT) | APG Airlines | GP155 | 20:45 | geplant | |
| Tenerife (TFS) | Ryanair | FR9250 | 20:45 | geplant | |
| Hamburg (XFW) | Hahn Air | HR7349 | 20:50 | geplant | |
| Paris (CDG) | Air France | AF7420 expand_more(2) | 20:55 | geplant | |
| Paris (CDG) | Aeromexico | AM5835 | 20:55 | geplant | |
| Paris (CDG) | SAS | SK9806 | 20:55 | geplant | |
| Paris (ORY) | Air France | AF6124 | 20:55 | geplant | |
| Madrid (MAD) | Iberia | IB1195 expand_more(2) | 21:00 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | geplant | |
| Lyon (LYS) | easyJet | U24325 | 21:15 | geplant | |
| Dakar Blaise (DSS) | Transavia France | TO8025 | 21:20 | geplant | |
| NIce (NCE) | easyJet | U21623 | 21:20 | geplant | |
| Lyon (LYS) | Air France | AF6028 | 21:25 | geplant | |
| Amsterdam (AMS) | Air France | AF1701 expand_more(2) | 22:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL8559 | 22:25 | geplant | |
| Amsterdam (AMS) | KLM | KL3616 | 22:25 | geplant | |
| Paris (ORY) | Air France | AF6126 | 22:25 | geplant | |
| Paris (CDG) | Air France | AF7410 expand_more(7) | 22:35 | geplant | |
| Paris (CDG) | Aeromexico | AM5869 | 22:35 | geplant | |
| Paris (CDG) | Air Mauritius | MK9152 | 22:35 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1544 | 22:35 | geplant | |
| Paris (CDG) | GOL | G35077 | 22:35 | geplant | |
| Paris (CDG) | Japan Airlines | JL5345 | 22:35 | geplant | |
| Paris (CDG) | Korean Air | KE6365 | 22:35 | geplant | |
| Paris (CDG) | SAS | SK9799 | 22:35 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1100 expand_more(3) | 22:35 | geplant | |
| Frankfurt (FRA) | Air India | AI8581 | 22:35 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH6133 | 22:35 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2122 | 22:35 | geplant | |
| Agadir (AGA) | Ryanair | FR3358 | 22:45 | geplant | |
| Brussels (CRL) | Ryanair | FR84 | 22:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3675 | 22:50 | geplant | |
| Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:30 | geplant | |
| Munich (MUC) | United Airlines | UA8911 | 23:30 | geplant | |
| Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:00 | geplant | |
| Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | geplant | |
| Munich (MUC) | United Airlines | UA8912 | 06:00 | geplant | |
| Lisbon (LIS) | TAP Express | TP495 expand_more(2) | 06:00 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48953 | 06:00 | geplant | |
| Lisbon (LIS) | LATAM Airlines | LA6925 | 06:00 | geplant | |
| Paris (CDG) | Air France | AF7411 expand_more(6) | 06:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5903 | 06:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | geplant | |
| Paris (CDG) | GOL | G35143 | 06:05 | geplant | |
| Paris (CDG) | SAS | SK9886 | 06:05 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | geplant | |
| Seville (SVQ) | Ryanair | FR1193 | 06:10 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1101 expand_more(5) | 06:10 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9417 | 06:10 | geplant | |
| Frankfurt (FRA) | Air India | AI8597 | 06:10 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:10 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:10 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9091 | 06:10 | geplant | |
| Amsterdam (AMS) | Air France | AF1700 expand_more(2) | 06:15 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL8556 | 06:15 | geplant | |
| Amsterdam (AMS) | KLM | KL3615 | 06:15 | geplant | |
| Marrakesh (RAK) | Ryanair | FR3904 | 06:15 | geplant | |
| Paris (ORY) | Air France | AF6101 | 06:30 | geplant | |
| Nantes (NTE) | Air Corsica | XK320 | 06:30 | geplant | |
| Lyon (LYS) | Air France | AF6021 | 06:45 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3676 expand_more(4) | 07:00 | geplant | |
| Brussels (BRU) | Air Canada | AC6363 | 07:00 | geplant | |
| Brussels (BRU) | Cathay Pacific | CX6566 | 07:00 | geplant | |
| Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | geplant | |
| Brussels (BRU) | United Airlines | UA9950 | 07:00 | geplant | |
| Rennes (RNS) | Twin Jet | T73711 | 07:00 | geplant | |
| Paris (CDG) | Air France | AF7421 expand_more(4) | 07:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5779 | 07:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1540 | 07:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8549 | 07:05 | geplant | |
| Paris (CDG) | SAS | SK9890 | 07:05 | geplant | |
| Paris (ORY) | Air France | AF6103 | 07:30 | geplant | |
| Nantes (NTE) | easyJet | U24706 | 07:40 | geplant | |
| Paris (ORY) | easyJet | U24842 | 07:55 | geplant | |
| Marseille (MRS) | Twin Jet | T71512 | 08:25 | geplant | |
| Paris (ORY) | Air France | AF6105 expand_more(1) | 09:00 | geplant | |
| Paris (ORY) | Air Europa | UX2241 | 09:00 | geplant | |
| Lyon (LYS) | easyJet | U24324 | 09:00 | geplant | |
| Florence (FLR) | Volotea | V72854 | 09:00 | geplant | |
| Madrid (MAD) | Iberia Regional | IB1190 expand_more(4) | 09:10 | geplant | |
| Madrid (MAD) | American Airlines | AA8670 | 09:10 | geplant | |
| Madrid (MAD) | Cathay Pacific | CX1884 | 09:10 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA5395 | 09:10 | geplant | |
| Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | geplant | |
| Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:15 | geplant | |
| Munich (MUC) | Air Canada | AC9419 | 09:15 | geplant | |
| Munich (MUC) | Singapore Airlines | SQ2091 | 09:15 | geplant | |
| Munich (MUC) | United Airlines | UA8757 | 09:15 | geplant | |
| London (STN) | Ryanair | FR282 | 09:20 | geplant | |
| Paris (CDG) | Air France | AF7401 expand_more(10) | 09:25 | geplant | |
| Paris (CDG) | Aeromexico | AM5898 | 09:25 | geplant | |
| Paris (CDG) | Air Mauritius | MK9131 | 09:25 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | geplant | |
| Paris (CDG) | GOL | G35286 | 09:25 | geplant | |
| Paris (CDG) | SAS | SK9884 | 09:25 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | geplant | |
| Paris (CDG) | Tarom | RO9576 | 09:25 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | geplant | |
| Paris (CDG) | WestJet | WS5012 | 09:25 | geplant | |
| Marrakesh (RAK) | Transavia | TO9824 | 09:50 | geplant | |
| Montreal (YUL) | Air Canada | AC879 expand_more(2) | 09:55 | geplant | |
| Montreal (YUL) | Lufthansa | LH6752 | 09:55 | geplant | |
| Montreal (YUL) | United Airlines | UA8495 | 09:55 | geplant | |
| London (LHR) | British Airways | BA371 expand_more(2) | 10:05 | geplant | |
| London (LHR) | American Airlines | AA6798 | 10:05 | geplant | |
| London (LHR) | Qatar Airways | QR6265 | 10:05 | geplant | |
| Paris (ORY) | Air France | AF6109 | 10:30 | geplant | |
| Paris (CDG) | Air France | AF7415 expand_more(4) | 10:45 | geplant | |
| Paris (CDG) | Aeromexico | AM5824 | 10:45 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8526 | 10:45 | geplant | |
| Paris (CDG) | SAS | SK9887 | 10:45 | geplant | |
| Paris (CDG) | WestJet | WS5171 | 10:45 | geplant | |
| Tunis (TUN) | Nouvelair | BJ715 | 10:50 | geplant | |
| Lyon (LYS) | Air France | AF6023 | 10:50 | geplant | |
| Rome (FCO) | Ryanair | FR6227 | 11:10 | geplant | |
| Paris (CDG) | Air France | AF7403 expand_more(10) | 11:30 | geplant | |
| Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5899 | 11:30 | geplant | |
| Paris (CDG) | Air Mauritius | MK9135 | 11:30 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8355 | 11:30 | geplant | |
| Paris (CDG) | GOL | G35070 | 11:30 | geplant | |
| Paris (CDG) | Japan Airlines | JL5346 | 11:30 | geplant | |
| Paris (CDG) | Korean Air | KE6368 | 11:30 | geplant | |
| Paris (CDG) | SAS | SK9891 | 11:30 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1889 | 11:30 | geplant | |
| Paris (CDG) | Tarom | RO9574 | 11:30 | geplant | |
| Casablanca (CMN) | Royal Air Maroc | AT791 | 11:30 | geplant | |
| Paris (ORY) | easyJet | U24844 | 11:45 | geplant | |
| Seville (SVQ) | Transavia | TO4850 | 12:00 | geplant | |
| Paris (ORY) | Air France | AF6111 | 12:00 | geplant | |
| Oran (ORN) | Air Algerie | AH1077 | 12:05 | geplant | |
| Milan (BGY) | Ryanair | FR5981 | 12:15 | geplant | |
| Brussels (BRU) | Brussels Airlines | SN3668 expand_more(1) | 12:15 | geplant | |
| Brussels (BRU) | All Nippon Airways | NH5188 | 12:15 | geplant | |
| Amsterdam (AMS) | Air France | KL1452 expand_more(5) | 12:25 | geplant | |
| Amsterdam (AMS) | Air France | AF3166 | 12:25 | geplant | |
| Amsterdam (AMS) | China Eastern Airlines | MU1568 | 12:25 | geplant | |
| Amsterdam (AMS) | Delta Air Lines | DL9251 | 12:25 | geplant | |
| Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:25 | geplant | |
| Amsterdam (AMS) | SAS | SK6779 | 12:25 | geplant | |
| Rennes (RNS) | Twin Jet | T73715 | 12:30 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1095 expand_more(4) | 13:25 | geplant | |
| Frankfurt (FRA) | Air Canada | AC9395 | 13:25 | geplant | |
| Frankfurt (FRA) | Air India | AI8595 | 13:25 | geplant | |
| Frankfurt (FRA) | All Nippon Airways | NH5421 | 13:25 | geplant | |
| Frankfurt (FRA) | United Airlines | UA9550 | 13:25 | geplant | |
| Tangier (TNG) | Ryanair | FR2197 | 13:55 | geplant | |
| Madrid (MAD) | Iberia | IB27 | 14:00 | geplant | |
| Paris (CDG) | Air France | AF7413 expand_more(5) | 14:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5995 | 14:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1542 | 14:05 | geplant | |
| Paris (CDG) | Delta Air Lines | DL8618 | 14:05 | geplant | |
| Paris (CDG) | Japan Airlines | JL5326 | 14:05 | geplant | |
| Paris (CDG) | Vietnam Airlines | VN3237 | 14:05 | geplant | |
| Lisbon (LIS) | Ryanair | FR1799 | 14:20 | geplant | |
| Lyon (LYS) | Air France | AF6025 | 14:45 | geplant | |
| Paris (ORY) | Air France | AF6115 | 15:00 | geplant | |
| Hamburg (XFW) | Hahn Air | HR7348 | 15:00 | geplant | |
| Paris (CDG) | Air France | AF7419 expand_more(4) | 15:05 | geplant | |
| Paris (CDG) | Aeromexico | AM5906 | 15:05 | geplant | |
| Paris (CDG) | China Eastern Airlines | MU1543 | 15:05 | geplant | |
| Paris (CDG) | Kenya Airways | KQ3001 | 15:05 | geplant | |
| Paris (CDG) | SAS | SK9917 | 15:05 | geplant | |
| Marrakesh (RAK) | easyJet | U24975 | 15:50 | geplant | |
| Nice (NCE) | Twin Jet | T73617 | 16:00 | geplant | |
| Paris (ORY) | Air France | AF6117 expand_more(1) | 16:00 | geplant | |
| Paris (ORY) | Air Europa | UX2239 | 16:00 | geplant | |
| Strasbourg (SXB) | Volotea | V72093 | 16:05 | geplant | |
| Paris (ORY) | easyJet | U24911 | 16:20 | geplant | |
| London (STN) | Ryanair | FR296 | 16:25 | geplant | |
| Rennes (RNS) | Volotea | V72112 | 16:30 | geplant | |
| Agadir (AGA) | Ryanair | FR3359 | 16:40 | geplant | |
| Nantes (NTE) | Air Corsica | XK321 | 16:45 | geplant | |
| Algiers (ALG) | Air Algerie | AH1045 | 16:55 | geplant | |
| Amsterdam (AMS) | Air France | KL1454 expand_more(2) | 16:55 | geplant | |
| Amsterdam (AMS) | Air France | AF3134 | 16:55 | geplant | |
| Amsterdam (AMS) | SAS | SK6781 | 16:55 | geplant | |
| London (LHR) | British Airways | BA373 expand_more(2) | 16:55 | geplant | |
| London (LHR) | American Airlines | AA6794 | 16:55 | geplant | |
| London (LHR) | Qatar Airways | QR5961 | 16:55 | geplant | |
| Paris (ORY) | easyJet | U24846 | 17:00 | geplant | |
| Rennes (RNS) | Twin Jet | T73717 | 17:00 | geplant | |
| Lorient (LRT) | APG Airlines | GP154 | 17:05 | geplant | |
| Madrid (MAD) | Iberia | IB1194 expand_more(2) | 17:30 | geplant | |
| Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | geplant | |
| Madrid (MAD) | Qatar Airways | QR6962 | 17:30 | geplant | |
| Paris (ORY) | Air France | AF6119 | 17:30 | geplant | |
| Paris (CDG) | Air France | AF7405 expand_more(6) | 17:40 | geplant | |
| Paris (CDG) | Aeromexico | AM5900 | 17:40 | geplant | |
| Paris (CDG) | Air Mauritius | MK9139 | 17:40 | geplant | |
| Paris (CDG) | GOL | G35073 | 17:40 | geplant | |
| Paris (CDG) | Korean Air | KE6452 | 17:40 | geplant | |
| Paris (CDG) | SAS | SK9888 | 17:40 | geplant | |
| Paris (CDG) | Singapore Airlines | SQ1855 | 17:40 | geplant | |
| Paris (ORY) | Air France | AF6121 | 18:00 | geplant | |
| Istanbul (IST) | Turkish Airlines | TK1806 expand_more(3) | 18:05 | geplant | |
| Istanbul (IST) | Air Canada | AC6715 | 18:05 | geplant | |
| Istanbul (IST) | IndiGo | 6E4184 | 18:05 | geplant | |
| Istanbul (IST) | Thai Airways | TG9103 | 18:05 | geplant | |
| Lisbon (LIS) | TAP Air Portugal | TP493 expand_more(2) | 18:20 | geplant | |
| Lisbon (LIS) | Azores Airlines | S48951 | 18:20 | geplant | |
| Lisbon (LIS) | Emirates | EK4893 | 18:20 | geplant | |
| Geneva (GVA) | easyJet | U21310 | 18:25 | geplant | |
| Lille (LIL) | Volotea | V72782 | 18:30 | geplant | |
| Lyon (LYS) | Air France | AF6027 | 18:40 | geplant | |
| Marseille (MRS) | Twin Jet | T71518 | 18:45 | geplant | |
| Munich (MUC) | Lufthansa | LH2221 | 18:45 | geplant | |
| Frankfurt (FRA) | Lufthansa | LH1099 expand_more(2) | 18:50 | geplant | |
| Frankfurt (FRA) | Ethiopian Airlines | ET1558 | 18:50 | geplant | |
| Frankfurt (FRA) | Singapore Airlines | SQ2093 | 18:50 | geplant | |
| Brussels (CRL) | Ryanair | FR85 | 19:00 | geplant | |
| Paris (ORY) | Air France | AF6123 | 19:00 | geplant | |
| Paris (CDG) | Air France | AF7407 expand_more(2) | 19:30 | geplant | |
| Paris (CDG) | Aeromexico | AM5901 | 19:30 | geplant | |
