Toulouse Flughafen Flugankünfte und -abflüge
Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Lyon (LYS) | Iberia Regional | YW5272 | 00:55 | 02:43 | Gelandet |
Lyon (LYS) | Maersk Air Cargo | DJ6374 | 06:00 | 06:02 | Gelandet |
Alicante (ALC) | Ryanair | FR1060 | 07:20 | 07:24 | Gelandet |
Paris (ORY) | easyJet | U24841 | 08:05 | 07:47 | Gelandet |
Rome (FCO) | Ryanair | FR7648 | 08:10 | 08:04 | Gelandet |
Nantes (NTE) | easyJet | U24705 | 08:10 | 07:45 | Gelandet |
Paris (CDG) | Air France | AF7400 expand_more(5) | 08:30 | 08:15 | Gelandet |
Paris (CDG) | Aeromexico | AM5982 | 08:30 | 08:15 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1574 | 08:30 | 08:15 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8307 | 08:30 | 08:15 | Gelandet |
Paris (CDG) | ITA Airways | AZ2564 | 08:30 | 08:15 | Gelandet |
Paris (CDG) | Korean Air | KE6367 | 08:30 | 08:15 | Gelandet |
Madrid (MAD) | Iberia Regional | IB1189 expand_more(1) | 08:30 | 08:36 | Gelandet |
Madrid (MAD) | American Airlines | AA8753 | 08:30 | 08:36 | Gelandet |
Lyon (LYS) | easyJet | U24323 | 08:35 | 08:21 | Gelandet |
Munich (MUC) | Lufthansa | LH2216 | 08:40 | 08:31 | Gelandet |
London (LHR) | British Airways | BA372 expand_more(3) | 09:35 | 09:16 | Gelandet |
London (LHR) | American Airlines | AA6793 | 09:35 | 09:16 | Gelandet |
London (LHR) | Qantas | QF3509 | 09:35 | 09:16 | Gelandet |
London (LHR) | Qatar Airways | QR5958 | 09:35 | 09:16 | Gelandet |
Montreal (YUL) | Air Canada | AC878 expand_more(2) | 09:35 | 09:25 | Gelandet |
Montreal (YUL) | Lufthansa | LH6753 | 09:35 | 09:25 | Gelandet |
Montreal (YUL) | United Airlines | UA8494 | 09:35 | 09:25 | Gelandet |
London (STN) | Ryanair | FR281 | 09:50 | 09:27 | Gelandet |
Tunis (TUN) | Nouvelair | BJ714 | 10:00 | 10:11 | Gelandet |
Paris (CDG) | Air France | AF7402 expand_more(8) | 10:15 | 10:48 | Gelandet |
Paris (CDG) | Aeromexico | AM5983 | 10:15 | 10:48 | Gelandet |
Paris (CDG) | China Eastern Airlines | MU1539 | 10:15 | 10:48 | Gelandet |
Paris (CDG) | Delta Air Lines | DL8481 | 10:15 | 10:48 | Gelandet |
Paris (CDG) | Etihad Airways | EY5870 | 10:15 | 10:48 | Gelandet |
Paris (CDG) | GOL Linhas Aereas | G35071 | 10:15 | 10:48 | Gelandet |
Paris (CDG) | ITA Airways | AZ2568 | 10:15 | 10:48 | Gelandet |
Paris (CDG) | Kenya Airways | KQ3090 | 10:15 | 10:48 | Gelandet |
Paris (CDG) | Vietnam Airlines | VN3218 | 10:15 | 10:48 | Gelandet |
Paris (ORY) | Air France | AF6108 | 10:15 | 09:59 | Gelandet |
Paris (ORY) | easyJet | U24912 | 10:15 | 10:08 | Gelandet |
Strasbourg (SXB) | Volotea | V72530 | 10:20 | 10:14 | Gelandet |
Bristol (BRS) | easyJet | U22781 | 10:35 | 10:05 | Gelandet |
Lisbon (LIS) | TAP Express | TP490 expand_more(1) | 10:40 | 10:56 | Gelandet |
Lisbon (LIS) | Azores Airlines | S48948 | 10:40 | 10:56 | Gelandet |
Istanbul (IST) | Turkish Airlines | TK1803 expand_more(3) | 10:45 | 10:19 | Gelandet |
Istanbul (IST) | Air Canada | AC6714 | 10:45 | 10:19 | Gelandet |
Istanbul (IST) | IndiGo | 6E4092 | 10:45 | 10:19 | Gelandet |
Istanbul (IST) | Thai Airways | TG9096 | 10:45 | 10:19 | Gelandet |
Lille (LIL) | easyJet | U24902 | 10:55 | 10:43 | Gelandet |
Algiers (ALG) | Air Algerie | AH1044 | 11:10 | 11:05 | Gelandet |
Paris (ORY) | Air France | AF6112 | 11:15 | 11:10 | Gelandet |
Brussels (BRU) | Brussels Airlines | SN3667 expand_more(3) | 11:25 | 11:12 | Gelandet |
Brussels (BRU) | Air Canada | AC6370 | 11:25 | 11:12 | Gelandet |
Brussels (BRU) | Etihad Airways | EY7251 | 11:25 | 11:12 | Gelandet |
Brussels (BRU) | United Airlines | UA9967 | 11:25 | 11:12 | Gelandet |
Las Palmas (LPA) | Swiftair | WT192 | 11:30 | geplant | |
Manises (VLC) | Ryanair | FR2081 | 11:35 | 11:36 | Gelandet |
Krakow (KRK) | Ryanair | FR9949 | 11:45 | 11:42 | Gelandet |
Paris (ORY) | easyJet | U24843 | 11:45 | 11:45 | Gelandet |
Amsterdam (AMS) | KLM | KL1451 expand_more(4) | 11:50 | 11:40 | Gelandet |
Amsterdam (AMS) | Air France | AF3125 | 11:50 | 11:40 | Gelandet |
Amsterdam (AMS) | China Eastern Airlines | MU1567 | 11:50 | 11:40 | Gelandet |
Amsterdam (AMS) | Delta Air Lines | DL9242 | 11:50 | 11:40 | Gelandet |
Amsterdam (AMS) | SAS | SK6784 | 11:50 | 11:40 | Gelandet |
NIce (NCE) | easyJet | U21621 | 11:50 | Verzögert | |
Agadir (AGA) | Ryanair | FR3358 | 12:10 | Verzögert | |
Paris (ORY) | Air France | AF6114 | 12:15 | 11:59 | Gelandet |
Algiers (ALG) | Transavia | TO7339 | 12:40 | geplant | |
Marrakech (RAK) | Ryanair | FR3903 | 13:20 | geplant | |
Paris (CDG) | Air France | AF7412 expand_more(7) | 13:25 | geplant | |
Paris (CDG) | Aeromexico | AM5984 | 13:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8518 | 13:25 | geplant | |
Paris (CDG) | Etihad Airways | EY5989 | 13:25 | geplant | |
Paris (CDG) | ITA Airways | AZ2597 | 13:25 | geplant | |
Paris (CDG) | SAS | SK9800 | 13:25 | geplant | |
Paris (CDG) | Tarom | RO9575 | 13:25 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3668 | 13:25 | geplant | |
Lyon (LYS) | Air France | AF1644 | 13:30 | geplant | |
Nantes (NTE) | Volotea | V72266 | 13:45 | geplant | |
Tunis (TUN) | Tunisair | TU282 | 13:55 | Verzögert | |
Caen (CFR) | Volotea | V72769 | 14:00 | geplant | |
Paris (ORY) | Air France | AF6118 expand_more(1) | 14:15 | geplant | |
Paris (ORY) | Air Europa | UX2238 | 14:15 | geplant | |
Milan (MXP) | easyJet | U24982 | 14:25 | geplant | |
Geneva (GVA) | easyJet | U21311 | 15:10 | 14:58 | Gelandet |
London (LHR) | British Airways | BA378 expand_more(2) | 16:10 | 15:53 | Gelandet |
London (LHR) | American Airlines | AA7211 | 16:10 | 15:53 | Gelandet |
London (LHR) | Qatar Airways | QR5960 | 16:10 | 15:53 | Gelandet |
Amsterdam (AMS) | KLM | KL1453 expand_more(4) | 16:15 | geplant | |
Amsterdam (AMS) | Air France | AF3129 | 16:15 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9415 | 16:15 | geplant | |
Amsterdam (AMS) | GOL Linhas Aereas | G35558 | 16:15 | geplant | |
Amsterdam (AMS) | SAS | SK6786 | 16:15 | geplant | |
Paris (CDG) | Air France | AF7404 expand_more(10) | 16:15 | geplant | |
Paris (CDG) | Aerolineas Argentinas | AR7828 | 16:15 | geplant | |
Paris (CDG) | Aeromexico | AM6199 | 16:15 | geplant | |
Paris (CDG) | Air Mauritius | MK9134 | 16:15 | geplant | |
Paris (CDG) | Delta Air Lines | DL8582 | 16:15 | geplant | |
Paris (CDG) | Etihad Airways | EY6025 | 16:15 | geplant | |
Paris (CDG) | ITA Airways | AZ2570 | 16:15 | geplant | |
Paris (CDG) | SAS | SK9804 | 16:15 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1888 | 16:15 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3236 | 16:15 | geplant | |
Paris (CDG) | WestJet | WS5013 | 16:15 | geplant | |
Nürnberg (NUE) | United Kingdom - Royal Air Force | RRR2262 | 16:24 | geplant | |
Lille (LIL) | Volotea | V72783 | 16:25 | 15:57 | Gelandet |
Luxembourg (LUX) | Ryanair | FR1046 | 16:30 | Verzögert | |
Porto (OPO) | Ryanair | FR1989 | 16:30 | geplant | |
Lyon (LYS) | easyJet | U24325 | 16:30 | geplant | |
Paris (ORY) | easyJet | U24845 | 16:30 | geplant | |
Brussels (CRL) | Ryanair | FR84 | 16:35 | geplant | |
Madrid (MAD) | Iberia Regional | IB1193 expand_more(3) | 17:00 | geplant | |
Madrid (MAD) | American Airlines | AA8703 | 17:00 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1745 | 17:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6956 | 17:00 | geplant | |
Paris (ORY) | Air France | AF6126 | 17:15 | geplant | |
Paris (CDG) | Air France | AF7406 expand_more(8) | 17:25 | geplant | |
Paris (CDG) | Aeromexico | AM5910 | 17:25 | geplant | |
Paris (CDG) | Air Mauritius | MK9138 | 17:25 | geplant | |
Paris (CDG) | Delta Air Lines | DL8648 | 17:25 | geplant | |
Paris (CDG) | Etihad Airways | EY5927 | 17:25 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35072 | 17:25 | geplant | |
Paris (CDG) | ITA Airways | AZ2581 | 17:25 | geplant | |
Paris (CDG) | SAS | SK9801 | 17:25 | geplant | |
Paris (CDG) | WestJet | WS5162 | 17:25 | geplant | |
Lisbon (LIS) | Ryanair | FR1798 | 17:25 | geplant | |
Lisbon (LIS) | TAP Express | TP492 expand_more(2) | 17:35 | geplant | |
Lisbon (LIS) | Azores Airlines | S48950 | 17:35 | geplant | |
Lisbon (LIS) | Emirates | EK4894 | 17:35 | geplant | |
Brest (BES) | Transavia France | TO7366 | 17:40 | geplant | |
Paris (ORY) | Air France | AF6128 | 17:45 | geplant | |
Geneva (GVA) | easyJet | U21309 | 17:55 | geplant | |
Casablanca (CMN) | Royal Air Maroc | AT796 | 18:00 | geplant | |
Munich (MUC) | Lufthansa | LH2220 expand_more(3) | 18:00 | geplant | |
Munich (MUC) | Air Canada | AC9326 | 18:00 | geplant | |
Munich (MUC) | All Nippon Airways | NH6029 | 18:00 | geplant | |
Munich (MUC) | United Airlines | UA9027 | 18:00 | geplant | |
Frankfurt (FRA) | Lufthansa | LH1098 expand_more(3) | 18:05 | geplant | |
Frankfurt (FRA) | Air Canada | AC9338 | 18:05 | geplant | |
Frankfurt (FRA) | Ethiopian Airlines | ET1621 | 18:05 | geplant | |
Frankfurt (FRA) | United Airlines | UA9551 | 18:05 | geplant | |
Marrakech (RAK) | easyJet | U24976 | 18:40 | geplant | |
Mulhouse basel (BSL) | easyJet | U24972 | 18:45 | geplant | |
Madrid (MAD) | Volotea | V72371 | 18:50 | geplant | |
Tangier (TNG) | Ryanair | FR2198 | 19:10 | geplant | |
Paris (CDG) | Air France | AF7408 expand_more(8) | 19:50 | geplant | |
Paris (CDG) | Aeromexico | AM5868 | 19:50 | geplant | |
Paris (CDG) | Etihad Airways | EY6026 | 19:50 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35074 | 19:50 | geplant | |
Paris (CDG) | ITA Airways | AZ2583 | 19:50 | geplant | |
Paris (CDG) | Jet Linx Aviation | JL5391 | 19:50 | geplant | |
Paris (CDG) | SAS | SK9802 | 19:50 | geplant | |
Paris (CDG) | Tarom | RO9579 | 19:50 | geplant | |
Paris (CDG) | WestJet | WS5163 | 19:50 | geplant | |
Paris (ORY) | Air France | AF6142 | 20:15 | geplant | |
Paris (ORY) | easyJet | U24849 | 20:15 | geplant | |
London (STN) | Ryanair | FR295 | 20:45 | geplant | |
Sevilla (SVQ) | Ryanair | FR1192 | 20:55 | geplant | |
Nantes (NTE) | easyJet | U24709 | 20:55 | geplant | |
Madrid (MAD) | Iberia Regional | IB1195 expand_more(4) | 21:00 | geplant | |
Madrid (MAD) | American Airlines | AA8704 | 21:00 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1747 | 21:00 | geplant | |
Madrid (MAD) | Qatar Airways | QR6951 | 21:00 | geplant | |
Madrid (MAD) | Vueling | VY5540 | 21:00 | geplant | |
Paris (ORY) | Air France | AF6138 | 21:15 | geplant | |
Napoli (NAP) | Ryanair | FR1337 | 22:00 | geplant | |
Tenerife (TFS) | Ryanair | FR9250 | 22:00 | geplant | |
Rennes (RNS) | easyJet | U24914 | 22:05 | geplant | |
Amsterdam (AMS) | KLM | KL1455 expand_more(4) | 22:25 | geplant | |
Amsterdam (AMS) | Air France | AF3163 | 22:25 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1569 | 22:25 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1311 | 22:25 | geplant | |
Amsterdam (AMS) | SAS | SK6788 | 22:25 | geplant | |
Strasbourg (SXB) | Volotea | V72092 | 22:25 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3675 | 22:45 | geplant | |
Bastia (BIA) | Volotea | V72960 | 22:45 | geplant | |
Lille (LIL) | easyJet | U24906 | 22:55 | geplant | |
Paris (CDG) | Air France | AF7410 expand_more(8) | 23:00 | geplant | |
Paris (CDG) | Aeromexico | AM5869 | 23:00 | geplant | |
Paris (CDG) | Air Mauritius | MK9150 | 23:00 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1544 | 23:00 | geplant | |
Paris (CDG) | Etihad Airways | EY6027 | 23:00 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35077 | 23:00 | geplant | |
Paris (CDG) | ITA Airways | AZ2588 | 23:00 | geplant | |
Paris (CDG) | Korean Air | KE6365 | 23:00 | geplant | |
Paris (CDG) | SAS | SK9799 | 23:00 | geplant | |
Budapest (BUD) | Ryanair | FR1650 | 23:15 | geplant | |
Munich (MUC) | Lufthansa | LH2222 expand_more(1) | 23:20 | geplant | |
Munich (MUC) | United Airlines | UA8911 | 23:20 | geplant |
Flugziel | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
---|---|---|---|---|---|
Madrid (MAD) | Iberia Regional | YW6272 | 02:25 | 02:35 | Unterwegs |
Agadir (AGA) | Ryanair | FR3359 | 06:00 | 06:31 | Unterwegs |
Krakow (KRK) | Ryanair | FR9950 | 06:00 | 06:14 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1198 expand_more(3) | 06:00 | 06:38 | Unterwegs |
Madrid (MAD) | American Airlines | AA8841 | 06:00 | 06:38 | Unterwegs |
Madrid (MAD) | Cathay Pacific | CX1842 | 06:00 | 06:38 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR5081 | 06:00 | 06:38 | Unterwegs |
Munich (MUC) | Lufthansa | LH2223 expand_more(2) | 06:00 | 06:12 | Unterwegs |
Munich (MUC) | All Nippon Airways | NH6028 | 06:00 | 06:12 | Unterwegs |
Munich (MUC) | United Airlines | UA8912 | 06:00 | 06:12 | Unterwegs |
Lisbon (LIS) | TAP Express | TP495 expand_more(1) | 06:00 | 06:11 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48953 | 06:00 | 06:11 | Unterwegs |
Paris (CDG) | Air France | AF7411 expand_more(9) | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | Aeromexico | AM5903 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8639 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | Etihad Airways | EY5922 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | GOL Linhas Aereas | G35143 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | ITA Airways | AZ2589 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | Kenya Airways | KQ3001 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | SAS | SK9890 | 06:05 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1857 | 06:05 | 06:16 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3675 | 06:05 | 06:16 | Unterwegs |
Amsterdam (AMS) | KLM | KL1448 expand_more(5) | 06:10 | 06:21 | Unterwegs |
Amsterdam (AMS) | Air France | AF3118 | 06:10 | 06:21 | Unterwegs |
Amsterdam (AMS) | China Eastern Airlines | MU1568 | 06:10 | 06:21 | Unterwegs |
Amsterdam (AMS) | Delta Air Lines | DL9249 | 06:10 | 06:21 | Unterwegs |
Amsterdam (AMS) | GOL Linhas Aereas | G35511 | 06:10 | 06:21 | Unterwegs |
Amsterdam (AMS) | SAS | SK6789 | 06:10 | 06:21 | Unterwegs |
Caen (CFR) | Volotea | V72768 | 06:15 | 06:23 | Unterwegs |
Frankfurt (FRA) | Lufthansa | LH1101 expand_more(4) | 06:20 | 06:43 | Unterwegs |
Frankfurt (FRA) | Air Canada | AC9417 | 06:20 | 06:43 | Unterwegs |
Frankfurt (FRA) | All Nippon Airways | NH5419 | 06:20 | 06:43 | Unterwegs |
Frankfurt (FRA) | Singapore Airlines | SQ2087 | 06:20 | 06:43 | Unterwegs |
Frankfurt (FRA) | United Airlines | UA9091 | 06:20 | 06:43 | Unterwegs |
Paris (CDG) | Air France | AF9417 expand_more(5) | 06:30 | 06:40 | Unterwegs |
Paris (CDG) | Aeromexico | AM5904 | 06:30 | 06:40 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8327 | 06:30 | 06:40 | Unterwegs |
Paris (CDG) | Etihad Airways | EY6011 | 06:30 | 06:40 | Unterwegs |
Paris (CDG) | ITA Airways | AZ2635 | 06:30 | 06:40 | Unterwegs |
Paris (CDG) | SAS | SK9886 | 06:30 | 06:40 | Unterwegs |
Strasbourg (SXB) | Volotea | V72531 | 06:45 | 06:56 | Unterwegs |
Paris (ORY) | Air France | AF6105 expand_more(1) | 07:00 | 06:58 | Unterwegs |
Paris (ORY) | Air Europa | UX2241 | 07:00 | 06:58 | Unterwegs |
Brussels (BRU) | Brussels Airlines | SN3676 expand_more(3) | 07:00 | 07:09 | Unterwegs |
Brussels (BRU) | Air Canada | AC6363 | 07:00 | 07:09 | Unterwegs |
Brussels (BRU) | Etihad Airways | EY7274 | 07:00 | 07:09 | Unterwegs |
Brussels (BRU) | United Airlines | UA9950 | 07:00 | 07:09 | Unterwegs |
Paris (ORY) | easyJet | U24911 | 07:05 | 07:11 | Unterwegs |
Lille (LIL) | easyJet | U24901 | 07:15 | 07:24 | Unterwegs |
Alicante (ALC) | Ryanair | FR1059 | 07:45 | 08:14 | Unterwegs |
Marrakesh (RAK) | Ryanair | FR3904 | 07:45 | 07:50 | Unterwegs |
Malaga (AGP) | TUI | X31011 | 08:30 | 08:50 | Unterwegs |
Rome (FCO) | Ryanair | FR7649 | 08:35 | 08:57 | Unterwegs |
Paris (ORY) | easyJet | U24842 | 08:35 | 08:38 | Unterwegs |
Nantes (NTE) | easyJet | U24706 | 08:40 | 08:47 | Unterwegs |
Lyon (LYS) | easyJet | U24324 | 09:05 | 09:07 | Unterwegs |
Madrid (MAD) | Iberia Regional | IB1190 expand_more(3) | 09:10 | 09:24 | Unterwegs |
Madrid (MAD) | American Airlines | AA8670 | 09:10 | 09:24 | Unterwegs |
Madrid (MAD) | Cathay Pacific | CX1828 | 09:10 | 09:24 | Unterwegs |
Madrid (MAD) | Qatar Airways | QR7240 | 09:10 | 09:24 | Unterwegs |
Munich (MUC) | Lufthansa | LH2217 expand_more(3) | 09:20 | 09:29 | Unterwegs |
Munich (MUC) | Air Canada | AC9419 | 09:20 | 09:29 | Unterwegs |
Munich (MUC) | Singapore Airlines | SQ2091 | 09:20 | 09:29 | Unterwegs |
Munich (MUC) | United Airlines | UA8757 | 09:20 | 09:29 | Unterwegs |
Paris (CDG) | Air France | AF7401 expand_more(12) | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | Aeromexico | AM5898 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9131 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | China Eastern Airlines | MU1541 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8318 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | GOL Linhas Aereas | G35286 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | ITA Airways | AZ2567 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | Jet Linx Aviation | JL5330 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | SAS | SK9884 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | Singapore Airlines | SQ1853 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | Tarom | RO9576 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | Vietnam Airlines | VN3219 | 09:25 | 09:21 | Unterwegs |
Paris (CDG) | WestJet | WS5040 | 09:25 | 09:21 | Unterwegs |
Nice (NCE) | easyJet | EC9048 | 09:45 | 09:56 | Unterwegs |
London (STN) | Ryanair | FR282 | 10:15 | 10:21 | Unterwegs |
London (LHR) | British Airways | BA373 expand_more(2) | 10:20 | 10:47 | Unterwegs |
London (LHR) | American Airlines | AA6794 | 10:20 | 10:47 | Unterwegs |
London (LHR) | Qatar Airways | QR5961 | 10:20 | 10:47 | Unterwegs |
Milan (MXP) | easyJet | U24981 | 10:45 | 10:55 | Unterwegs |
Tunis (TUN) | Nouvelair | BJ715 | 10:50 | 11:29 | Unterwegs |
Nantes (NTE) | Volotea | V72267 | 10:55 | 11:12 | Unterwegs |
Paris (ORY) | Air France | AF6117 | 11:00 | 11:23 | Unterwegs |
Bristol (BRS) | easyJet | U22782 | 11:05 | 11:26 | Unterwegs |
Paris (CDG) | Air France | AF7403 expand_more(11) | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | Aerolineas Argentinas | AR7829 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | Aeromexico | AM5899 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | Air Mauritius | MK9135 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | Delta Air Lines | DL8355 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | GOL Linhas Aereas | G35070 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | ITA Airways | AZ2569 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | Korean Air | KE6368 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | SAS | SK9887 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | Singapore Airlines | SQ1889 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | Tarom | RO9574 | 11:10 | 11:56 | Unterwegs |
Paris (CDG) | WestJet | WS5155 | 11:10 | 11:56 | Unterwegs |
Lisbon (LIS) | TAP Express | TP491 expand_more(1) | 11:25 | 11:49 | Unterwegs |
Lisbon (LIS) | Azores Airlines | S48949 | 11:25 | 11:49 | Unterwegs |
Istanbul (IST) | Turkish Airlines | TK1804 expand_more(2) | 11:40 | 11:50 | Unterwegs |
Istanbul (IST) | Air Canada | AC6715 | 11:40 | 11:50 | Unterwegs |
Istanbul (IST) | IndiGo | 6E4167 | 11:40 | 11:50 | Unterwegs |
Paris (ORY) | Air France | AF6121 | 12:00 | geplant | |
Valencia (VLC) | Ryanair | FR2080 | 12:00 | geplant | |
Algiers (ALG) | Air Algerie | AH1045 | 12:10 | geplant | |
Montreal (YUL) | Air Canada | AC879 expand_more(2) | 12:15 | geplant | |
Montreal (YUL) | Lufthansa | LH6752 | 12:15 | geplant | |
Montreal (YUL) | United Airlines | UA8495 | 12:15 | geplant | |
Brussels (BRU) | Brussels Airlines | SN3668 | 12:15 | geplant | |
Paris (ORY) | easyJet | U24844 | 12:15 | geplant | |
Amsterdam (AMS) | KLM | KL1452 expand_more(5) | 12:20 | geplant | |
Amsterdam (AMS) | Air France | AF3166 | 12:20 | geplant | |
Amsterdam (AMS) | China Eastern Airlines | MU1570 | 12:20 | geplant | |
Amsterdam (AMS) | Delta Air Lines | DL9603 | 12:20 | geplant | |
Amsterdam (AMS) | Kenya Airways | KQ1304 | 12:20 | geplant | |
Amsterdam (AMS) | SAS | SK6791 | 12:20 | geplant | |
Nice (NCE) | easyJet | U21622 | 12:20 | geplant | |
Nice (NCE) | easyJet | EC1622 | 12:20 | geplant | |
Luxembourg (LUX) | Ryanair | FR1047 | 12:35 | geplant | |
Marrakesh (RAK) | easyJet | U24975 | 12:40 | geplant | |
Paris (ORY) | Air France | AF6123 | 13:00 | geplant | |
Lisbon (LIS) | Ryanair | FR1799 | 13:00 | geplant | |
Algiers (ALG) | Transavia | TO7338 | 13:30 | geplant | |
Lyon (LYS) | Air France | AF1707 | 14:10 | geplant | |
Tenerife (TFS) | Ryanair | FR9249 | 14:10 | geplant | |
Paris (CDG) | Air France | AF7413 expand_more(5) | 14:20 | geplant | |
Paris (CDG) | Aeromexico | AM5995 | 14:20 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1543 | 14:20 | geplant | |
Paris (CDG) | Etihad Airways | EY6030 | 14:20 | geplant | |
Paris (CDG) | ITA Airways | AZ2603 | 14:20 | geplant | |
Paris (CDG) | Vietnam Airlines | VN3237 | 14:20 | geplant | |
Strasbourg (SXB) | Volotea | V72093 | 14:50 | geplant | |
Tunis (TUN) | Tunisair | TU283 | 14:55 | geplant | |
Paris (ORY) | Air France | AF6127 | 15:00 | geplant | |
Basel (BSL) | easyJet | U24971 | 15:15 | geplant | |
Madrid (MAD) | Volotea | V72370 | 15:30 | geplant | |
Geneva (GVA) | easyJet | U21312 | 15:40 | geplant | |
Porto (OPO) | Ryanair | FR1988 | 16:55 | geplant | |
Lille (LIL) | Volotea | V72782 | 16:55 | geplant | |
London (LHR) | British Airways | BA379 expand_more(3) | 17:00 | geplant | |
London (LHR) | American Airlines | AA6781 | 17:00 | geplant | |
London (LHR) | Qantas | QF3576 | 17:00 | geplant | |
London (LHR) | Qatar Airways | QR9720 | 17:00 | geplant | |
Brussels (CRL) | Ryanair | FR85 | 17:00 | geplant | |
Amsterdam (AMS) | KLM | KL1454 expand_more(2) | 17:00 | geplant | |
Amsterdam (AMS) | Air France | AF3134 | 17:00 | geplant | |
Amsterdam (AMS) | SAS | SK6793 | 17:00 | geplant | |
Lyon (LYS) | easyJet | U24326 | 17:00 | geplant | |
Paris (ORY) | easyJet | U24846 | 17:00 | geplant | |
Astana (NQZ) | China Eastern Airlines | MU800 | 17:00 | geplant | |
Paris (CDG) | Air France | AF7405 expand_more(8) | 17:10 | geplant | |
Paris (CDG) | Aeromexico | AM5900 | 17:10 | geplant | |
Paris (CDG) | Air Mauritius | MK9139 | 17:10 | geplant | |
Paris (CDG) | China Eastern Airlines | MU1540 | 17:10 | geplant | |
Paris (CDG) | Etihad Airways | EY6010 | 17:10 | geplant | |
Paris (CDG) | GOL Linhas Aereas | G35073 | 17:10 | geplant | |
Paris (CDG) | ITA Airways | AZ2575 | 17:10 | geplant | |
Paris (CDG) | SAS | SK9891 | 17:10 | geplant | |
Paris (CDG) | Singapore Airlines | SQ1855 | 17:10 | geplant | |
Naples (NAP) | Ryanair | FR1338 | 17:30 | geplant | |
Madrid (MAD) | Iberia Regional | IB1194 expand_more(2) | 17:30 | geplant | |
Madrid (MAD) | LATAM Airlines | LA1770 | 17:30 | geplant | |
Madrid (MAD) | Qatar Airways | QR6962 | 17:30 | geplant | |
Budapest (BUD) | Ryanair | FR1651 | 17:50 | geplant | |
Paris (ORY) | Air France | AF6135 expand_more(1) | 18:00 | geplant | |
